George Washington Revolutionaries at Rhode Island Rams
ncaab/2022-23Conference
Final/OT
G Washington covered by 11.5.


Revolutionaries
Record entering the game: 13-1412-14-0 ATS75.6 PPG76.3 allowedA-10
GW score: 89


Rams
Record entering the game: 8-1810-16-0 ATS65.6 PPG69.6 allowedA-10
URI score: 80
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| GW | 39 | 32 | 18 | 89 |
| URI | 31 | 40 | 9 | 80 |
Wed, Feb 22Thomas M. Ryan Center · Kingston, RIESPN+4,579 attendance
Final: the George Washington Revolutionaries beat the Rhode Island Rams 89–80 (NCAAB, Feb 22, 2023). URI −2.5 did not cover; the total of 143.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
URI-2.5unchanged
Total
143.5unchanged
Moneyline
URI-140unchanged
- Spread Dog covered
Cover by +11.5GW dog covered +2.5- Total over
- Over by 25.5169 pts vs 143.5
Rankings & records
GW | Stat | URI![]() |
|---|---|---|
| A-10 | Conference | A-10 |
| 13-14 | Record entering | 8-18 |
| 7-7 | Conference record | 4-10 |
| 10-5 | Home | 7-7 |
| 3-6 | Away | 0-9 |
| 0-3 | Neutral | 1-2 |
| 12-14-0 | ATS (W-L-P) | 10-16-0 |
| 16-10-0 | O/U (O-U-P) | 15-11-0 |
| 75.6 | Points per game | 65.6 |
| 76.3 | Points allowed per game | 69.6 |
2022-23 betting trends
| Situation | G Washington | Rhode Island | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-16 | 16-15 | 51.6% | 19-12 | 61.3% | 9-22 | 12-19 | 38.7% | 18-13 | 58.1% |
| Venue | ||||||||||
| Home | 11-6 | 9-7 | 56.3% | 9-7 | 56.3% | 7-9 | 5-11 | 31.3% | 11-5 | 68.8% |
| Away | 5-6 | 6-5 | 54.5% | 7-4 | 63.6% | 1-10 | 5-6 | 45.5% | 6-5 | 54.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 7-5 | 5-7 | 41.7% | 6-6 | 50% | 6-6 | 3-9 | 25% | 7-5 | 58.3% |
| As underdog | 8-10 | 11-7 | 61.1% | 13-5 | 72.2% | 3-16 | 9-10 | 47.4% | 11-8 | 57.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
GW16-16 SU- 16-1551.6%
- 19-1261.3%
URI9-22 SU- 12-1938.7%
- 18-1358.1%
Venue
Home
GW11-6 SU- 9-756.3%
- 9-756.3%
URI7-9 SU- 5-1131.3%
- 11-568.8%
Away
GW5-6 SU- 6-554.5%
- 7-463.6%
URI1-10 SU- 5-645.5%
- 6-554.5%
Neutral site
URI- Unlock with Pro
Line
As favorite
GW7-5 SU- 5-741.7%
- 6-650%
URI6-6 SU- 3-925%
- 7-558.3%
As underdog
GW8-10 SU- 11-761.1%
- 13-572.2%
URI3-16 SU- 9-1047.4%
- 11-857.9%
Home favorite
URI- Unlock with Pro
Home underdog
URI- Unlock with Pro
Road favorite
URI- No games
Road underdog
URI- Unlock with Pro
Schedule
Conference
URI- Unlock with Pro
Non-conference
URI- Unlock with Pro
Form
After a loss
URI- Unlock with Pro
After a win
URI- Unlock with Pro
Short rest (≤1 day)
URI- Unlock with Pro
Last 10 games
URI- Unlock with Pro

G Washingtonlast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2

Rhode Islandlast 5
- SU
- 0-5
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 0-3
- Favorite ATS
- 0-3
- Over / under
- 1-2
- Avg vs spread
- -16.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | URI13-11@ GW10-14Same matchupURI -3.5L -14.5U 135.5 | 61-72 | URI -3.5 | L -14.5 | U 135.5 |
| 2021-22 | GW5-11@ URI12-4Same matchupURI -15.5L -17.5U 134 | 63-61 | URI -15.5 | L -17.5 | U 134 |
| 2020-21 | URI10-12@ GW3-9Same matchupURI -9L -17O 140 | 70-78 | URI -9 | L -17 | O 140 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -2.5 |
| Time | Value |
|---|---|
| Close | 143.5 |
| Time | Value |
|---|---|
| Close | -140 |
Every book
| Book | Spread URI | Total | GW ML | URI ML |
|---|---|---|---|---|
| DraftKings (old)closing | -2.5 | 143.5 | +120 | -140 |
| consensusclosing | -2.5 | 143.5 | +123 | -145 |
| Caesars Sportsbookclosing | -2.5 | 143.5 | — | — |
| Bet365closing | -2.5 | 143.5 | +125 | -145 |
| MGMclosing | -2.5 | 142.5 | +120 | -145 |
| Caesars Sportsbook (Colorado)closing | -2.5 | 143 | +122 | -145 |
| Caesars Sportsbook (New Jersey)closing | -2.5 | 143 | +122 | -145 |
| Caesars Sportsbook (Tennessee)closing | -2.5 | 143 | +114 | -157 |
| SugarHouseclosing | -2.5 | 144.5 | +120 | -147 |
| Unibetclosing | -2.5 | 144.5 | +118 | -150 |
| BetfairSportsbookclosing | -2.5 | 143.5 | +140 | -138 |
| PointsBetclosing | -2.5 | 143.5 | +130 | -149 |
| Titanbetsclosing | -2.5 | 143.5 | +125 | -150 |
| teamrankingsclosing | -2.5 | 143.5 | +125 | -145 |
| ESPN BETclosing | — | — | +125 | -145 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
GWRevolutionaries · Away
URIRams · HomeShooting
- FG: GW 35-67, URI 30-72, GW ahead35-6752%30-7242%FG
- 3PT: GW 8-24, URI 6-20, GW ahead8-2433%6-2030%3PT
- FT: GW 11-18, URI 14-17, URI ahead11-1861%14-1782%FT
- Free Throw %: GW 61, URI 82, URI ahead6182Free Throw %
Possessions
- Offensive Rebounds: GW 9, URI 13, URI ahead913Offensive Rebounds
- Defensive Rebounds: GW 31, URI 27, GW ahead3127Defensive Rebounds
- Assists: GW 16, URI 12, GW ahead1612Assists
- Steals: GW 9, URI 7, GW ahead97Steals
- Blocks: GW 8, URI 4, GW ahead84Blocks
- Points Conceded Off Turnovers: GW 14, URI 13, URI ahead1413Points Conceded Off Turnovers
- Fast Break Points: GW 7, URI 19, URI ahead719Fast Break Points
- Points in Paint: GW 50, URI 38, GW ahead5038Points in Paint
Discipline & turnovers
- Turnovers: GW 11, URI 12, GW ahead1112Turnovers
- Team Turnovers: GW 0, URI 000Team Turnovers
- Technical Fouls: GW 0, URI 1, GW ahead01Technical Fouls
- Total Technical Fouls: GW 0, URI 1, GW ahead01Total Technical Fouls
- Flagrant Fouls: GW 0, URI 000Flagrant Fouls
- Fouls: GW 17, URI 18, GW ahead1718Fouls
Game flow
- Largest Lead: GW 13, URI 10, GW ahead1310Largest Lead







