Central Connecticut Blue Devils at Saint Francis Red Wolves
ncaab/2022-23Northeast Conference Tournament - QuarterfinalConference
Final
Saint Francis covered by 9.


Blue Devils
Record entering the game: 10-2114-17-0 ATS65.9 PPG69.7 allowedNEC
CCSU score: 69


Red Wolves
Record entering the game: 12-1712-14-1 ATS73.4 PPG74 allowedNEC
SFPA score: 83
| Team | 1H | 2H | T |
|---|---|---|---|
| CCSU | 30 | 39 | 69 |
| SFPA | 39 | 44 | 83 |
Wed, Mar 1DeGol Arena · Loretto, PAESPN31,011 attendance
Final: the Saint Francis Red Wolves beat the Central Connecticut Blue Devils 83–69 (NCAAB, Mar 1, 2023). SFPA −5 covered; the total of 141.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
SFPA-5unchanged
Total
141.5unchanged
Moneyline
SFPA-200unchanged
- Spread Fav covered
Cover by +9SFPA fav covered -5- Total over
- Over by 10.5152 pts vs 141.5
Rankings & records
CCSU | Stat | SFPA![]() |
|---|---|---|
| NEC | Conference | NEC |
| 10-21 | Record entering | 12-17 |
| 7-9 | Conference record | 9-7 |
| 6-7 | Home | 9-5 |
| 4-13 | Away | 3-12 |
| 0-1 | Neutral | — |
| 14-17-0 | ATS (W-L-P) | 12-14-1 |
| 15-16-0 | O/U (O-U-P) | 16-10-1 |
| 65.9 | Points per game | 73.4 |
| 69.7 | Points allowed per game | 74 |
2022-23 betting trends
| Situation | C Connecticut | Saint Francis | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 10-22 | 14-18 | 43.8% | 16-16 | 50% | 13-18 | 13-15-1 | 46.4% | 17-11-1 | 60.7% |
| Venue | ||||||||||
| Home | 6-7 | 6-7 | 46.2% | 4-9 | 30.8% | 10-5 | 8-5 | 61.5% | 7-6 | 53.8% |
| Away | 4-14 | 8-10 | 44.4% | 12-6 | 66.7% | 3-13 | 5-10-1 | 33.3% | 10-5-1 | 66.7% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 7-5 | 6-6 | 50% | 5-7 | 41.7% | 8-2 | 6-3 | 66.7% | 6-3 | 66.7% |
| As underdog | 3-17 | 8-12 | 40% | 11-9 | 55% | 4-15 | 7-11-1 | 38.9% | 11-7-1 | 61.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
CCSU10-22 SU- 14-1843.8%
- 16-1650%
SFPA13-18 SU- 13-15-146.4%
- 17-11-160.7%
Venue
Home
CCSU6-7 SU- 6-746.2%
- 4-930.8%
SFPA10-5 SU- 8-561.5%
- 7-653.8%
Away
CCSU4-14 SU- 8-1044.4%
- 12-666.7%
SFPA3-13 SU- 5-10-133.3%
- 10-5-166.7%
Neutral site
CCSU- Unlock with Pro
SFPA- No games
Line
As favorite
CCSU7-5 SU- 6-650%
- 5-741.7%
SFPA8-2 SU- 6-366.7%
- 6-366.7%
As underdog
CCSU3-17 SU- 8-1240%
- 11-955%
SFPA4-15 SU- 7-11-138.9%
- 11-7-161.1%
Home favorite
CCSU- Unlock with Pro
SFPA- Unlock with Pro
Home underdog
CCSU- Unlock with Pro
SFPA- Unlock with Pro
Road favorite
CCSU- Unlock with Pro
SFPA- Unlock with Pro
Road underdog
CCSU- Unlock with Pro
SFPA- Unlock with Pro
Schedule
Conference
CCSU- Unlock with Pro
SFPA- Unlock with Pro
Non-conference
CCSU- Unlock with Pro
SFPA- Unlock with Pro
Form
After a loss
CCSU- Unlock with Pro
SFPA- Unlock with Pro
After a win
CCSU- Unlock with Pro
SFPA- Unlock with Pro
Short rest (≤1 day)
CCSU- Unlock with Pro
SFPA- Unlock with Pro
Last 10 games
CCSU- Unlock with Pro
SFPA- Unlock with Pro
Rankings
vs ranked opponent
CCSU- No games
SFPA- Unlock with Pro
Unranked vs ranked
CCSU- No games
SFPA- Unlock with Pro

C Connecticutlast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3

Saint Francislast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 2-2-1
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 2-4
- Over / under
- 4-2
- Avg vs spread
- -4.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | SFPA8-12@ CCSU5-17Same matchupCCSU -1.5W +12.5O 138 | 74-88 | CCSU -1.5 | W +12.5 | O 138 |
| 2022-23 | CCSU2-12@ SFPA3-10Same matchupSFPA -4.5W +3.5O 139.5 | 72-80 | SFPA -4.5 | W +3.5 | O 139.5 |
| 2021-22 | SFPA8-19@ CCSU7-21Same matchupCCSU -1L -17O 135 | 79-63 | CCSU -1 | L -17 | O 135 |
| 2021-22 | CCSU4-14@ SFPA5-12Same matchupSFPA -7.5L -6.5U 137.5 | 67-68 | SFPA -7.5 | L -6.5 | U 137.5 |
| 2020-21 | CCSU3-10@ SFPA5-9Same matchupSFPA -7.5L -15.5O 146 | 85-77 | SFPA -7.5 | L -15.5 | O 146 |
| 2020-21 | CCSU3-9@ SFPA4-9Same matchupSFPA -8.5L -5.5U 149.5 | 59-62 | SFPA -8.5 | L -5.5 | U 149.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -5 |
| Time | Value |
|---|---|
| Close | 141.5 |
| Time | Value |
|---|---|
| Close | -200 |
Every book
| Book | Spread SFPA | Total | CCSU ML | SFPA ML |
|---|---|---|---|---|
| DraftKings (old)closing | -5 | 141.5 | +170 | -200 |
| consensusclosing | -4.5 | 141 | +169 | -203 |
| Caesars Sportsbookclosing | -4.5 | 141 | — | — |
| Bet365closing | -4.5 | 141 | +170 | -200 |
| MGMclosing | -4.5 | 141.5 | +165 | -200 |
| Caesars Sportsbook (Colorado)closing | -4.5 | 141 | +178 | -215 |
| Caesars Sportsbook (New Jersey)closing | -4.5 | 141 | +178 | -215 |
| Caesars Sportsbook (Tennessee)closing | -4.5 | 141 | +172 | -244 |
| SugarHouseclosing | -4.5 | 142 | +165 | -204 |
| Unibetclosing | -4.5 | 141.5 | +160 | -210 |
| BetfairSportsbookclosing | -3.5 | 141.5 | +170 | -163 |
| PointsBetclosing | -4.5 | 141.5 | +165 | -200 |
| Titanbetsclosing | -4.5 | 141 | +165 | -200 |
| teamrankingsclosing | -4.5 | 141.5 | +175 | -205 |
| ESPN BETclosing | — | — | +160 | -210 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CCSUBlue Devils · Away
SFPARed Wolves · HomeShooting
- FG: CCSU 28-65, SFPA 31-67, SFPA ahead28-6543%31-6746%FG
- 3PT: CCSU 5-20, SFPA 9-21, SFPA ahead5-2025%9-2143%3PT
- FT: CCSU 8-14, SFPA 12-16, SFPA ahead8-1457%12-1675%FT
- Free Throw %: CCSU 57, SFPA 75, SFPA ahead5775Free Throw %
Possessions
- Offensive Rebounds: CCSU 10, SFPA 101010Offensive Rebounds
- Defensive Rebounds: CCSU 28, SFPA 29, SFPA ahead2829Defensive Rebounds
- Assists: CCSU 12, SFPA 16, SFPA ahead1216Assists
- Steals: CCSU 1, SFPA 4, SFPA ahead14Steals
- Blocks: CCSU 4, SFPA 2, CCSU ahead42Blocks
- Points Conceded Off Turnovers: CCSU 4, SFPA 9, CCSU ahead49Points Conceded Off Turnovers
- Fast Break Points: CCSU 7, SFPA 5, CCSU ahead75Fast Break Points
- Points in Paint: CCSU 40, SFPA 36, CCSU ahead4036Points in Paint
Discipline & turnovers
- Turnovers: CCSU 7, SFPA 3, SFPA ahead73Turnovers
- Team Turnovers: CCSU 0, SFPA 000Team Turnovers
- Technical Fouls: CCSU 0, SFPA 000Technical Fouls
- Total Technical Fouls: CCSU 0, SFPA 000Total Technical Fouls
- Flagrant Fouls: CCSU 0, SFPA 000Flagrant Fouls
- Fouls: CCSU 14, SFPA 15, CCSU ahead1415Fouls
Game flow
- Largest Lead: CCSU 4, SFPA 20, SFPA ahead420Largest Lead






