Wagner Seahawks at Sacred Heart Pioneers
ncaab/2022-23Northeast Conference Tournament - QuarterfinalConference
Final
Sacred Heart covered by 10.


Seahawks
Record entering the game: 15-1210-15-0 ATS63.4 PPG61.5 allowedNEC
WAG score: 55


Pioneers
Record entering the game: 15-1613-16-1 ATS71.1 PPG71.8 allowedNEC
SHU score: 67
| Team | 1H | 2H | T |
|---|---|---|---|
| WAG | 20 | 35 | 55 |
| SHU | 25 | 42 | 67 |
Wed, Mar 1William H. Pitt Center · Fairfield, CTESPN3539 attendance
Final: the Sacred Heart Pioneers beat the Wagner Seahawks 67–55 (NCAAB, Mar 1, 2023). SHU −2 covered; the total of 128.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
SHU-2unchanged
Total
128.5unchanged
Moneyline
SHU-130unchanged
- Spread Fav covered
Cover by +10SHU fav covered -2- Total under
- Under by 6.5122 pts vs 128.5
Rankings & records
WAG | Stat | SHU![]() |
|---|---|---|
| NEC | Conference | NEC |
| 15-12 | Record entering | 15-16 |
| 8-8 | Conference record | 8-8 |
| 8-4 | Home | 8-6 |
| 7-8 | Away | 7-10 |
| 10-15-0 | ATS (W-L-P) | 13-16-1 |
| 6-19-0 | O/U (O-U-P) | 12-18-0 |
| 63.4 | Points per game | 71.1 |
| 61.5 | Points allowed per game | 71.8 |
2022-23 betting trends
| Situation | Wagner | Sacred Heart | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-13 | 10-16 | 38.5% | 6-20 | 23.1% | 16-17 | 14-17-1 | 45.2% | 12-20 | 37.5% |
| Venue | ||||||||||
| Home | 8-4 | 4-6 | 40% | 0-10 | 0% | 9-6 | 4-9-1 | 30.8% | 5-9 | 35.7% |
| Away | 7-9 | 6-10 | 37.5% | 6-10 | 37.5% | 7-11 | 10-8 | 55.6% | 7-11 | 38.9% |
| Line | ||||||||||
| As favorite | 8-5 | 4-9 | 30.8% | 1-12 | 7.7% | 11-8 | 6-11-1 | 35.3% | 8-10 | 44.4% |
| As underdog | 4-8 | 5-7 | 41.7% | 5-7 | 41.7% | 5-9 | 8-6 | 57.1% | 4-10 | 28.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
WAG15-13 SU- 10-1638.5%
- 6-2023.1%
SHU16-17 SU- 14-17-145.2%
- 12-2037.5%
Venue
Home
WAG8-4 SU- 4-640%
- 0-100%
SHU9-6 SU- 4-9-130.8%
- 5-935.7%
Away
WAG7-9 SU- 6-1037.5%
- 6-1037.5%
SHU7-11 SU- 10-855.6%
- 7-1138.9%
Line
As favorite
WAG8-5 SU- 4-930.8%
- 1-127.7%
SHU11-8 SU- 6-11-135.3%
- 8-1044.4%
As underdog
WAG4-8 SU- 5-741.7%
- 5-741.7%
SHU5-9 SU- 8-657.1%
- 4-1028.6%
Home favorite
WAG- Unlock with Pro
SHU- Unlock with Pro
Home underdog
WAG- Unlock with Pro
SHU- Unlock with Pro
Road favorite
WAG- Unlock with Pro
SHU- Unlock with Pro
Road underdog
WAG- Unlock with Pro
SHU- Unlock with Pro
Schedule
Conference
WAG- Unlock with Pro
SHU- Unlock with Pro
Non-conference
WAG- Unlock with Pro
SHU- Unlock with Pro
Form
After a loss
WAG- Unlock with Pro
SHU- Unlock with Pro
After a win
WAG- Unlock with Pro
SHU- Unlock with Pro
Short rest (≤1 day)
WAG- Unlock with Pro
SHU- Unlock with Pro
Last 10 games
WAG- Unlock with Pro
SHU- Unlock with Pro

Wagnerlast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 0-5

Sacred Heartlast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 4-1
- Over / under
- 2-3
- Avg vs spread
- +5.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | WAG11-8@ SHU11-13Same matchupSHU -2.5W +6.5U 135 | 56-65 | SHU -2.5 | W +6.5 | U 135 |
| 2022-23 | SHU11-10@ WAG10-7Same matchupWAG -4.5W +5.5U 134.5 | 58-68 | WAG -4.5 | W +5.5 | U 134.5 |
| 2021-22 | WAG17-3@ SHU8-17Same matchupWAG -8.5W +0.5O 142 | 76-67 | WAG -8.5 | W +0.5 | O 142 |
| 2020-21 | SHU1-3@ WAG1-3Same matchupWAG -6.5L -7.5O 135 | 86-85 | WAG -6.5 | L -7.5 | O 135 |
| 2020-21 | SHU1-2@ WAG0-3Same matchupWAG -6.5W +21.5U 134.5 | 46-74 | WAG -6.5 | W +21.5 | U 134.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -2 |
| Time | Value |
|---|---|
| Close | 128.5 |
| Time | Value |
|---|---|
| Close | -130 |
Every book
| Book | Spread SHU | Total | WAG ML | SHU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -2 | 128.5 | +110 | -130 |
| consensusclosing | -2 | 128.5 | +111 | -133 |
| Caesars Sportsbookclosing | -1.5 | 128.5 | — | — |
| Bet365closing | -2 | 128.5 | +110 | -130 |
| MGMclosing | -1.5 | 128.5 | +110 | -135 |
| Caesars Sportsbook (Colorado)closing | -1.5 | 128.5 | +110 | -130 |
| Caesars Sportsbook (New Jersey)closing | -1.5 | 128.5 | +110 | -130 |
| Caesars Sportsbook (Tennessee)closing | -1.5 | 128.5 | +104 | -142 |
| SugarHouseclosing | -2 | 128 | +112 | -137 |
| Unibetclosing | -2 | 128.5 | +110 | -139 |
| BetfairSportsbookclosing | -1.5 | 128.5 | +120 | -110 |
| PointsBetclosing | -2 | 128.5 | +115 | -135 |
| Titanbetsclosing | -2 | 128.5 | +110 | -133 |
| teamrankingsclosing | -2 | 128.5 | +116 | -135 |
| ESPN BETclosing | — | — | +110 | -135 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
WAGSeahawks · Away
SHUPioneers · HomeShooting
- FG: WAG 21-60, SHU 25-54, SHU ahead21-6035%25-5446%FG
- 3PT: WAG 1-15, SHU 6-19, SHU ahead1-157%6-1932%3PT
- FT: WAG 12-23, SHU 11-14, SHU ahead12-2352%11-1479%FT
- Free Throw %: WAG 52, SHU 79, SHU ahead5279Free Throw %
Possessions
- Offensive Rebounds: WAG 19, SHU 6, WAG ahead196Offensive Rebounds
- Defensive Rebounds: WAG 24, SHU 242424Defensive Rebounds
- Assists: WAG 5, SHU 9, SHU ahead59Assists
- Steals: WAG 6, SHU 666Steals
- Blocks: WAG 0, SHU 4, SHU ahead04Blocks
- Points Conceded Off Turnovers: WAG 9, SHU 20, WAG ahead920Points Conceded Off Turnovers
- Fast Break Points: WAG 5, SHU 20, SHU ahead520Fast Break Points
- Points in Paint: WAG 36, SHU 32, WAG ahead3632Points in Paint
Discipline & turnovers
- Turnovers: WAG 14, SHU 11, SHU ahead1411Turnovers
- Team Turnovers: WAG 2, SHU 1, SHU ahead21Team Turnovers
- Technical Fouls: WAG 0, SHU 000Technical Fouls
- Total Technical Fouls: WAG 0, SHU 000Total Technical Fouls
- Flagrant Fouls: WAG 0, SHU 000Flagrant Fouls
- Fouls: WAG 16, SHU 15, SHU ahead1615Fouls
Game flow
- Largest Lead: WAG 7, SHU 14, SHU ahead714Largest Lead






