Chattanooga Mocs vs Furman Paladins
ncaab/2022-23Ingles SoCon Championship - FinalConferenceNeutral site
Final
Furman covered by 5.5.


Mocs
Record entering the game: 18-1614-16-1 ATS77.1 PPG71.6 allowedSoCon
UTC score: 79


Paladins
Record entering the game: 26-717-13-0 ATS81.9 PPG71 allowedSoCon
FUR score: 88
| Team | 1H | 2H | T |
|---|---|---|---|
| UTC | 33 | 46 | 79 |
| FUR | 38 | 50 | 88 |
Mon, Mar 6Harrah's Cherokee Center · Asheville, NCESPN, ESPN+6,102 attendance
Final: the Furman Paladins beat the Chattanooga Mocs 88–79 (NCAAB, Mar 6, 2023). FUR −3.5 covered; the total of 150.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
FUR-3.5unchanged
Total
150.5unchanged
Moneyline
FUR-175unchanged
- Spread Fav covered
Cover by +5.5FUR fav covered -3.5- Total over
- Over by 16.5167 pts vs 150.5
Rankings & records
UTC | Stat | FUR![]() |
|---|---|---|
| SoCon | Conference | SoCon |
| 18-16 | Record entering | 26-7 |
| 10-11 | Conference record | 17-3 |
| 9-7 | Home | 14-2 |
| 6-9 | Away | 8-3 |
| 3-0 | Neutral | 4-2 |
| 14-16-1 | ATS (W-L-P) | 17-13-0 |
| 15-16-0 | O/U (O-U-P) | 16-14-0 |
| 77.1 | Points per game | 81.9 |
| 71.6 | Points allowed per game | 71 |
2022-23 betting trends
| Situation | Chattanooga | Furman | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 18-17 | 14-17-1 | 45.2% | 16-16 | 50% | 28-8 | 19-14 | 57.6% | 18-15 | 54.5% |
| Venue | ||||||||||
| Home | 9-7 | 5-8 | 38.5% | 6-7 | 46.2% | 14-2 | 8-5 | 61.5% | 8-5 | 61.5% |
| Away | 6-9 | 6-8-1 | 42.9% | 7-8 | 46.7% | 8-3 | 7-4 | 63.6% | 6-5 | 54.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 10-6 | 8-7-1 | 53.3% | 7-9 | 43.8% | 23-5 | 17-11 | 60.7% | 16-12 | 57.1% |
| As underdog | 5-11 | 6-10 | 37.5% | 9-7 | 56.3% | 2-3 | 2-3 | 40% | 2-3 | 40% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
General
Overall
UTC18-17 SU- 14-17-145.2%
- 16-1650%
FUR28-8 SU- 19-1457.6%
- 18-1554.5%
Venue
Home
UTC9-7 SU- 5-838.5%
- 6-746.2%
FUR14-2 SU- 8-561.5%
- 8-561.5%
Away
UTC6-9 SU- 6-8-142.9%
- 7-846.7%
FUR8-3 SU- 7-463.6%
- 6-554.5%
Neutral site
UTC- Unlock with Pro
FUR- Unlock with Pro
Line
As favorite
UTC10-6 SU- 8-7-153.3%
- 7-943.8%
FUR23-5 SU- 17-1160.7%
- 16-1257.1%
As underdog
UTC5-11 SU- 6-1037.5%
- 9-756.3%
FUR2-3 SU- 2-340%
- 2-340%
Home favorite
UTC- Unlock with Pro
FUR- Unlock with Pro
Home underdog
UTC- Unlock with Pro
FUR- No games
Road favorite
UTC- Unlock with Pro
FUR- Unlock with Pro
Road underdog
UTC- Unlock with Pro
FUR- Unlock with Pro
Schedule
Conference
UTC- Unlock with Pro
FUR- Unlock with Pro
Non-conference
UTC- Unlock with Pro
FUR- Unlock with Pro
Postseason
UTC- No games
FUR- Unlock with Pro
Form
After a loss
UTC- Unlock with Pro
FUR- Unlock with Pro
After a win
UTC- Unlock with Pro
FUR- Unlock with Pro
Short rest (≤1 day)
UTC- Unlock with Pro
FUR- Unlock with Pro
Last 10 games
UTC- Unlock with Pro
FUR- Unlock with Pro
Rankings
vs ranked opponent
UTC- No games
FUR- Unlock with Pro
When ranked
UTC- No games
FUR- Unlock with Pro
Ranked vs ranked
UTC- No games
FUR- Unlock with Pro
Ranked underdog
UTC- No games
FUR- Unlock with Pro

Chattanoogalast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2

Furmanlast 5
- SU
- 5-0
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 1-5
- Over / under
- 1-5
- Avg vs spread
- -2.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UTC12-11@ FUR17-6Same matchupFUR -10.5W +10.5U 152.5 | 58-79 | FUR -10.5 | W +10.5 | U 152.5 |
| 2022-23 | FUR13-6@ UTC11-8Same matchupUTC -1L -9U 152.5 | 77-69 | UTC -1 | L -9 | U 152.5 |
| 2021-22 | FUR22-11@ UTC26-7Same matchupUTC -2L -1U 137 | 63-64 | UTC -2 | L -1 | U 137 |
| 2021-22 | UTC21-5@ FUR17-9Same matchupFUR -4.5L -10.5U 139.5 | 64-58 | FUR -4.5 | L -10.5 | U 139.5 |
| 2021-22 | FUR12-6@ UTC13-4Same matchupUTC -3L -1U 144 | 69-71 | UTC -3 | L -1 | U 144 |
| 2020-21 | FUR6-3@ UTC9-0Same matchupFUR -7.5L -3.5O 143.5 | 77-73 | FUR -7.5 | L -3.5 | O 143.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -3.5 |
| Time | Value |
|---|---|
| Close | 150.5 |
| Time | Value |
|---|---|
| Close | -175 |
Every book
| Book | Spread FUR | Total | UTC ML | FUR ML |
|---|---|---|---|---|
| DraftKings (old)closing | -3.5 | 150.5 | +150 | -175 |
| consensusclosing | -3 | 150.5 | +147 | -173 |
| Caesars Sportsbookclosing | -3 | 151.5 | — | — |
| Bet365closing | -3 | 150.5 | +160 | -180 |
| MGMclosing | -3.5 | 150.5 | +140 | -165 |
| Caesars Sportsbook (Colorado)closing | -3.5 | 150.5 | +158 | -190 |
| Caesars Sportsbook (New Jersey)closing | -3.5 | 149.5 | +158 | -190 |
| Caesars Sportsbook (Tennessee)closing | -3.5 | 149.5 | +143 | -199 |
| SugarHouseclosing | -5.5 | 150 | +140 | -172 |
| Unibetclosing | -5.5 | 150.5 | +138 | -177 |
| BetfairSportsbookclosing | -3.5 | 150.5 | +145 | -188 |
| PointsBetclosing | -3 | 150 | +135 | -159 |
| Titanbetsclosing | -3.5 | 150.5 | +150 | -182 |
| teamrankingsclosing | -3 | 150 | +150 | -179 |
| ESPN BETclosing | — | — | +140 | -165 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UTCMocs · Away
FURPaladins · HomeShooting
- FG: UTC 27-59, FUR 28-58, FUR ahead27-5946%28-5848%FG
- 3PT: UTC 9-26, FUR 8-25, UTC ahead9-2635%8-2532%3PT
- FT: UTC 16-20, FUR 24-3016-2080%24-3080%FT
- Free Throw %: UTC 80, FUR 808080Free Throw %
Possessions
- Offensive Rebounds: UTC 5, FUR 555Offensive Rebounds
- Defensive Rebounds: UTC 29, FUR 292929Defensive Rebounds
- Assists: UTC 15, FUR 11, UTC ahead1511Assists
- Steals: UTC 4, FUR 3, UTC ahead43Steals
- Blocks: UTC 2, FUR 222Blocks
- Points Conceded Off Turnovers: UTC 6, FUR 13, UTC ahead613Points Conceded Off Turnovers
- Fast Break Points: UTC 0, FUR 4, FUR ahead04Fast Break Points
- Points in Paint: UTC 36, FUR 38, FUR ahead3638Points in Paint
Discipline & turnovers
- Turnovers: UTC 10, FUR 8, FUR ahead108Turnovers
- Team Turnovers: UTC 1, FUR 0, FUR ahead10Team Turnovers
- Technical Fouls: UTC 0, FUR 000Technical Fouls
- Total Technical Fouls: UTC 0, FUR 000Total Technical Fouls
- Flagrant Fouls: UTC 0, FUR 000Flagrant Fouls
- Fouls: UTC 22, FUR 23, UTC ahead2223Fouls
Game flow
- Largest Lead: UTC 3, FUR 19, FUR ahead319Largest Lead





