Northern Kentucky Norse at Wright State Raiders
ncaab/2021-22Conference
Final
N Kentucky covered by 10.


Norse
Record entering the game: 14-1010-12-0 ATS70 PPG66.1 allowedHorizon
NKU score: 75


Raiders
Record entering the game: 15-119-15-0 ATS75.3 PPG71.3 allowedHorizon
WRST score: 71
| Team | 1H | 2H | T |
|---|---|---|---|
| NKU | 34 | 41 | 75 |
| WRST | 22 | 49 | 71 |
Sun, Feb 13Nutter Center · Dayton, OHESPN+3,232 attendance
Final: the Northern Kentucky Norse beat the Wright State Raiders 75–71 (NCAAB, Feb 13, 2022). WRST −6 did not cover; the total of 139.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
WRST-6unchanged
Total
139.5unchanged
Moneyline
WRST-240unchanged
- Spread Dog covered
Cover by +10NKU dog covered +6- Total over
- Over by 6.5146 pts vs 139.5
Rankings & records
NKU | Stat | WRST![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 14-10 | Record entering | 15-11 |
| 10-5 | Conference record | 12-5 |
| 9-4 | Home | 9-2 |
| 5-6 | Away | 6-6 |
| — | Neutral | 0-3 |
| 10-12-0 | ATS (W-L-P) | 9-15-0 |
| 10-12-0 | O/U (O-U-P) | 11-12-1 |
| 70 | Points per game | 75.3 |
| 66.1 | Points allowed per game | 71.3 |
2021-22 betting trends
| Situation | N Kentucky | Wright St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 20-12 | 16-13-1 | 55.2% | 14-16 | 46.7% | 22-14 | 15-18-1 | 45.5% | 18-15-1 | 54.5% |
| Venue | ||||||||||
| Home | 12-4 | 8-6 | 57.1% | 8-6 | 57.1% | 12-3 | 6-7 | 46.2% | 5-8 | 38.5% |
| Away | 7-7 | 7-7 | 50% | 5-9 | 35.7% | 7-7 | 6-8 | 42.9% | 9-5 | 64.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-6 | 9-8 | 52.9% | 7-10 | 41.2% | 18-7 | 12-12-1 | 50% | 12-13 | 48% |
| As underdog | 7-6 | 7-5-1 | 58.3% | 7-6 | 53.8% | 2-7 | 3-6 | 33.3% | 6-2-1 | 75% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked favorite | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
General
Overall
NKU20-12 SU- 16-13-155.2%
- 14-1646.7%
WRST22-14 SU- 15-18-145.5%
- 18-15-154.5%
Venue
Home
NKU12-4 SU- 8-657.1%
- 8-657.1%
WRST12-3 SU- 6-746.2%
- 5-838.5%
Away
NKU7-7 SU- 7-750%
- 5-935.7%
WRST7-7 SU- 6-842.9%
- 9-564.3%
Neutral site
NKU- Unlock with Pro
WRST- Unlock with Pro
Line
As favorite
NKU11-6 SU- 9-852.9%
- 7-1041.2%
WRST18-7 SU- 12-12-150%
- 12-1348%
As underdog
NKU7-6 SU- 7-5-158.3%
- 7-653.8%
WRST2-7 SU- 3-633.3%
- 6-2-175%
Home favorite
NKU- Unlock with Pro
WRST- Unlock with Pro
Home underdog
NKU- Unlock with Pro
WRST- No games
Road favorite
NKU- Unlock with Pro
WRST- Unlock with Pro
Road underdog
NKU- Unlock with Pro
WRST- Unlock with Pro
Schedule
Conference
NKU- Unlock with Pro
WRST- Unlock with Pro
Non-conference
NKU- Unlock with Pro
WRST- Unlock with Pro
Postseason
NKU- No games
WRST- Unlock with Pro
Form
After a loss
NKU- Unlock with Pro
WRST- Unlock with Pro
After a win
NKU- Unlock with Pro
WRST- Unlock with Pro
Short rest (≤1 day)
NKU- Unlock with Pro
WRST- Unlock with Pro
Last 10 games
NKU- Unlock with Pro
WRST- Unlock with Pro
Rankings
vs ranked opponent
NKU- No games
WRST- Unlock with Pro
When ranked
NKU- No games
WRST- Unlock with Pro
Ranked vs ranked
NKU- No games
WRST- Unlock with Pro
Unranked vs ranked
NKU- No games
WRST- Unlock with Pro
Ranked favorite
NKU- No games
WRST- Unlock with Pro
Ranked underdog
NKU- No games
WRST- Unlock with Pro

N Kentuckylast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 4-1

Wright Stlast 5
- SU
- 4-1
- ATS
- 3-1
- O/U
- 1-3
Head to head
- Favorite won
- 1-2
- Favorite ATS
- 0-3
- Over / under
- 2-1
- Avg vs spread
- -10
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | WRST11-8@ NKU8-9Same matchupWRST -2.5L -12.5U 145.5 | 63-73 | WRST -2.5 | L -12.5 | U 145.5 |
| 2020-21 | WRST17-5@ NKU13-9Same matchupWRST -9L -3O 146.5 | 77-71 | WRST -9 | L -3 | O 146.5 |
| 2020-21 | WRST17-4@ NKU12-9Same matchupWRST -8.5L -14.5O 144.5 | 75-81 | WRST -8.5 | L -14.5 | O 144.5 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -6 |
| Time | Value |
|---|---|
| Close | 139.5 |
| Time | Value |
|---|---|
| Close | -240 |
Every book
| Book | Spread WRST | Total | NKU ML | WRST ML |
|---|---|---|---|---|
| DraftKings (old)closing | -6 | 139.5 | +195 | -240 |
| consensusclosing | -6 | 139.5 | +204 | -253 |
| Bet365closing | -6 | 139.5 | +205 | -245 |
| MGMclosing | -5.5 | 139.5 | +200 | -250 |
| Caesars Sportsbook (New Jersey)closing | -6 | 139.5 | +205 | -250 |
| SugarHouseclosing | -6 | 139.5 | +215 | -270 |
| Unibetclosing | -5.5 | 139.5 | +210 | -275 |
| PointsBetclosing | -6 | 139.5 | +195 | -245 |
| Titanbetsclosing | -6 | 139.5 | +200 | -250 |
| Westgateclosing | -6 | 139.5 | +200 | -240 |
| Caesars Sportsbook (Pennsylvania)closing | -6 | 139.5 | +205 | -245 |
| teamrankingsclosing | -6 | 139.5 | +210 | -250 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
NKUNorse · Away
WRSTRaiders · HomeShooting
- FG: NKU 29-50, WRST 22-59, NKU ahead29-5058%22-5937%FG
- 3PT: NKU 5-15, WRST 9-25, WRST ahead5-1533%9-2536%3PT
- FT: NKU 12-16, WRST 18-22, WRST ahead12-1675%18-2282%FT
- Free Throw %: NKU 75, WRST 82, WRST ahead7582Free Throw %
Possessions
- Offensive Rebounds: NKU 3, WRST 12, WRST ahead312Offensive Rebounds
- Defensive Rebounds: NKU 27, WRST 22, NKU ahead2722Defensive Rebounds
- Assists: NKU 11, WRST 9, NKU ahead119Assists
- Steals: NKU 10, WRST 101010Steals
- Blocks: NKU 1, WRST 2, WRST ahead12Blocks
- Points Conceded Off Turnovers: NKU 19, WRST 191919Points Conceded Off Turnovers
- Fast Break Points: NKU 0, WRST 000Fast Break Points
- Points in Paint: NKU 0, WRST 000Points in Paint
Discipline & turnovers
- Turnovers: NKU 16, WRST 14, WRST ahead1614Turnovers
- Team Turnovers: NKU 3, WRST 0, WRST ahead30Team Turnovers
- Technical Fouls: NKU 0, WRST 000Technical Fouls
- Total Technical Fouls: NKU 0, WRST 000Total Technical Fouls
- Flagrant Fouls: NKU 0, WRST 000Flagrant Fouls
- Fouls: NKU 16, WRST 14, WRST ahead1614Fouls
Game flow
- Largest Lead: NKU 16, WRST 0, NKU ahead160Largest Lead





