Final
NBA TV, NBC Sports Phil, Sportsnet| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 26 | 23 | 28 | 22 | 99 |
| PHI | 30 | 28 | 32 | 24 | 114 |
- Spread Fav covered
- Cover by +7.5PHI fav covered -7.5
- Total under
- Under by 1.5213 pts vs 214.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 26 | 23 | 28 | 22 | 99 |
| PHI | 30 | 28 | 32 | 24 | 114 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 29 | 20 | 34 | 33 | 116 |
| NO | 35 | 37 | 22 | 31 | 125 |
Cover by +4.5NO fav covered -4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 30 | 36 | 24 | 25 | 115 |
| UTAH | 34 | 24 | 28 | 27 | 113 |
Cover by +0.5ORL fav covered -1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SA | 39 | 36 | 28 | 29 | 132 |
| PHX | 20 | 35 | 34 | 32 | 121 |
Cover by +21.5SA dog covered +10.5