Toronto Raptors at Philadelphia 76ers
nba/2023-24
Final
76ers covered by 7.5.

Raptors
Record entering the game: 2-33-2-0 ATS105.6 PPG104.4 allowedAtlantic
TOR score: 99

76ers
Record entering the game: 2-13-0-0 ATS119 PPG107.7 allowedAtlantic
PHI score: 114
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 26 | 23 | 28 | 22 | 99 |
| PHI | 30 | 28 | 32 | 24 | 114 |
Thu, Nov 2Xfinity Mobile Arena · Philadelphia, PANBA TV, NBC Sports Phil, Sportsnet19,773 attendance
Final: the Philadelphia 76ers beat the Toronto Raptors 114–99 (NBA, Nov 2, 2023). PHI −7.5 covered; the total of 214.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
PHImoved from -8.5→to -7.5▲
Total
moved from 216.5→to 214.5▼
Moneyline
PHImoved from -400→to -310▲
- Spread Fav covered
Cover by +7.5PHI fav covered -7.5- Total under
- Under by 1.5213 pts vs 214.5
2023-24 betting trends
| Situation | Raptors | 76ers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 25-57 | 36-46 | 43.9% | 42-40 | 51.2% | 50-39 | 52-37 | 58.4% | 47-42 | 52.8% |
| Venue | ||||||||||
| Home | 14-27 | 14-27 | 34.1% | 17-24 | 41.5% | 27-18 | 26-19 | 57.8% | 23-22 | 51.1% |
| Away | 11-30 | 22-19 | 53.7% | 25-16 | 61% | 23-21 | 26-18 | 59.1% | 24-20 | 54.5% |
| Line | ||||||||||
| As favorite | 14-10 | 11-13 | 45.8% | 12-12 | 50% | 40-13 | 34-19 | 64.2% | 31-22 | 58.5% |
| As underdog | 11-47 | 25-33 | 43.1% | 30-28 | 51.7% | 10-26 | 18-18 | 50% | 16-20 | 44.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
TOR25-57 SU- 36-4643.9%
- 42-4051.2%
PHI50-39 SU- 52-3758.4%
- 47-4252.8%
Venue
Home
TOR14-27 SU- 14-2734.1%
- 17-2441.5%
PHI27-18 SU- 26-1957.8%
- 23-2251.1%
Away
TOR11-30 SU- 22-1953.7%
- 25-1661%
PHI23-21 SU- 26-1859.1%
- 24-2054.5%
Line
As favorite
TOR14-10 SU- 11-1345.8%
- 12-1250%
PHI40-13 SU- 34-1964.2%
- 31-2258.5%
As underdog
TOR11-47 SU- 25-3343.1%
- 30-2851.7%
PHI10-26 SU- 18-1850%
- 16-2044.4%
Home favorite
TOR- Unlock with Pro
PHI- Unlock with Pro
Home underdog
TOR- Unlock with Pro
PHI- Unlock with Pro
Road favorite
TOR- Unlock with Pro
PHI- Unlock with Pro
Road underdog
TOR- Unlock with Pro
PHI- Unlock with Pro
Schedule
Non-conference
TOR- Unlock with Pro
PHI- Unlock with Pro
Postseason
TOR- No games
PHI- Unlock with Pro
Form
After a loss
TOR- Unlock with Pro
PHI- Unlock with Pro
After a win
TOR- Unlock with Pro
PHI- Unlock with Pro
Short rest (≤1 day)
TOR- Unlock with Pro
PHI- Unlock with Pro
Last 10 games
TOR- Unlock with Pro
PHI- Unlock with Pro

Raptorslast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 2-3

76erslast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 7-3
- Favorite ATS
- 6-4
- Over / under
- 4-6
- Avg vs spread
- -0.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | PHI0-1@ TOR1-1Same matchupPHI -4.5W +2.5O 214.5 | 114-107 | PHI -4.5 | W +2.5 | O 214.5 |
| 2022-23 | TOR38-38@ PHI50-26Same matchupPHI -4W +3O 223 | 110-117 | PHI -4 | W +3 | O 223 |
| 2022-23 | TOR13-17@ PHI16-12Same matchupPHI -6.5L -3.5U 219 | 101-104 | PHI -6.5 | L -3.5 | U 219 |
| 2022-23 | PHI1-4@ TOR3-2Same matchupTOR -4L -26U 214 | 112-90 | TOR -4 | L -26 | U 214 |
| 2022-23 | PHI1-3@ TOR2-2Same matchupTOR -1W +9O 211.5 | 109-119 | TOR -1 | W +9 | O 211.5 |
| 2021-22 | PHI54-33@ TOR50-37Same matchupPHI -1W +34O 209.5 | 132-97 | PHI -1 | W +34 | O 209.5 |
| 2021-22 | TOR49-37@ PHI54-32Same matchupPHI -9L -24U 211.5 | 103-88 | PHI -9 | L -24 | U 211.5 |
| 2021-22 | PHI54-31@ TOR48-37Same matchupPHI -2.5L -10.5U 212.5 | 102-110 | PHI -2.5 | L -10.5 | U 212.5 |
| 2021-22 | PHI53-31@ TOR48-36Same matchupPHI -2W +1U 216.5 | 104-101 | PHI -2 | W +1 | U 216.5 |
| 2021-22 | TOR48-35@ PHI52-31Same matchupPHI -7.5W +7.5U 217 | 97-112 | PHI -7.5 | W +7.5 | U 217 |
18 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -8.5 |
| Close | -7.5 |
| Time | Value |
|---|---|
| Open | 216.5 |
| Close | 214.5 |
| Time | Value |
|---|---|
| Open | -400 |
| Close | -310 |
Every book
| Book | Spread PHI | Total | TOR ML | PHI ML |
|---|---|---|---|---|
| ESPN BETclosing | -7.5open -8.5 | 214.5open 216.5 | +225open +275 | -310open -400 |
| DraftKings (old)closing | -7.5open -8 | 215open 217 | +240open +300 | -298open -380 |
| Bet365closing | -7.5open -8 | 214.5open 216.5 | +240open +300 | -300open -380 |
| MGMclosing | -7.5open -8.5 | 214.5open 215.5 | +240open +310 | -275open -375 |
| Caesars Sportsbook (Colorado)closing | -7.5open -8 | 214.5open 217 | +240open +310 | -305open -400 |
| Caesars Sportsbook (New Jersey)closing | -7.5open -8 | 214.5open 217 | +240open +310 | -305open -400 |
| Caesars Sportsbook (Tennessee)closing | -7.5open -8 | 214.5open 217 | +240open +310 | -305open -400 |
| SugarHouseclosing | -8open -8.5 | 214open 216.5 | +270open +310 | -357open -400 |
| Unibetclosing | -8.5 | 215.5open 216.5 | +280open +310 | -360open -400 |
| BetfairSportsbookclosing | -7.5open -8.5 | 214.5open 215.5 | +225open +280 | -300open -400 |
| PointsBetclosing | -7.5open -8.5 | 215open 216 | +240open +350 | -303open -455 |
| Titanbetsclosing | -7.5open -8 | 214.5open 217 | +240open +260 | -300open -333 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
TORRaptors · Away
PHI76ers · HomeShooting
- FG: TOR 38-79, PHI 42-92, TOR ahead38-7948%42-9246%FG
- 3PT: TOR 10-28, PHI 9-25, PHI ahead10-2836%9-2536%3PT
- FT: TOR 13-19, PHI 21-25, PHI ahead13-1968%21-2584%FT
- Free Throw %: TOR 68, PHI 84, PHI ahead6884Free Throw %
Possessions
- Offensive Rebounds: TOR 9, PHI 15, PHI ahead915Offensive Rebounds
- Defensive Rebounds: TOR 32, PHI 31, TOR ahead3231Defensive Rebounds
- Assists: TOR 30, PHI 21, TOR ahead3021Assists
- Steals: TOR 4, PHI 12, PHI ahead412Steals
- Blocks: TOR 3, PHI 333Blocks
- Points Conceded Off Turnovers: TOR 23, PHI 20, PHI ahead2320Points Conceded Off Turnovers
- Fast Break Points: TOR 20, PHI 27, PHI ahead2027Fast Break Points
- Points in Paint: TOR 50, PHI 66, PHI ahead5066Points in Paint
Discipline & turnovers
- Turnovers: TOR 19, PHI 14, PHI ahead1914Turnovers
- Team Turnovers: TOR 0, PHI 000Team Turnovers
- Technical Fouls: TOR 5, PHI 3, PHI ahead53Technical Fouls
- Total Technical Fouls: TOR 5, PHI 3, PHI ahead53Total Technical Fouls
- Flagrant Fouls: TOR 0, PHI 000Flagrant Fouls
- Fouls: TOR 20, PHI 19, PHI ahead2019Fouls
Game flow
- Largest Lead: TOR 6, PHI 18, PHI ahead618Largest Lead









