Final
NBA League Pass, NBC Sports BO, FanDuel SN DET| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 24 | 34 | 30 | 32 | 120 |
| BOS | 39 | 33 | 31 | 27 | 130 |
- Spread Dog covered
Cover by +2.5DET dog covered +12.5- Total over
- Over by 28.5250 pts vs 221.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 24 | 34 | 30 | 32 | 120 |
| BOS | 39 | 33 | 31 | 27 | 130 |
Cover by +2.5DET dog covered +12.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 17 | 18 | 35 | 20 | 90 |
| BKN | 24 | 27 | 24 | 24 | 99 |
Cover by +11.5BKN dog covered +2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 26 | 26 | 20 | 21 | 93 |
| MIA | 34 | 35 | 36 | 29 | 134 |
Cover by +37.5MIA fav covered -3.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 34 | 19 | 24 | 29 | 106 |
| PHI | 22 | 31 | 24 | 25 | 102 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 38 | 32 | 29 | 20 | 119 |
| MIL | 35 | 24 | 28 | 17 | 104 |
Cover by +19.5ATL dog covered +4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 33 | 26 | 27 | 22 | 108 |
| LAC | 14 | 18 | 18 | 30 | 80 |
Cover by +23.5MIN fav covered -4.5