Final
NBA TV, FanDuel SN OH, Altitude 2 Sports, KUSA-TV (9NEWS)| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 27 | 35 | 25 | 27 | 114 |
| CLE | 37 | 29 | 36 | 24 | 126 |
- Spread Fav covered
Cover by +8.5CLE fav covered -3.5- Total over
- Over by 7.5240 pts vs 232.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 27 | 35 | 25 | 27 | 114 |
| CLE | 37 | 29 | 36 | 24 | 126 |
Cover by +8.5CLE fav covered -3.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 31 | 37 | 34 | 35 | 137 |
| WSH | 22 | 28 | 27 | 24 | 101 |
Cover by +22.5DAL fav covered -13.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 32 | 30 | 16 | 23 | 101 |
| NY | 30 | 35 | 38 | 22 | 125 |
Cover by +9.5NY fav covered -14.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 34 | 33 | 32 | 30 | 129 |
| TOR | 17 | 25 | 23 | 27 | 92 |
Cover by +26.5OKC fav covered -10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 32 | 30 | 24 | 24 | 110 |
| MEM | 33 | 30 | 23 | 29 | 115 |
Cover by +2.5MEM fav covered -2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 33 | 32 | 28 | 31 | 124 |
| NO | 34 | 20 | 45 | 27 | 126 |
Cover by +3.5NO dog covered +1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 36 | 37 | 35 | 31 | 139 |
| SA | 22 | 35 | 40 | 27 | 124 |
Cover by +16.5CHI dog covered +1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 22 | 21 | 23 | 27 | 93 |
| GS | 18 | 31 | 24 | 26 | 99 |
Cover by +9.5GS dog covered +3.5