Final
NBA League Pass, FanDuel SN DET Ext, Arizona's Family 3TV, AZ Family Sports Net| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 30 | 31 | 37 | 27 | 125 |
| DET | 29 | 31 | 35 | 26 | 121 |
- Spread Dog covered
Cover by +4.5PHX dog covered +0.5- Total over
- Over by 19.5246 pts vs 226.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 30 | 31 | 37 | 27 | 125 |
| DET | 29 | 31 | 35 | 26 | 121 |
Cover by +4.5PHX dog covered +0.5| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| ATL | 21 | 31 | 21 | 31 | 15 | 119 |
| BOS | 33 | 15 | 30 | 26 | 11 | 115 |
Cover by +13.5ATL dog covered +9.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 23 | 36 | 21 | 22 | 102 |
| IND | 28 | 33 | 28 | 26 | 115 |
Cover by +2.5IND fav covered -10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 29 | 31 | 27 | 27 | 114 |
| GS | 25 | 28 | 36 | 33 | 122 |
Cover by +5.5WSH dog covered +13.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 29 | 31 | 29 | 35 | 124 |
| MIN | 32 | 28 | 19 | 38 | 117 |
Cover by +2.5CLE fav covered -4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 25 | 26 | 36 | 38 | 125 |
| POR | 23 | 27 | 24 | 29 | 103 |
Cover by +11.5HOU fav covered -10.5