Final
NBA League Pass, FanDuel SN Sun, FanDuel SN SW| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SA | 30 | 11 | 27 | 39 | 107 |
| MIA | 20 | 26 | 46 | 36 | 128 |
- Spread Fav covered
Cover by +18.5MIA fav covered -2.5- Total over
- Over by 15.5235 pts vs 219.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SA | 30 | 11 | 27 | 39 | 107 |
| MIA | 20 | 26 | 46 | 36 | 128 |
Cover by +18.5MIA fav covered -2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 28 | 26 | 39 | 20 | 113 |
| ORL | 29 | 23 | 25 | 23 | 100 |
Cover by +5.5DEN fav covered -7.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 21 | 29 | 31 | 28 | 109 |
| MIL | 30 | 29 | 31 | 33 | 123 |
Cover by +0.5MIL fav covered -13.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 19 | 30 | 28 | 24 | 101 |
| OKC | 39 | 30 | 29 | 29 | 127 |
Cover by +9.5OKC fav covered -16.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 26 | 23 | 28 | 25 | 102 |
| LAC | 32 | 32 | 28 | 24 | 116 |
Cover by +9.5LAC fav covered -4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 34 | 19 | 24 | 25 | 102 |
| POR | 22 | 31 | 34 | 26 | 113 |
Cover by +15.5POR dog covered +4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 26 | 22 | 29 | 23 | 100 |
| SAC | 32 | 30 | 28 | 33 | 123 |
Cover by +5.5SAC fav covered -17.5