Final
FanDuel SN WI, NBC Sports CA, NBA League Pass| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 36 | 34 | 38 | 27 | 135 |
| MIL | 47 | 24 | 31 | 31 | 133 |
- Spread Dog covered
Cover by +8.5SAC dog covered +6.5- Total over
- Over by 35.5268 pts vs 232.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 36 | 34 | 38 | 27 | 135 |
| MIL | 47 | 24 | 31 | 31 | 133 |
Cover by +8.5SAC dog covered +6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 25 | 25 | 36 | 36 | 122 |
| CHA | 31 | 25 | 18 | 31 | 105 |
Cover by +12.5MIN fav covered -4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 32 | 26 | 30 | 21 | 109 |
| IND | 28 | 25 | 29 | 32 | 114 |
Cover by +15.5IND dog covered +10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 32 | 43 | 28 | 22 | 125 |
| WSH | 35 | 21 | 19 | 19 | 94 |
Cover by +21.5ORL fav covered -9.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 37 | 29 | 31 | 31 | 128 |
| BOS | 24 | 24 | 24 | 29 | 101 |
Cover by +22.5HOU fav covered -4.5NBA Mexico City Game 2025
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 30 | 31 | 32 | 17 | 110 |
| DET | 27 | 32 | 28 | 35 | 122 |
Cover by +4.5DET fav covered -7.5