Final
GCSEN, Pelicans.com, NBA League Pass, FanDuel SN OK| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 22 | 30 | 30 | 24 | 106 |
| OKC | 39 | 36 | 33 | 29 | 137 |
- Spread Fav covered
Cover by +17.5OKC fav covered -13.5- Total over
- Over by 14.5243 pts vs 228.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 22 | 30 | 30 | 24 | 106 |
| OKC | 39 | 36 | 33 | 29 | 137 |
Cover by +17.5OKC fav covered -13.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 40 | 33 | 17 | 39 | 129 |
| BKN | 37 | 18 | 23 | 27 | 105 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTAH | 25 | 23 | 38 | 17 | 103 |
| CHA | 39 | 32 | 33 | 22 | 126 |
Cover by +24.5CHA dog covered +1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 22 | 30 | 24 | 33 | 109 |
| CLE | 31 | 19 | 28 | 39 | 117 |
Cover by +1.5CLE fav covered -6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 23 | 24 | 24 | 33 | 104 |
| TOR | 26 | 27 | 31 | 33 | 117 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 24 | 36 | 29 | 27 | 116 |
| NY | 34 | 34 | 37 | 23 | 128 |
Cover by +3.5NY fav covered -8.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SA | 24 | 28 | 26 | 40 | 118 |
| PHX | 31 | 39 | 32 | 28 | 130 |
Cover by +17.5PHX dog covered +5.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 36 | 27 | 35 | 22 | 120 |
| LAL | 43 | 34 | 25 | 28 | 130 |
Cover by +5.5LAL fav covered -4.5