| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| PROV | 35 | 41 | 7 | 83 |
| XAV | 39 | 37 | 9 | 85 |
- Spread Dog covered
- Cover by +1.5PROV dog covered +3.5
- Total over
- Over by 14.5168 pts vs 153.5
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| PROV | 35 | 41 | 7 | 83 |
| XAV | 39 | 37 | 9 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PSU | 29 | 31 | 60 |
| PUR | 35 | 45 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UALB | 16 | 34 | 50 |
| UML | 39 | 27 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CREI | 35 | 28 | 63 |
| GTWN | 21 | 32 | 53 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TENN | 21 | 33 | 54 |
| FLA | 27 | 40 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| VILL | 35 | 29 | 64 |
| MARQ | 34 | 39 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TLSA | 18 | 37 | 55 |
| CIN | 36 | 45 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ECU | 30 | 33 | 63 |
| USF | 44 | 27 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HC | 47 | 35 | 82 |
| BU | 29 | 41 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ARMY | 36 | 35 | 71 |
| LEH | 32 | 37 | 69 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BUCK | 44 | 34 | 78 |
| AMER | 32 | 39 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PITT | 34 | 31 | 65 |
| UNC | 33 | 31 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GT | 28 | 30 | 58 |
| LOU | 33 | 35 | 68 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| UNH | 28 | 31 | 15 | 74 |
| NJIT | 27 | 32 | 8 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ME | 29 | 24 | 53 |
| BRY | 30 | 41 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BING | 28 | 27 | 55 |
| UMBC | 43 | 26 | 69 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NAVY | 30 | 23 | 53 |
| LAF | 23 | 11 | 34 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UGA | 24 | 49 | 73 |
| AUB | 42 | 52 | 94 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SBU | 31 | 35 | 66 |
| RICH | 26 | 36 | 62 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| URI | 26 | 24 | 50 |
| JOES | 36 | 28 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MASS | 28 | 31 | 59 |
| GMU | 31 | 39 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GW | 28 | 36 | 64 |
| LAS | 35 | 40 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RAD | 32 | 35 | 67 |
| PRES | 23 | 36 | 59 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LONG | 45 | 29 | 74 |
| WIN | 28 | 48 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GWEB | 36 | 31 | 67 |
| CHSO | 27 | 32 | 59 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UPST | 28 | 38 | 66 |
| CAM | 36 | 42 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SAM | 42 | 43 | 85 |
| WCU | 33 | 44 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UTC | 31 | 27 | 58 |
| FUR | 42 | 37 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WOF | 26 | 26 | 52 |
| ETSU | 36 | 41 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SHSU | 30 | 37 | 67 |
| RGV | 27 | 38 | 65 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| VAL | 35 | 30 | 2 | 67 |
| MOST | 28 | 37 | 11 | 76 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| UIC | 22 | 32 | 8 | 62 |
| ILST | 33 | 21 | 14 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BEL | 43 | 39 | 82 |
| MUR | 49 | 34 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SIU | 25 | 27 | 52 |
| BRAD | 26 | 36 | 62 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| INST | 37 | 46 | 83 |
| EVAN | 36 | 29 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HALL | 32 | 52 | 84 |
| SJU | 35 | 37 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MINN | 24 | 31 | 55 |
| RUTG | 34 | 56 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| OKST | 42 | 29 | 71 |
| OU | 28 | 33 | 61 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SMU | 28 | 24 | 52 |
| TULN | 39 | 35 | 74 |
| Team | 1H | 2H | OT | 2OT | Total |
|---|---|---|---|---|---|
| UNI | 33 | 31 | 10 | 7 | 81 |
| DRKE | 28 | 36 | 10 | 14 | 88 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FSU | 27 | 39 | 66 |
| NCSU | 49 | 45 | 94 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LSU | 35 | 42 | 77 |
| MIZ | 48 | 39 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SFA | 38 | 29 | 67 |
| NMSU | 40 | 33 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SUU | 42 | 30 | 72 |
| CBU | 38 | 33 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ACU | 44 | 39 | 83 |
| SEA | 49 | 19 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNM | 27 | 46 | 73 |
| USU | 46 | 38 | 84 |
No book has odds on these games, usually a Division I team hosting a smaller school.
MAKEUP DATE FEB. 6