Longwood Lancers at Winthrop Eagles
ncaab/2022-23Conference
Final
Winthrop covered by 5.


Lancers
Record entering the game: 15-89-13-0 ATS74.3 PPG66.3 allowedBig South
LONG score: 74


Eagles
Record entering the game: 10-139-11-1 ATS72.2 PPG73 allowedBig South
WIN score: 76
| Team | 1H | 2H | T |
|---|---|---|---|
| LONG | 45 | 29 | 74 |
| WIN | 28 | 48 | 76 |
Wed, Feb 1Winthrop Coliseum · Rock Hill, SCESPN+968 attendance
Final: the Winthrop Eagles beat the Longwood Lancers 76–74 (NCAAB, Feb 1, 2023). LONG −3 did not cover; the total of 137.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
WIN+3unchanged
Total
137.5unchanged
Moneyline
WIN+130unchanged
- Spread Dog covered
Cover by +5WIN dog covered +3- Total over
- Over by 12.5150 pts vs 137.5
Rankings & records
LONG | Stat | WIN![]() |
|---|---|---|
| Big South | Conference | Big South |
| 15-8 | Record entering | 10-13 |
| 7-3 | Conference record | 5-5 |
| 9-2 | Home | 7-3 |
| 6-6 | Away | 2-9 |
| — | Neutral | 1-1 |
| 9-13-0 | ATS (W-L-P) | 9-11-1 |
| 10-12-0 | O/U (O-U-P) | 9-11-1 |
| 74.3 | Points per game | 72.2 |
| 66.3 | Points allowed per game | 73 |
2022-23 betting trends
| Situation | Longwood | Winthrop | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 20-12 | 13-18 | 41.9% | 16-15 | 51.6% | 15-17 | 13-16-1 | 44.8% | 17-12-1 | 58.6% |
| Venue | ||||||||||
| Home | 12-3 | 8-6 | 57.1% | 8-6 | 57.1% | 10-4 | 6-5-1 | 54.5% | 6-5-1 | 54.5% |
| Away | 8-8 | 5-11 | 31.3% | 7-9 | 43.8% | 4-11 | 6-9 | 40% | 9-6 | 60% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 18-7 | 11-14 | 44% | 13-12 | 52% | 10-4 | 7-6 | 53.8% | 7-6 | 53.8% |
| As underdog | 1-5 | 2-4 | 33.3% | 3-3 | 50% | 4-13 | 6-10-1 | 37.5% | 10-6-1 | 62.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
LONG20-12 SU- 13-1841.9%
- 16-1551.6%
WIN15-17 SU- 13-16-144.8%
- 17-12-158.6%
Venue
Home
LONG12-3 SU- 8-657.1%
- 8-657.1%
WIN10-4 SU- 6-5-154.5%
- 6-5-154.5%
Away
LONG8-8 SU- 5-1131.3%
- 7-943.8%
WIN4-11 SU- 6-940%
- 9-660%
Neutral site
LONG- Unlock with Pro
WIN- Unlock with Pro
Line
As favorite
LONG18-7 SU- 11-1444%
- 13-1252%
WIN10-4 SU- 7-653.8%
- 7-653.8%
As underdog
LONG1-5 SU- 2-433.3%
- 3-350%
WIN4-13 SU- 6-10-137.5%
- 10-6-162.5%
Home favorite
LONG- Unlock with Pro
WIN- Unlock with Pro
Road favorite
LONG- Unlock with Pro
WIN- Unlock with Pro
Road underdog
LONG- Unlock with Pro
WIN- Unlock with Pro
Home underdog
LONG- No games
WIN- Unlock with Pro
Schedule
Conference
LONG- Unlock with Pro
WIN- Unlock with Pro
Non-conference
LONG- Unlock with Pro
WIN- Unlock with Pro
Rankings
vs ranked opponent
LONG- Unlock with Pro
WIN- Unlock with Pro
Unranked vs ranked
LONG- Unlock with Pro
WIN- Unlock with Pro
Form
After a loss
LONG- Unlock with Pro
WIN- Unlock with Pro
After a win
LONG- Unlock with Pro
WIN- Unlock with Pro
Short rest (≤1 day)
LONG- Unlock with Pro
WIN- Unlock with Pro
Last 10 games
LONG- Unlock with Pro
WIN- Unlock with Pro

Longwoodlast 5
- SU
- 3-2
- ATS
- 0-5
- O/U
- 0-5

Winthroplast 5
- SU
- 3-2
- ATS
- 3-1-1
- O/U
- 2-3
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 4-2
- Over / under
- 2-3-1
- Avg vs spread
- -1.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | WIN7-9@ LONG11-5Same matchupLONG -8.5W +5.5O 144 | 71-85 | LONG -8.5 | W +5.5 | O 144 |
| 2021-22 | WIN23-8@ LONG25-6Same matchupWIN -2.5L -23.5U 140 | 58-79 | WIN -2.5 | L -23.5 | U 140 |
| 2021-22 | WIN13-7@ LONG14-5Same matchupLONG -2.5W +1.5O 142.5 | 88-92 | LONG -2.5 | W +1.5 | O 142.5 |
| 2020-21 | LONG12-15@ WIN21-1Same matchupWIN -13.5W +7.5P 143 | 61-82 | WIN -13.5 | W +7.5 | P 143 |
| 2020-21 | LONG3-12@ WIN12-0Same matchupWIN -16.5W +3.5U 150.5 | 50-70 | WIN -16.5 | W +3.5 | U 150.5 |
| 2020-21 | LONG3-11@ WIN11-0Same matchupWIN -17L -6U 153.5 | 61-72 | WIN -17 | L -6 | U 153.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +3 |
| Time | Value |
|---|---|
| Close | 137.5 |
| Time | Value |
|---|---|
| Close | +130 |
Every book
| Book | Spread WIN | Total | LONG ML | WIN ML |
|---|---|---|---|---|
| DraftKings (old)closing | +3 | 137.5 | -150 | +130 |
| consensusclosing | +3 | 137.5 | -154 | +129 |
| Caesars Sportsbookclosing | +2.5 | 138 | — | — |
| Bet365closing | +3 | 138.5 | -150 | +130 |
| MGMclosing | +2.5 | 137.5 | -155 | +125 |
| Caesars Sportsbook (Colorado)closing | +3 | 138.5 | -155 | +130 |
| Caesars Sportsbook (New Jersey)closing | +3 | 138.5 | -155 | +130 |
| SugarHouseclosing | +3 | 137.5 | -159 | +132 |
| Unibetclosing | +3 | 137.5 | -162 | +128 |
| BetfairSportsbookclosing | +3.5 | 136.5 | -150 | +150 |
| Titanbetsclosing | +3 | 137.5 | -154 | +130 |
| teamrankingsclosing | +3 | 136 | -160 | +135 |
| ESPN BETclosing | — | — | -145 | +115 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
LONGLancers · Away
WINEagles · HomeShooting
- FG: LONG 27-58, WIN 23-46, WIN ahead27-5847%23-4650%FG
- 3PT: LONG 11-23, WIN 12-22, WIN ahead11-2348%12-2255%3PT
- FT: LONG 9-15, WIN 18-20, WIN ahead9-1560%18-2090%FT
- Free Throw %: LONG 60, WIN 90, WIN ahead6090Free Throw %
Possessions
- Offensive Rebounds: LONG 10, WIN 6, LONG ahead106Offensive Rebounds
- Defensive Rebounds: LONG 17, WIN 24, WIN ahead1724Defensive Rebounds
- Assists: LONG 17, WIN 13, LONG ahead1713Assists
- Steals: LONG 5, WIN 3, LONG ahead53Steals
- Blocks: LONG 3, WIN 333Blocks
- Points Conceded Off Turnovers: LONG 18, WIN 19, LONG ahead1819Points Conceded Off Turnovers
- Fast Break Points: LONG 4, WIN 3, LONG ahead43Fast Break Points
- Points in Paint: LONG 26, WIN 20, LONG ahead2620Points in Paint
Discipline & turnovers
- Turnovers: LONG 9, WIN 15, LONG ahead915Turnovers
- Team Turnovers: LONG 0, WIN 000Team Turnovers
- Technical Fouls: LONG 1, WIN 111Technical Fouls
- Total Technical Fouls: LONG 1, WIN 111Total Technical Fouls
- Flagrant Fouls: LONG 0, WIN 000Flagrant Fouls
- Fouls: LONG 19, WIN 16, WIN ahead1916Fouls
Game flow
- Largest Lead: LONG 18, WIN 4, LONG ahead184Largest Lead






