| Team | 1H | 2H | Total |
|---|---|---|---|
| NE | 31 | 41 | 72 |
| UVA | 38 | 59 | 97 |
- Spread Dog covered
- Cover by +8.5NE dog covered +33.5
- Total over
- Over by 9.5169 pts vs 159.5
| Team | 1H | 2H | Total |
|---|---|---|---|
| NE | 31 | 41 | 72 |
| UVA | 38 | 59 | 97 |
Hall of Fame Series - Boston
| Team | 1H | 2H | Total |
|---|---|---|---|
| MASS | 35 | 20 | 55 |
| BC | 37 | 34 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UWF | 29 | 46 | 75 |
| FIU | 43 | 42 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UAPB | 13 | 40 | 53 |
| BAY | 58 | 51 | 109 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EWU | 39 | 32 | 71 |
| ORE | 53 | 45 | 98 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| YSU | 33 | 32 | 65 |
| OSU | 38 | 51 | 89 |
| Team | 1H | 2H | OT | 2OT | Total |
|---|---|---|---|---|---|
| VAL | 20 | 38 | 12 | 13 | 83 |
| PUR | 32 | 26 | 12 | 10 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SCST | 32 | 46 | 78 |
| UPST | 35 | 35 | 70 |
Hall of Fame Series - Boston
| Team | 1H | 2H | Total |
|---|---|---|---|
| CONN | 43 | 42 | 85 |
| MICH | 30 | 47 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| JMU | 39 | 41 | 80 |
| UK | 39 | 50 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ARST | 34 | 52 | 86 |
| ALA | 51 | 50 | 101 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USM | 29 | 28 | 57 |
| ISU | 46 | 37 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WAG | 21 | 36 | 57 |
| MIA | 34 | 49 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MTSU | 14 | 31 | 45 |
| KU | 36 | 53 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| OMA | 30 | 37 | 67 |
| BYU | 56 | 52 | 108 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNCG | 22 | 43 | 65 |
| ELON | 39 | 35 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PRES | 36 | 41 | 77 |
| UGA | 46 | 45 | 91 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NHVN | 23 | 31 | 54 |
| RUTG | 39 | 42 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| STET | 30 | 23 | 53 |
| WVU | 43 | 48 | 91 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| YALE | 42 | 33 | 75 |
| UCF | 39 | 48 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HC | 28 | 38 | 66 |
| VILL | 44 | 51 | 95 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| L-MD | 22 | 35 | 57 |
| MSM | 29 | 39 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GASO | 45 | 38 | 83 |
| GT | 51 | 44 | 95 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| COPP | 23 | 28 | 51 |
| GMU | 46 | 22 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ETSU | 36 | 27 | 63 |
| NCSU | 35 | 42 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| APSU | 34 | 35 | 69 |
| KENN | 29 | 42 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WOF | 34 | 36 | 70 |
| UNC | 51 | 58 | 109 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| AMER | 35 | 38 | 73 |
| CLEM | 39 | 43 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BU | 31 | 41 | 72 |
| BRWN | 37 | 30 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SLU | 49 | 41 | 90 |
| MIZ | 38 | 46 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| INST | 32 | 37 | 69 |
| BALL | 37 | 29 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TROY | 26 | 42 | 68 |
| FSU | 37 | 54 | 91 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EMU | 25 | 28 | 53 |
| XAV | 34 | 42 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NICH | 30 | 33 | 63 |
| UAB | 36 | 34 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FAU | 28 | 43 | 71 |
| WRST | 47 | 50 | 97 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DEL | 28 | 36 | 64 |
| WIS | 35 | 38 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MVSU | 22 | 35 | 57 |
| OU | 38 | 46 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RMU | 32 | 24 | 56 |
| UIC | 30 | 49 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| AMCC | 36 | 31 | 67 |
| UL | 28 | 32 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TXSO | 28 | 23 | 51 |
| LSU | 47 | 45 | 92 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NKU | 32 | 35 | 67 |
| TA&M | 52 | 52 | 104 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| STBK | 30 | 35 | 65 |
| NU | 44 | 34 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SOU | 28 | 26 | 54 |
| TCU | 49 | 57 | 106 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| STMN | 22 | 40 | 62 |
| MINN | 40 | 36 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DETM | 19 | 13 | 32 |
| MARQ | 41 | 52 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CARK | 24 | 36 | 60 |
| MISS | 47 | 45 | 92 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IDST | 20 | 42 | 62 |
| WYO | 44 | 49 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EIU | 20 | 27 | 47 |
| IOWA | 41 | 50 | 91 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IDHO | 33 | 34 | 67 |
| CSU | 36 | 42 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNCO | 26 | 37 | 63 |
| ASU | 48 | 42 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| QUC | 31 | 37 | 68 |
| OKST | 52 | 66 | 118 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CSUN | 29 | 49 | 78 |
| KSU | 57 | 38 | 95 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SIU | 42 | 51 | 93 |
| KC | 55 | 45 | 100 |
Rainbow Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| UTA | 46 | 43 | 89 |
| PORT | 43 | 42 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CBU | 34 | 34 | 68 |
| ORST | 44 | 52 | 96 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| TAR | 46 | 36 | 8 | 90 |
| USD | 32 | 50 | 14 | 96 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNF | 20 | 43 | 63 |
| UCLA | 52 | 62 | 114 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| OAK | 33 | 30 | 63 |
| STAN | 38 | 43 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NDSU | 31 | 39 | 70 |
| SF | 45 | 34 | 79 |
No book has odds on these games, usually a Division I team hosting a smaller school.
| Team | 1H | 2H | Total |
|---|---|---|---|
| NBRY | 27 | 39 | 66 |
| COFC | 52 | 60 | 112 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ERSK | 28 | 29 | 57 |
| CIT | 44 | 56 | 100 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NCF | 36 | 31 | 67 |
| FGCU | 39 | 50 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MIDW | 25 | 43 | 68 |
| EKU | 48 | 58 | 106 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RWC | 15 | 35 | 50 |
| KENT | 49 | 53 | 102 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UMDB | 40 | 39 | 79 |
| CLE | 47 | 56 | 103 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ALMA | 23 | 27 | 50 |
| CMU | 43 | 50 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TXLU | 17 | 15 | 32 |
| SFA | 46 | 43 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MUW | 23 | 24 | 47 |
| AAMU | 46 | 57 | 103 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TRST | 29 | 33 | 62 |
| MOST | 34 | 45 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BRCF | 24 | 25 | 49 |
| SDST | 36 | 35 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LNCA | 19 | 31 | 50 |
| LMU | 54 | 48 | 102 |
Rainbow Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| BTHS | 21 | 23 | 44 |
| HAW | 61 | 55 | 116 |