| Team | 1H | 2H | Total |
|---|---|---|---|
| MORE | 33 | 24 | 57 |
| LOU | 46 | 61 | 107 |
- Spread Fav covered
- Cover by +12.5LOU fav covered -37.5
- Total over
- Over by 12.5164 pts vs 151.5
| Team | 1H | 2H | Total |
|---|---|---|---|
| MORE | 33 | 24 | 57 |
| LOU | 46 | 61 | 107 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UND | 42 | 51 | 93 |
| WIN | 45 | 45 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NCAT | 31 | 39 | 70 |
| OHIO | 38 | 42 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NMSU | 42 | 26 | 68 |
| GONZ | 47 | 62 | 109 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| COLG | 25 | 49 | 74 |
| DREX | 29 | 48 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TOL | 27 | 54 | 81 |
| MRSH | 38 | 38 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CSUF | 49 | 38 | 87 |
| SDAK | 41 | 44 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNCW | 31 | 47 | 78 |
| ECU | 33 | 42 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LAM | 31 | 50 | 81 |
| ACU | 39 | 44 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| VCU | 48 | 40 | 88 |
| MEM | 44 | 45 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LBSU | 32 | 38 | 70 |
| MTST | 41 | 42 | 83 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| NCCU | 27 | 41 | 7 | 75 |
| LONG | 35 | 33 | 12 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LIU | 37 | 43 | 80 |
| LAS | 39 | 49 | 88 |
Bill Walton Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| SDSU | 35 | 42 | 77 |
| COLO | 17 | 49 | 66 |
Basketball Hall of Fame Tip-Off
| Team | 1H | 2H | Total |
|---|---|---|---|
| MONM | 22 | 44 | 66 |
| URI | 36 | 48 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| OMA | 21 | 35 | 56 |
| USU | 44 | 46 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| OAK | 27 | 40 | 67 |
| UCSB | 38 | 52 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SAM | 40 | 39 | 79 |
| UNLV | 45 | 43 | 88 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| LAF | 24 | 31 | 2 | 57 |
| JOES | 31 | 24 | 12 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| VMI | 35 | 33 | 68 |
| UTSA | 31 | 39 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BELL | 31 | 42 | 73 |
| M-OH | 36 | 44 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ODU | 26 | 56 | 82 |
| BUCK | 25 | 37 | 62 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UTM | 34 | 40 | 74 |
| IUIN | 36 | 39 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SIUE | 35 | 42 | 77 |
| LIP | 46 | 32 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WSU | 31 | 40 | 71 |
| HPU | 32 | 51 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNI | 31 | 52 | 83 |
| FUR | 44 | 54 | 98 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PV | 29 | 34 | 63 |
| RGV | 30 | 38 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WCU | 44 | 39 | 83 |
| UNCA | 40 | 35 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NAU | 30 | 35 | 65 |
| UNM | 46 | 48 | 94 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HAMP | 27 | 34 | 61 |
| GW | 41 | 34 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MORG | 42 | 31 | 73 |
| NIA | 34 | 33 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HCU | 37 | 37 | 74 |
| WIU | 31 | 36 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MER | 33 | 43 | 76 |
| DAV | 34 | 54 | 88 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SBU | 43 | 45 | 88 |
| CAN | 14 | 35 | 49 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| NIU | 40 | 27 | 14 | 81 |
| DAY | 29 | 38 | 9 | 76 |
Basketball Hall of Fame Tip-Off
| Team | 1H | 2H | Total |
|---|---|---|---|
| PROV | 25 | 33 | 58 |
| NEB | 30 | 37 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DEN | 29 | 31 | 60 |
| UCR | 22 | 42 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MD | 28 | 46 | 74 |
| GTWN | 44 | 42 | 86 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NWST | 39 | 32 | 71 |
| MUR | 42 | 51 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PAC | 29 | 34 | 63 |
| BRAD | 19 | 33 | 52 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| USI | 35 | 34 | 7 | 76 |
| EVAN | 30 | 39 | 9 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SELA | 46 | 37 | 83 |
| LR | 39 | 40 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BCU | 43 | 38 | 81 |
| GCU | 56 | 43 | 99 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UVU | 52 | 49 | 101 |
| WEB | 45 | 48 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FRES | 36 | 29 | 65 |
| UCSD | 32 | 49 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SAC | 36 | 41 | 77 |
| SCU | 45 | 38 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PRST | 28 | 32 | 60 |
| SEA | 28 | 51 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SJSU | 31 | 48 | 79 |
| UCI | 51 | 40 | 91 |
No book has odds on these games, usually a Division I team hosting a smaller school.
| Team | 1H | 2H | Total |
|---|---|---|---|
| CCNY | 38 | 18 | 56 |
| FDU | 44 | 49 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ANDR | 32 | 29 | 61 |
| GAST | 48 | 63 | 111 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BOYC | 19 | 35 | 54 |
| LIB | 51 | 62 | 113 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LNO | 31 | 34 | 65 |
| NOLA | 42 | 48 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HWPU | 23 | 36 | 59 |
| SHSU | 53 | 49 | 102 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PSSH | 25 | 25 | 50 |
| MERC | 44 | 45 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EAWE | 24 | 20 | 44 |
| LIN | 63 | 52 | 115 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CHEY | 24 | 31 | 55 |
| UMES | 37 | 44 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ALBI | 26 | 39 | 65 |
| PFW | 60 | 43 | 103 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CNSU | 30 | 28 | 58 |
| DUQ | 31 | 37 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NWOK | 17 | 22 | 39 |
| ORU | 48 | 46 | 94 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BTHS | 24 | 25 | 49 |
| SUU | 73 | 70 | 143 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BTHS | 18 | 25 | 43 |
| PEPP | 48 | 68 | 116 |