Los Angeles Lakers at Minnesota Timberwolves
nba/2023-24
Final
Lakers covered by 1.5.


Lakers
Record entering the game: 16-1312-17-0 ATS113.9 PPG113.7 allowedPacific
LAL score: 111


Timberwolves
Record entering the game: 20-614-12-0 ATS113.5 PPG106.7 allowedNorthwest
MIN score: 118
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 32 | 27 | 24 | 28 | 111 |
| MIN | 36 | 27 | 24 | 31 | 118 |
Thu, Dec 21Target Center · Minneapolis, MNNBA TV, FanDuel SN North, Spectrum Sports Net, Spectrum Sports Net +18,024 attendance
Final: the Minnesota Timberwolves beat the Los Angeles Lakers 118–111 (NBA, Dec 21, 2023). MIN −8.5 did not cover; the total of 222.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
MINmoved from -5.5→to -8.5▼
Total
moved from 224.5→to 222.5▼
Moneyline
MINmoved from -210→to -340▼
- Spread Dog covered

Cover by +1.5LAL dog covered +8.5- Total over
- Over by 6.5229 pts vs 222.5
2023-24 betting trends
| Situation | ![]() Lakers | ![]() Timberwolves | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 50-39 | 43-46 | 48.3% | 48-41 | 53.9% | 65-33 | 49-49 | 50% | 52-46 | 53.1% |
| Venue | ||||||||||
| Home | 29-15 | 21-23 | 47.7% | 22-22 | 50% | 33-16 | 21-28 | 42.9% | 25-24 | 51% |
| Away | 20-24 | 21-23 | 47.7% | 26-18 | 59.1% | 32-17 | 28-21 | 57.1% | 27-22 | 55.1% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 33-17 | 21-29 | 42% | 27-23 | 54% | 50-20 | 32-38 | 45.7% | 36-34 | 51.4% |
| As underdog | 17-22 | 22-17 | 56.4% | 21-18 | 53.8% | 15-13 | 17-11 | 60.7% | 16-12 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

LAL50-39 SU- 43-4648.3%
- 48-4153.9%

MIN65-33 SU- 49-4950%
- 52-4653.1%
Venue
Home

LAL29-15 SU- 21-2347.7%
- 22-2250%

MIN33-16 SU- 21-2842.9%
- 25-2451%
Away

LAL20-24 SU- 21-2347.7%
- 26-1859.1%

MIN32-17 SU- 28-2157.1%
- 27-2255.1%
Neutral site

LAL- Unlock with Pro

MIN- No games
Line
As favorite

LAL33-17 SU- 21-2942%
- 27-2354%

MIN50-20 SU- 32-3845.7%
- 36-3451.4%
As underdog

LAL17-22 SU- 22-1756.4%
- 21-1853.8%

MIN15-13 SU- 17-1160.7%
- 16-1257.1%
Home favorite

LAL- Unlock with Pro

MIN- Unlock with Pro
Home underdog

LAL- Unlock with Pro

MIN- Unlock with Pro
Road favorite

LAL- Unlock with Pro

MIN- Unlock with Pro
Road underdog

LAL- Unlock with Pro

MIN- Unlock with Pro
Schedule
Non-conference

LAL- Unlock with Pro

MIN- Unlock with Pro
Postseason

LAL- Unlock with Pro

MIN- Unlock with Pro
Form
After a loss

LAL- Unlock with Pro

MIN- Unlock with Pro
After a win

LAL- Unlock with Pro

MIN- Unlock with Pro
Short rest (≤1 day)

LAL- Unlock with Pro

MIN- Unlock with Pro
Last 10 games

LAL- Unlock with Pro

MIN- Unlock with Pro


Lakerslast 5
- SU
- 1-4
- ATS
- 0-5
- O/U
- 4-1


Timberwolveslast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 8-2
- Favorite ATS
- 6-4
- Over / under
- 2-8
- Avg vs spread
- -0.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() MIN42-40@![]() LAL43-39Same matchupLAL -8L -2U 233.5 | 102-108 | LAL -8 | L -2 | U 233.5 |
| 2022-23 | ![]() LAL38-38@![]() MIN39-38Same matchupLAL -2W +10O 232 | 123-111 | LAL -2 | W +10 | O 232 |
| 2022-23 | ![]() MIN32-32@![]() LAL30-33Same matchupMIN -1.5W +6.5U 226 | 110-102 | MIN -1.5 | W +6.5 | U 226 |
| 2022-23 | ![]() LAL0-4@![]() MIN3-2Same matchupMIN -8W +1U 231.5 | 102-111 | MIN -8 | W +1 | U 231.5 |
| 2021-22 | ![]() LAL29-39@![]() MIN40-30Same matchupMIN -8W +12U 242 | 104-124 | MIN -8 | W +12 | U 242 |
| 2021-22 | ![]() MIN16-19@![]() LAL18-19Same matchupLAL -7L -2U 221.5 | 103-108 | LAL -7 | L -2 | U 221.5 |
| 2021-22 | ![]() LAL16-13@![]() MIN13-15Same matchupLAL -1L -19U 222 | 92-110 | LAL -1 | L -19 | U 222 |
| 2021-22 | ![]() MIN3-7@![]() LAL7-5Same matchupLAL -2L -26U 223.5 | 107-83 | LAL -2 | L -26 | U 223.5 |
| 2020-21 | ![]() MIN9-30@![]() LAL26-13Same matchupLAL -7.5W +8.5O 223.5 | 121-137 | LAL -7.5 | W +8.5 | O 223.5 |
| 2020-21 | ![]() LAL21-7@![]() MIN7-20Same matchupLAL -6W +2U 223 | 112-104 | LAL -6 | W +2 | U 223 |
11 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5.5 |
| Close | -8.5 |
| Time | Value |
|---|---|
| Open | 224.5 |
| Close | 222.5 |
| Time | Value |
|---|---|
| Open | -210 |
| Close | -340 |
Every book
| Book | Spread MIN | Total | LAL ML | MIN ML |
|---|---|---|---|---|
| ESPN BETclosing | -8.5open -5.5 | 222.5open 224.5 | +270open +180 | -340open -210 |
| DraftKings (old)closing | -8.5open -4.5 | 222.5open 224 | +270open +154 | -340open -185 |
| Bet365closing | -8open -5 | 222open 224.5 | +260open +165 | -321open -200 |
| MGMclosing | -8.5open -4.5 | 221.5open 224.5 | +280open +160 | -350open -175 |
| Caesars Sportsbook (Colorado)closing | -8.5open -4.5 | 223.5open 224 | +278open +170 | -355open -205 |
| Caesars Sportsbook (New Jersey)closing | -8.5open -4.5 | 223.5open 224 | +278open +170 | -355open -205 |
| Caesars Sportsbook (Tennessee)closing | -8.5open -4.5 | 223.5open 224 | +278open +170 | -355open -205 |
| SugarHouseclosing | -5.5 | 222open 224.5 | +260open +195 | -313open -238 |
| Unibetclosing | -5.5 | 224.5 | +260open +195 | -315open -240 |
| BetfairSportsbookclosing | -8open -4.5 | 222open 224.5 | +240open +155 | -333open -200 |
| Titanbetsclosing | -8open -4.5 | 221.5open 224 | +265open +175 | -333open -208 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

LALLakers · Away
MINTimberwolves · HomeShooting
- FG: LAL 41-83, MIN 42-87, LAL ahead41-8349%42-8748%FG
- 3PT: LAL 10-24, MIN 14-36, LAL ahead10-2442%14-3639%3PT
- FT: LAL 19-24, MIN 20-25, MIN ahead19-2479%20-2580%FT
- Free Throw %: LAL 79, MIN 80, MIN ahead7980Free Throw %
Possessions
- Offensive Rebounds: LAL 7, MIN 9, MIN ahead79Offensive Rebounds
- Defensive Rebounds: LAL 31, MIN 313131Defensive Rebounds
- Assists: LAL 21, MIN 32, MIN ahead2132Assists
- Steals: LAL 6, MIN 13, MIN ahead613Steals
- Blocks: LAL 6, MIN 7, MIN ahead67Blocks
- Points Conceded Off Turnovers: LAL 17, MIN 13, MIN ahead1713Points Conceded Off Turnovers
- Fast Break Points: LAL 16, MIN 10, LAL ahead1610Fast Break Points
- Points in Paint: LAL 40, MIN 50, MIN ahead4050Points in Paint
Discipline & turnovers
- Turnovers: LAL 17, MIN 14, MIN ahead1714Turnovers
- Team Turnovers: LAL 1, MIN 0, MIN ahead10Team Turnovers
- Technical Fouls: LAL 0, MIN 000Technical Fouls
- Total Technical Fouls: LAL 0, MIN 000Total Technical Fouls
- Flagrant Fouls: LAL 0, MIN 1, LAL ahead01Flagrant Fouls
- Fouls: LAL 18, MIN 19, LAL ahead1819Fouls
Game flow
- Largest Lead: LAL 7, MIN 13, MIN ahead713Largest Lead














