Utah Jazz at Charlotte Hornets
nba/2023-24
Final
Jazz covered by 1.5.

Jazz
Record entering the game: 23-2328-18-0 ATS117.5 PPG119.2 allowedNorthwest
UTAH score: 134


Hornets
Record entering the game: 10-3316-27-0 ATS108.6 PPG120.2 allowedSoutheast
CHA score: 122
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTAH | 47 | 35 | 23 | 29 | 134 |
| CHA | 24 | 23 | 41 | 34 | 122 |
Sat, Jan 27Spectrum Center · Charlotte, NCFanDuel SN SE, KJZZ-TV, Jazz+17,633 attendance
Final: the Utah Jazz beat the Charlotte Hornets 134–122 (NBA, Jan 27, 2024). UTAH −10.5 covered; the total of 231.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
CHAmoved from +8.5→to +10.5▲
Total
moved from 238.5→to 231.5▼
Moneyline
CHAmoved from +270→to +340▲
- Spread Fav covered
Cover by +1.5UTAH fav covered -10.5- Total over
- Over by 24.5256 pts vs 231.5
2023-24 betting trends
| Situation | Jazz | ![]() Hornets | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 31-51 | 42-40 | 51.2% | 45-37 | 54.9% | 21-61 | 34-48 | 41.5% | 43-39 | 52.4% |
| Venue | ||||||||||
| Home | 21-20 | 24-17 | 58.5% | 22-19 | 53.7% | 11-30 | 19-22 | 46.3% | 22-19 | 53.7% |
| Away | 10-31 | 18-23 | 43.9% | 23-18 | 56.1% | 10-31 | 15-26 | 36.6% | 21-20 | 51.2% |
| Line | ||||||||||
| As favorite | 13-6 | 12-7 | 63.2% | 11-8 | 57.9% | 3-3 | 1-5 | 16.7% | 3-3 | 50% |
| As underdog | 18-45 | 30-33 | 47.6% | 34-29 | 54% | 18-58 | 33-43 | 43.4% | 40-36 | 52.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UTAH31-51 SU- 42-4051.2%
- 45-3754.9%

CHA21-61 SU- 34-4841.5%
- 43-3952.4%
Venue
Home
UTAH21-20 SU- 24-1758.5%
- 22-1953.7%

CHA11-30 SU- 19-2246.3%
- 22-1953.7%
Away
UTAH10-31 SU- 18-2343.9%
- 23-1856.1%

CHA10-31 SU- 15-2636.6%
- 21-2051.2%
Line
As favorite
UTAH13-6 SU- 12-763.2%
- 11-857.9%

CHA3-3 SU- 1-516.7%
- 3-350%
As underdog
UTAH18-45 SU- 30-3347.6%
- 34-2954%

CHA18-58 SU- 33-4343.4%
- 40-3652.6%
Home favorite
UTAH- Unlock with Pro

CHA- Unlock with Pro
Home underdog
UTAH- Unlock with Pro

CHA- Unlock with Pro
Road favorite
UTAH- Unlock with Pro

CHA- Unlock with Pro
Road underdog
UTAH- Unlock with Pro

CHA- Unlock with Pro
Schedule
Non-conference
UTAH- Unlock with Pro

CHA- Unlock with Pro
Form
After a loss
UTAH- Unlock with Pro

CHA- Unlock with Pro
After a win
UTAH- Unlock with Pro

CHA- Unlock with Pro
Short rest (≤1 day)
UTAH- Unlock with Pro

CHA- Unlock with Pro
Last 10 games
UTAH- Unlock with Pro

CHA- Unlock with Pro
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 4-2
- Over / under
- 3-3
- Avg vs spread
- +3.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UTAH32-35@![]() CHA22-46Same matchupUTAH -1W +7O 228.5 | 119-111 | UTAH -1 | W +7 | O 228.5 |
| 2022-23 | ![]() CHA13-34@ UTAH24-25Same matchupUTAH -9W +9U 236.5 | 102-120 | UTAH -9 | W +9 | U 236.5 |
| 2021-22 | UTAH45-28@![]() CHA37-36Same matchupUTAH -4L -10U 228 | 101-107 | UTAH -4 | L -10 | U 228 |
| 2021-22 | ![]() CHA16-16@ UTAH20-9Same matchupUTAH -12.5L -2.5U 237.5 | 102-112 | UTAH -12.5 | L -2.5 | U 237.5 |
| 2020-21 | ![]() CHA14-15@ UTAH24-6Same matchupUTAH -12.5W +9.5O 228.5 | 110-132 | UTAH -12.5 | W +9.5 | O 228.5 |
| 2020-21 | UTAH17-5@![]() CHA10-12Same matchupUTAH -8.5W +8.5O 224.5 | 138-121 | UTAH -8.5 | W +8.5 | O 224.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +8.5 |
| Close | +10.5 |
| Time | Value |
|---|---|
| Open | 238.5 |
| Close | 231.5 |
| Time | Value |
|---|---|
| Open | +270 |
| Close | +340 |
Every book
| Book | Spread CHA | Total | UTAH ML | CHA ML |
|---|---|---|---|---|
| ESPN BETclosing | +10.5open +8.5 | 231.5open 238.5 | -425open -340 | +340open +270 |
| DraftKings (old)closing | +10open +8.5 | 231.5open 237.5 | -470open -345 | +360open +275 |
| Bet365closing | +10open +8.5 | 230.5open 237 | -526open -426 | +390open +325 |
| MGMclosing | +9.5open +8.5 | 230.5open 237.5 | -500open -350 | +400open +290 |
| Caesars Sportsbook (Colorado)closing | +10.5open +8.5 | 230open 237 | -480open -355 | +360open +278 |
| Caesars Sportsbook (New Jersey)closing | +10.5open +8.5 | 230.5open 237 | -480open -355 | +360open +278 |
| Caesars Sportsbook (Tennessee)closing | +10.5open +8.5 | 230open 237 | -480open -355 | +360open +278 |
| SugarHouseclosing | +10open +9 | 232open 235.5 | -500open -417 | +380open +330 |
| Unibetclosing | +11.5open +9.5 | 237.5open 235.5 | -500open -420 | +380open +330 |
| BetfairSportsbookclosing | +10open +8 | 231open 238.5 | -500open -350 | +333open +250 |
| Titanbetsclosing | +10open +8.5 | 231open 237 | -500open -351 | +375open +275 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UTAHJazz · Away
CHAHornets · HomeShooting
- FG: UTAH 52-93, CHA 47-92, UTAH ahead52-9356%47-9251%FG
- 3PT: UTAH 17-41, CHA 13-32, UTAH ahead17-4141%13-3241%3PT
- FT: UTAH 13-17, CHA 15-21, UTAH ahead13-1776%15-2171%FT
- Free Throw %: UTAH 76, CHA 71, UTAH ahead7671Free Throw %
Possessions
- Offensive Rebounds: UTAH 15, CHA 9, UTAH ahead159Offensive Rebounds
- Defensive Rebounds: UTAH 34, CHA 26, UTAH ahead3426Defensive Rebounds
- Assists: UTAH 38, CHA 35, UTAH ahead3835Assists
- Steals: UTAH 6, CHA 7, CHA ahead67Steals
- Blocks: UTAH 6, CHA 666Blocks
- Points Conceded Off Turnovers: UTAH 20, CHA 11, CHA ahead2011Points Conceded Off Turnovers
- Fast Break Points: UTAH 9, CHA 28, CHA ahead928Fast Break Points
- Points in Paint: UTAH 70, CHA 62, UTAH ahead7062Points in Paint
Discipline & turnovers
- Turnovers: UTAH 13, CHA 10, CHA ahead1310Turnovers
- Team Turnovers: UTAH 1, CHA 0, CHA ahead10Team Turnovers
- Technical Fouls: UTAH 0, CHA 000Technical Fouls
- Total Technical Fouls: UTAH 0, CHA 000Total Technical Fouls
- Flagrant Fouls: UTAH 0, CHA 000Flagrant Fouls
- Fouls: UTAH 18, CHA 22, UTAH ahead1822Fouls
Game flow
- Largest Lead: UTAH 36, CHA 0, UTAH ahead360Largest Lead
















