Western Carolina Catamounts at Furman Paladins
ncaab/2023-24Conference
Final
W Carolina covered by 0.5.


Catamounts
Record entering the game: 15-39-7-0 ATS76 PPG66 allowedSoCon
WCU score: 62


Paladins
Record entering the game: 9-97-8-0 ATS82.8 PPG77.5 allowedSoCon
FUR score: 65
| Team | 1H | 2H | T |
|---|---|---|---|
| WCU | 26 | 36 | 62 |
| FUR | 36 | 29 | 65 |
Sat, Jan 20Timmons Arena · Greenville, SCESPN+2,517 attendance
Final: the Furman Paladins beat the Western Carolina Catamounts 65–62 (NCAAB, Jan 20, 2024). FUR −3.5 did not cover; the total of 152.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
FUR-3.5unchanged
Total
moved from 149.5→to 152.5▲
Moneyline
FURmoved from -185→to -175▲
- Spread Dog covered
Cover by +0.5WCU dog covered +3.5- Total under
- Under by 25.5127 pts vs 152.5
Rankings & records
WCU | Stat | FUR![]() |
|---|---|---|
| SoCon | Conference | SoCon |
| 15-3 | Record entering | 9-9 |
| 4-1 | Conference record | 3-2 |
| 7-1 | Home | 7-1 |
| 8-2 | Away | 1-6 |
| — | Neutral | 1-2 |
| 9-7-0 | ATS (W-L-P) | 7-8-0 |
| 5-11-0 | O/U (O-U-P) | 9-7-0 |
| 76 | Points per game | 82.8 |
| 66 | Points allowed per game | 77.5 |
2023-24 betting trends
| Situation | W Carolina | Furman | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 22-10 | 15-15 | 50% | 12-18 | 40% | 17-16 | 12-18 | 40% | 17-14 | 54.8% |
| Venue | ||||||||||
| Home | 12-3 | 5-8 | 38.5% | 5-8 | 38.5% | 12-3 | 7-5 | 58.3% | 7-6 | 53.8% |
| Away | 10-6 | 10-6 | 62.5% | 6-10 | 37.5% | 3-10 | 4-9 | 30.8% | 6-7 | 46.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 16-4 | 10-10 | 50% | 8-12 | 40% | 15-5 | 9-11 | 45% | 11-9 | 55% |
| As underdog | 4-6 | 5-5 | 50% | 4-6 | 40% | 0-10 | 3-7 | 30% | 6-4 | 60% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
WCU22-10 SU- 15-1550%
- 12-1840%
FUR17-16 SU- 12-1840%
- 17-1454.8%
Venue
Home
WCU12-3 SU- 5-838.5%
- 5-838.5%
FUR12-3 SU- 7-558.3%
- 7-653.8%
Away
WCU10-6 SU- 10-662.5%
- 6-1037.5%
FUR3-10 SU- 4-930.8%
- 6-746.2%
Neutral site
WCU- Unlock with Pro
FUR- Unlock with Pro
Line
As favorite
WCU16-4 SU- 10-1050%
- 8-1240%
FUR15-5 SU- 9-1145%
- 11-955%
As underdog
WCU4-6 SU- 5-550%
- 4-640%
FUR0-10 SU- 3-730%
- 6-460%
Home favorite
WCU- Unlock with Pro
FUR- Unlock with Pro
Road favorite
WCU- Unlock with Pro
FUR- Unlock with Pro
Road underdog
WCU- Unlock with Pro
FUR- Unlock with Pro
Schedule
Conference
WCU- Unlock with Pro
FUR- Unlock with Pro
Non-conference
WCU- Unlock with Pro
FUR- Unlock with Pro
Form
After a loss
WCU- Unlock with Pro
FUR- Unlock with Pro
After a win
WCU- Unlock with Pro
FUR- Unlock with Pro
Short rest (≤1 day)
WCU- Unlock with Pro
FUR- Unlock with Pro
Last 10 games
WCU- Unlock with Pro
FUR- Unlock with Pro

W Carolinalast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 2-3

Furmanlast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 4-3
- Over / under
- 5-2
- Avg vs spread
- +2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | WCU18-14@ FUR25-7Same matchupFUR -12L -9O 149 | 80-83 | FUR -12 | L -9 | O 149 |
| 2022-23 | WCU14-12@ FUR20-6Same matchupFUR -15W +19O 150.5 | 59-93 | FUR -15 | W +19 | O 150.5 |
| 2022-23 | FUR10-4@ WCU7-7Same matchupFUR -12L -24O 144 | 67-79 | FUR -12 | L -24 | O 144 |
| 2021-22 | FUR17-10@ WCU9-18Same matchupFUR -13.5W +4.5O 141 | 103-85 | FUR -13.5 | W +4.5 | O 141 |
| 2021-22 | WCU8-10@ FUR12-7Same matchupFUR -16.5W +21.5U 153.5 | 50-88 | FUR -16.5 | W +21.5 | U 153.5 |
| 2020-21 | WCU9-11@ FUR12-7Same matchupFUR -13W +5O 148.5 | 70-88 | FUR -13 | W +5 | O 148.5 |
| 2020-21 | FUR10-5@ WCU7-8Same matchupFUR -9L -3U 153.5 | 75-69 | FUR -9 | L -3 | U 153.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -3.5 |
| Close | -3.5 |
| Time | Value |
|---|---|
| Open | 149.5 |
| Close | 152.5 |
| Time | Value |
|---|---|
| Open | -185 |
| Close | -175 |
Every book
| Book | Spread FUR | Total | WCU ML | FUR ML |
|---|---|---|---|---|
| ESPN BETclosing | -3.5 | 152.5open 149.5 | +150open +155 | -175open -185 |
| DraftKings (old)closing | -4.5open -4 | 153open 149.5 | +160 | -192 |
| Bet365closing | -4 | 153.5open 149.5 | +150 | -180 |
| MGMclosing | -4.5open -3.5 | 152.5open 149.5 | +155 | -190open -185 |
| Caesars Sportsbook (Colorado)closing | -5open -4 | 154open 149.5 | +170open +152 | -205open -180 |
| Caesars Sportsbook (New Jersey)closing | -5open -4 | 154open 149.5 | +170open +152 | -205open -180 |
| Caesars Sportsbook (Tennessee)closing | -5open -4 | 154open 149.5 | +159open +139 | -224open -194 |
| SugarHouseclosing | -4 | 152.5open 149.5 | +150 | -185 |
| Unibetclosing | -4.5 | 152.5open 149.5 | +148 | -190 |
| BetfairSportsbookclosing | -3.5 | 152.5open 149.5 | +163open +188 | -150open -175 |
| Titanbetsclosing | -4.5open -4 | 153open 149.5 | +155open +163 | -188open -200 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
WCUCatamounts · Away
FURPaladins · HomeShooting
- FG: WCU 24-60, FUR 26-63, FUR ahead24-6040%26-6341%FG
- 3PT: WCU 6-22, FUR 7-19, FUR ahead6-2227%7-1937%3PT
- FT: WCU 8-11, FUR 6-12, WCU ahead8-1173%6-1250%FT
- Free Throw %: WCU 73, FUR 50, WCU ahead7350Free Throw %
Possessions
- Offensive Rebounds: WCU 11, FUR 12, FUR ahead1112Offensive Rebounds
- Defensive Rebounds: WCU 29, FUR 28, WCU ahead2928Defensive Rebounds
- Assists: WCU 11, FUR 111111Assists
- Steals: WCU 1, FUR 10, FUR ahead110Steals
- Blocks: WCU 8, FUR 1, WCU ahead81Blocks
- Points Conceded Off Turnovers: WCU 13, FUR 10, FUR ahead1310Points Conceded Off Turnovers
- Fast Break Points: WCU 4, FUR 3, WCU ahead43Fast Break Points
- Points in Paint: WCU 36, FUR 363636Points in Paint
Discipline & turnovers
- Turnovers: WCU 12, FUR 10, FUR ahead1210Turnovers
- Team Turnovers: WCU 1, FUR 111Team Turnovers
- Technical Fouls: WCU 0, FUR 000Technical Fouls
- Total Technical Fouls: WCU 0, FUR 000Total Technical Fouls
- Flagrant Fouls: WCU 0, FUR 000Flagrant Fouls
- Fouls: WCU 15, FUR 13, FUR ahead1513Fouls
Game flow
- Largest Lead: WCU 5, FUR 11, FUR ahead511Largest Lead







