New York Knicks at Philadelphia 76ers
nba/2023-24East 1st Round - Game 3
Final
76ers covered by 4.5.


Knicks
Record entering the game: 52-3246-38-0 ATS112.7 PPG108.1 allowedAtlantic
NY score: 114

76ers
Record entering the game: 48-3750-35-0 ATS114.2 PPG111.4 allowedAtlantic
PHI score: 125
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NY | 29 | 29 | 27 | 29 | 114 |
| PHI | 27 | 28 | 43 | 27 | 125 |
Thu, Apr 25Xfinity Mobile Arena · Philadelphia, PATNT, NBC Sports Phil, TSN21,116 attendance
Final: the Philadelphia 76ers beat the New York Knicks 125–114 (NBA, Apr 25, 2024). PHI −6.5 covered; the total of 205.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
PHImoved from -3.5→to -6.5▼
Total
205.5unchanged
Moneyline
PHImoved from -155→to -220▼
- Spread Fav covered
Cover by +4.5PHI fav covered -6.5- Total over
- Over by 33.5239 pts vs 205.5
2023-24 betting trends
| Situation | ![]() Knicks | 76ers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 57-38 | 51-44 | 53.7% | 45-50 | 47.4% | 50-39 | 52-37 | 58.4% | 47-42 | 52.8% |
| Venue | ||||||||||
| Home | 32-16 | 25-23 | 52.1% | 20-28 | 41.7% | 27-18 | 26-19 | 57.8% | 23-22 | 51.1% |
| Away | 25-22 | 26-21 | 55.3% | 25-22 | 53.2% | 23-21 | 26-18 | 59.1% | 24-20 | 54.5% |
| Line | ||||||||||
| As favorite | 40-13 | 30-23 | 56.6% | 23-30 | 43.4% | 40-13 | 34-19 | 64.2% | 31-22 | 58.5% |
| As underdog | 17-25 | 21-21 | 50% | 22-20 | 52.4% | 10-26 | 18-18 | 50% | 16-20 | 44.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

NY57-38 SU- 51-4453.7%
- 45-5047.4%
PHI50-39 SU- 52-3758.4%
- 47-4252.8%
Venue
Home

NY32-16 SU- 25-2352.1%
- 20-2841.7%
PHI27-18 SU- 26-1957.8%
- 23-2251.1%
Away

NY25-22 SU- 26-2155.3%
- 25-2253.2%
PHI23-21 SU- 26-1859.1%
- 24-2054.5%
Line
As favorite

NY40-13 SU- 30-2356.6%
- 23-3043.4%
PHI40-13 SU- 34-1964.2%
- 31-2258.5%
As underdog

NY17-25 SU- 21-2150%
- 22-2052.4%
PHI10-26 SU- 18-1850%
- 16-2044.4%
Home favorite
PHI- Unlock with Pro
Home underdog
PHI- Unlock with Pro
Road favorite
PHI- Unlock with Pro
Road underdog
PHI- Unlock with Pro
Schedule
Non-conference
PHI- Unlock with Pro
Postseason
PHI- Unlock with Pro
Form
After a loss
PHI- Unlock with Pro
After a win
PHI- Unlock with Pro
Short rest (≤1 day)
PHI- Unlock with Pro
Last 10 games
PHI- Unlock with Pro
Head to head
- Favorite won
- 5-5
- Favorite ATS
- 4-6
- Over / under
- 3-7
- Avg vs spread
- -5.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | PHI48-36@![]() NY51-32Same matchupNY -4.5L -1.5U 206.5 | 101-104 | NY -4.5 | L -1.5 | U 206.5 |
| 2023-24 | PHI48-35@![]() NY50-32Same matchupNY -4.5W +2.5O 208.5 | 104-111 | NY -4.5 | W +2.5 | O 208.5 |
| 2023-24 | PHI36-28@![]() NY37-27Same matchupNY -5.5W +21.5U 209.5 | 79-106 | NY -5.5 | W +21.5 | U 209.5 |
| 2023-24 | PHI35-28@![]() NY37-26Same matchupNY -7.5L -13.5U 212.5 | 79-73 | NY -7.5 | L -13.5 | U 212.5 |
| 2023-24 | ![]() NY33-22@ PHI32-22Same matchupPHI -1.5L -15.5U 228.5 | 110-96 | PHI -1.5 | L -15.5 | U 228.5 |
| 2023-24 | ![]() NY19-15@ PHI23-10Same matchupPHI -5.5L -41.5U 233.5 | 128-92 | PHI -5.5 | L -41.5 | U 233.5 |
| 2022-23 | ![]() NY30-26@ PHI34-19Same matchupPHI -7W +4O 222.5 | 108-119 | PHI -7 | W +4 | O 222.5 |
| 2022-23 | PHI34-17@![]() NY28-26Same matchupPHI -4L -15U 225 | 97-108 | PHI -4 | L -15 | U 225 |
| 2022-23 | PHI19-12@![]() NY18-15Same matchupPHI -2W +5O 215 | 119-112 | PHI -2 | W +5 | O 215 |
| 2022-23 | ![]() NY3-4@ PHI4-5Same matchupPHI -1.5L -3.5U 221 | 106-104 | PHI -1.5 | L -3.5 | U 221 |
17 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -3.5 |
| Close | -6.5 |
| Time | Value |
|---|---|
| Open | 205.5 |
| Close | 205.5 |
| Time | Value |
|---|---|
| Open | -155 |
| Close | -220 |
Every book
| Book | Spread PHI | Total | NY ML | PHI ML |
|---|---|---|---|---|
| ESPN BETclosing | -6.5open -3.5 | 205.5 | +190open +135 | -220open -155 |
| DraftKings (old)closing | -4.5open -1.5 | 204open 205.5 | +150open +100 | -180open -120 |
| Bet365closing | -4.5open -3.5 | 202.5open 205.5 | +165open +135 | -200open -159 |
| MGMclosing | -4.5open -3.5 | 203.5open 205.5 | +165open +130 | -185open -145 |
| Caesars Sportsbook (Colorado)closing | -4.5open -3.5 | 202.5open 205.5 | +170open +140 | -205open -165 |
| Caesars Sportsbook (New Jersey)closing | -4.5open -3.5 | 202.5open 205.5 | +170open +140 | -205open -165 |
| Caesars Sportsbook (Tennessee)closing | -4.5open -3.5 | 202.5open 205.5 | +170open +140 | -205open -165 |
| SugarHouseclosing | -4.5 | 203open 205 | +155open +165 | -189open -200 |
| Unibetclosing | -4.5 | 203open 205.5 | +150open +163 | -189open -205 |
| BetfairSportsbookclosing | -4.5open -3 | 202.5open 205.5 | +155open +115 | -200open -150 |
| Titanbetsclosing | -4.5open -3.5 | 202.5open 205.5 | +160open +135 | -200open -163 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

NYKnicks · Away
PHI76ers · HomeShooting
- FG: NY 44-90, PHI 41-75, PHI ahead44-9049%41-7555%FG
- 3PT: NY 13-30, PHI 15-31, PHI ahead13-3043%15-3148%3PT
- FT: NY 13-19, PHI 28-33, PHI ahead13-1968%28-3385%FT
- Free Throw %: NY 68, PHI 85, PHI ahead6885Free Throw %
Possessions
- Offensive Rebounds: NY 11, PHI 8, NY ahead118Offensive Rebounds
- Defensive Rebounds: NY 21, PHI 28, PHI ahead2128Defensive Rebounds
- Assists: NY 27, PHI 24, NY ahead2724Assists
- Steals: NY 4, PHI 6, PHI ahead46Steals
- Blocks: NY 3, PHI 8, PHI ahead38Blocks
- Points Conceded Off Turnovers: NY 12, PHI 10, PHI ahead1210Points Conceded Off Turnovers
- Fast Break Points: NY 16, PHI 11, NY ahead1611Fast Break Points
- Points in Paint: NY 54, PHI 38, NY ahead5438Points in Paint
Discipline & turnovers
- Turnovers: NY 9, PHI 10, NY ahead910Turnovers
- Team Turnovers: NY 0, PHI 1, NY ahead01Team Turnovers
- Technical Fouls: NY 0, PHI 000Technical Fouls
- Total Technical Fouls: NY 0, PHI 000Total Technical Fouls
- Flagrant Fouls: NY 0, PHI 2, NY ahead02Flagrant Fouls
- Fouls: NY 25, PHI 18, PHI ahead2518Fouls
Game flow
- Largest Lead: NY 5, PHI 15, PHI ahead515Largest Lead









