UNC Greensboro Spartans at Furman Paladins
ncaab/2023-24Conference
Final
UNC Greensboro covered by 6.5.


Spartans
Record entering the game: 16-68-12-0 ATS77.2 PPG69.2 allowedSoCon
UNCG score: 89


Paladins
Record entering the game: 12-108-11-0 ATS81 PPG76.4 allowedSoCon
FUR score: 87
| Team | 1H | 2H | T |
|---|---|---|---|
| UNCG | 47 | 42 | 89 |
| FUR | 51 | 36 | 87 |
Sun, Feb 4Timmons Arena · Greenville, SCESPNU, ESPN+2,438 attendance
Final: the UNC Greensboro Spartans beat the Furman Paladins 89–87 (NCAAB, Feb 4, 2024). FUR −4.5 did not cover; the total of 147.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
FURmoved from -3.5→to -4.5▼
Total
147.5unchanged
Moneyline
FURmoved from -165→to -200▼
- Spread Dog covered
Cover by +6.5UNCG dog covered +4.5- Total over
- Over by 28.5176 pts vs 147.5
Rankings & records
UNCG | Stat | FUR![]() |
|---|---|---|
| SoCon | Conference | SoCon |
| 16-6 | Record entering | 12-10 |
| 7-2 | Conference record | 6-3 |
| 9-1 | Home | 9-1 |
| 4-5 | Away | 2-7 |
| 3-0 | Neutral | 1-2 |
| 8-12-0 | ATS (W-L-P) | 8-11-0 |
| 12-8-0 | O/U (O-U-P) | 10-10-0 |
| 77.2 | Points per game | 81 |
| 69.2 | Points allowed per game | 76.4 |
2023-24 betting trends
| Situation | UNC Greensboro | Furman | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-11 | 13-17 | 43.3% | 18-12 | 60% | 17-16 | 12-18 | 40% | 17-14 | 54.8% |
| Venue | ||||||||||
| Home | 11-3 | 5-7 | 41.7% | 8-4 | 66.7% | 12-3 | 7-5 | 58.3% | 7-6 | 53.8% |
| Away | 7-7 | 6-8 | 42.9% | 7-7 | 50% | 3-10 | 4-9 | 30.8% | 6-7 | 46.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-7 | 9-13 | 40.9% | 14-8 | 63.6% | 15-5 | 9-11 | 45% | 11-9 | 55% |
| As underdog | 4-4 | 4-4 | 50% | 4-4 | 50% | 0-10 | 3-7 | 30% | 6-4 | 60% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UNCG21-11 SU- 13-1743.3%
- 18-1260%
FUR17-16 SU- 12-1840%
- 17-1454.8%
Venue
Home
UNCG11-3 SU- 5-741.7%
- 8-466.7%
FUR12-3 SU- 7-558.3%
- 7-653.8%
Away
UNCG7-7 SU- 6-842.9%
- 7-750%
FUR3-10 SU- 4-930.8%
- 6-746.2%
Neutral site
UNCG- Unlock with Pro
FUR- Unlock with Pro
Line
As favorite
UNCG15-7 SU- 9-1340.9%
- 14-863.6%
FUR15-5 SU- 9-1145%
- 11-955%
As underdog
UNCG4-4 SU- 4-450%
- 4-450%
FUR0-10 SU- 3-730%
- 6-460%
Home favorite
UNCG- Unlock with Pro
FUR- Unlock with Pro
Road favorite
UNCG- Unlock with Pro
FUR- Unlock with Pro
Road underdog
UNCG- Unlock with Pro
FUR- Unlock with Pro
Schedule
Conference
UNCG- Unlock with Pro
FUR- Unlock with Pro
Non-conference
UNCG- Unlock with Pro
FUR- Unlock with Pro
Rankings
vs ranked opponent
UNCG- Unlock with Pro
FUR- No games
Unranked vs ranked
UNCG- Unlock with Pro
FUR- No games
Form
After a loss
UNCG- Unlock with Pro
FUR- Unlock with Pro
After a win
UNCG- Unlock with Pro
FUR- Unlock with Pro
Short rest (≤1 day)
UNCG- Unlock with Pro
FUR- Unlock with Pro
Last 10 games
UNCG- Unlock with Pro
FUR- Unlock with Pro

UNC Greensborolast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 5-0

Furmanlast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 1-4
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 4-2-1
- Over / under
- 1-6
- Avg vs spread
- +1.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | FUR6-7@ UNCG9-4Same matchupUNCG -5.5W +5.5U 147.5 | 68-79 | UNCG -5.5 | W +5.5 | U 147.5 |
| 2022-23 | FUR16-6@ UNCG14-8Same matchupFUR -1W +11U 140 | 69-57 | FUR -1 | W +11 | U 140 |
| 2022-23 | UNCG10-8@ FUR13-5Same matchupFUR -6L -14O 138.5 | 88-80 | FUR -6 | L -14 | O 138.5 |
| 2021-22 | UNCG12-10@ FUR17-7Same matchupFUR -10L -12U 131.5 | 58-56 | FUR -10 | L -12 | U 131.5 |
| 2021-22 | FUR9-6@ UNCG8-4Same matchupFUR -4P PKU 132 | 58-54 | FUR -4 | P PK | U 132 |
| 2020-21 | FUR12-6@ UNCG13-6Same matchupUNCG -1W +5U 143.5 | 58-64 | UNCG -1 | W +5 | U 143.5 |
| 2020-21 | UNCG13-5@ FUR11-6Same matchupFUR -4W +15U 143.5 | 49-68 | FUR -4 | W +15 | U 143.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -3.5 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 147.5 |
| Close | 147.5 |
| Time | Value |
|---|---|
| Open | -165 |
| Close | -200 |
Every book
| Book | Spread FUR | Total | UNCG ML | FUR ML |
|---|---|---|---|---|
| ESPN BETclosing | -4.5open -3.5 | 147.5 | +170open +140 | -200open -165 |
| DraftKings (old)closing | -4open -3.5 | 147.5open 147 | +164open +140 | -198open -166 |
| Bet365closing | -4.5open -3.5 | 147.5open 147 | +165open +140 | -200open -165 |
| MGMclosing | -4.5open -3.5 | 147.5 | +160 | -190 |
| Caesars Sportsbook (Colorado)closing | -4.5open -3.5 | 148open 147 | +170open +140 | -205open -165 |
| Caesars Sportsbook (New Jersey)closing | -5open -3.5 | 148open 147 | +170open +140 | -205open -165 |
| Caesars Sportsbook (Tennessee)closing | -5open -3.5 | 148open 147 | +159open +133 | -224open -184 |
| SugarHouseclosing | -3.5 | 147.5open 147 | +165open +140 | -200open -172 |
| Unibetclosing | -3.5 | 147.5open 147 | +160open +138 | -205open -177 |
| BetfairSportsbookclosing | -4.5open -3.5 | 147.5 | +145open +138 | -188open -175 |
| Titanbetsclosing | -4.5open -3.5 | 147.5open 147 | +163open +140 | -200open -167 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UNCGSpartans · Away
FURPaladins · HomeShooting
- FG: UNCG 29-54, FUR 26-54, UNCG ahead29-5454%26-5448%FG
- 3PT: UNCG 13-22, FUR 12-30, UNCG ahead13-2259%12-3040%3PT
- FT: UNCG 18-19, FUR 23-27, UNCG ahead18-1995%23-2785%FT
- Free Throw %: UNCG 95, FUR 85, UNCG ahead9585Free Throw %
Possessions
- Offensive Rebounds: UNCG 9, FUR 999Offensive Rebounds
- Defensive Rebounds: UNCG 21, FUR 17, UNCG ahead2117Defensive Rebounds
- Assists: UNCG 19, FUR 18, UNCG ahead1918Assists
- Steals: UNCG 6, FUR 5, UNCG ahead65Steals
- Blocks: UNCG 6, FUR 1, UNCG ahead61Blocks
- Points Conceded Off Turnovers: UNCG 11, FUR 16, UNCG ahead1116Points Conceded Off Turnovers
- Fast Break Points: UNCG 9, FUR 6, UNCG ahead96Fast Break Points
- Points in Paint: UNCG 28, FUR 24, UNCG ahead2824Points in Paint
Discipline & turnovers
- Turnovers: UNCG 11, FUR 8, FUR ahead118Turnovers
- Team Turnovers: UNCG 0, FUR 1, UNCG ahead01Team Turnovers
- Technical Fouls: UNCG 0, FUR 000Technical Fouls
- Total Technical Fouls: UNCG 0, FUR 000Total Technical Fouls
- Flagrant Fouls: UNCG 0, FUR 000Flagrant Fouls
- Fouls: UNCG 21, FUR 17, FUR ahead2117Fouls
Game flow
- Largest Lead: UNCG 10, FUR 6, UNCG ahead106Largest Lead





