North Dakota State Bison at Oral Roberts Golden Eagles
ncaab/2023-24Conference
Final
N Dakota St covered by 17.5.


Bison
Record entering the game: 12-139-13-0 ATS76.8 PPG75.1 allowedSummit
NDSU score: 73


Golden Eagles
Record entering the game: 11-1310-11-0 ATS75.4 PPG76 allowedSummit
ORU score: 60
| Team | 1H | 2H | T |
|---|---|---|---|
| NDSU | 38 | 35 | 73 |
| ORU | 30 | 30 | 60 |
Thu, Feb 15Mabee Center · Tulsa, OK3,975 attendance
Final: the North Dakota State Bison beat the Oral Roberts Golden Eagles 73–60 (NCAAB, Feb 15, 2024). ORU −4.5 did not cover; the total of 147.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
ORU-4.5unchanged
Total
147.5unchanged
Moneyline
ORUmoved from -175→to -215▼
- Spread Dog covered
Cover by +17.5NDSU dog covered +4.5- Total under
- Under by 14.5133 pts vs 147.5
Rankings & records
NDSU | Stat | ORU![]() |
|---|---|---|
| Summit | Conference | Summit |
| 12-13 | Record entering | 11-13 |
| 5-5 | Conference record | 5-6 |
| 8-3 | Home | 9-2 |
| 4-9 | Away | 2-11 |
| 0-1 | Neutral | — |
| 9-13-0 | ATS (W-L-P) | 10-11-0 |
| 14-8-0 | O/U (O-U-P) | 12-9-0 |
| 76.8 | Points per game | 75.4 |
| 75.1 | Points allowed per game | 76 |
2023-24 betting trends
| Situation | N Dakota St | Oral Roberts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-17 | 12-17 | 41.4% | 15-14 | 51.7% | 12-19 | 12-16 | 42.9% | 12-16 | 42.9% |
| Venue | ||||||||||
| Home | 10-4 | 5-6 | 45.5% | 4-7 | 36.4% | 9-5 | 5-6 | 45.5% | 4-7 | 36.4% |
| Away | 5-11 | 7-9 | 43.8% | 11-5 | 68.8% | 2-13 | 6-9 | 40% | 8-7 | 53.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 7-3 | 5-5 | 50% | 5-5 | 50% | 6-7 | 5-8 | 38.5% | 3-10 | 23.1% |
| As underdog | 5-14 | 7-12 | 36.8% | 10-9 | 52.6% | 3-12 | 7-8 | 46.7% | 9-6 | 60% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
NDSU15-17 SU- 12-1741.4%
- 15-1451.7%
ORU12-19 SU- 12-1642.9%
- 12-1642.9%
Venue
Home
NDSU10-4 SU- 5-645.5%
- 4-736.4%
ORU9-5 SU- 5-645.5%
- 4-736.4%
Away
NDSU5-11 SU- 7-943.8%
- 11-568.8%
ORU2-13 SU- 6-940%
- 8-753.3%
Neutral site
NDSU- Unlock with Pro
ORU- Unlock with Pro
Line
As favorite
NDSU7-3 SU- 5-550%
- 5-550%
ORU6-7 SU- 5-838.5%
- 3-1023.1%
As underdog
NDSU5-14 SU- 7-1236.8%
- 10-952.6%
ORU3-12 SU- 7-846.7%
- 9-660%
Home favorite
NDSU- Unlock with Pro
ORU- Unlock with Pro
Home underdog
NDSU- Unlock with Pro
ORU- Unlock with Pro
Road favorite
NDSU- Unlock with Pro
ORU- Unlock with Pro
Road underdog
NDSU- Unlock with Pro
ORU- Unlock with Pro
Schedule
Conference
NDSU- Unlock with Pro
ORU- Unlock with Pro
Non-conference
NDSU- Unlock with Pro
ORU- Unlock with Pro
Rankings
vs ranked opponent
NDSU- Unlock with Pro
ORU- Unlock with Pro
Unranked vs ranked
NDSU- Unlock with Pro
ORU- Unlock with Pro
Form
After a loss
NDSU- Unlock with Pro
ORU- Unlock with Pro
After a win
NDSU- Unlock with Pro
ORU- Unlock with Pro
Short rest (≤1 day)
NDSU- Unlock with Pro
ORU- Unlock with Pro
Last 10 games
NDSU- Unlock with Pro
ORU- Unlock with Pro

N Dakota Stlast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 3-2

Oral Robertslast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 7-3
- Favorite ATS
- 6-4
- Over / under
- 4-6
- Avg vs spread
- +5.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ORU8-10@ NDSU8-11Same matchupNDSU -2.5W +2.5U 152.5 | 67-72 | NDSU -2.5 | W +2.5 | U 152.5 |
| 2022-23 | NDSU16-16@ ORU29-4Same matchupORU -10.5W +23.5U 153.5 | 58-92 | ORU -10.5 | W +23.5 | U 153.5 |
| 2022-23 | NDSU12-15@ ORU24-4Same matchupORU -13.5L -5.5U 158.5 | 66-74 | ORU -13.5 | L -5.5 | U 158.5 |
| 2022-23 | ORU15-4@ NDSU8-11Same matchupORU -7W +16O 151.5 | 92-69 | ORU -7 | W +16 | O 151.5 |
| 2021-22 | ORU19-11@ NDSU22-9Same matchupNDSU -1W +19O 151 | 72-92 | NDSU -1 | W +19 | O 151 |
| 2021-22 | ORU17-8@ NDSU19-8Same matchupNDSU -1.5W +16.5U 154.5 | 59-77 | NDSU -1.5 | W +16.5 | U 154.5 |
| 2021-22 | NDSU11-7@ ORU13-6Same matchupORU -6L -7U 156.5 | 72-71 | ORU -6 | L -7 | U 156.5 |
| 2020-21 | ORU15-10@ NDSU15-11Same matchupNDSU -1L -4O 145.5 | 75-72 | NDSU -1 | L -4 | O 145.5 |
| 2020-21 | ORU9-8@ NDSU11-8Same matchupNDSU -3.5L -9.5O 139.5 | 80-74 | NDSU -3.5 | L -9.5 | O 139.5 |
| 2020-21 | ORU9-7@ NDSU10-8Same matchupNDSU -3.5W +3.5U 142.5 | 54-61 | NDSU -3.5 | W +3.5 | U 142.5 |
10 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -4.5 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 147.5 |
| Close | 147.5 |
| Time | Value |
|---|---|
| Open | -175 |
| Close | -215 |
Every book
| Book | Spread ORU | Total | NDSU ML | ORU ML |
|---|---|---|---|---|
| ESPN BETclosing | -4.5 | 147.5 | +175open +150 | -215open -175 |
| DraftKings (old)closing | -4.5open -4 | 148open 147 | +180open +154 | -218open -185 |
| Bet365closing | -4.5open -3.5 | 148open 147.5 | +165open +140 | -200open -165 |
| MGMclosing | -4.5open -3.5 | 147.5 | +165 | -200 |
| Caesars Sportsbook (Colorado)closing | -4.5open -3.5 | 148open 147.5 | +170open +158 | -205open -190 |
| Caesars Sportsbook (New Jersey)closing | -4.5open -3.5 | 148open 147.5 | +170open +158 | -205open -190 |
| Caesars Sportsbook (Tennessee)closing | -4.5open -3.5 | 148open 147.5 | +159open +146 | -224open -204 |
| SugarHouseclosing | -4.5open -3.5 | 145.5open 147.5 | +165open +140 | -200open -172 |
| Unibetclosing | -4.5open -3.5 | 145.5open 147.5 | +160open +138 | -205open -177 |
| BetfairSportsbookclosing | -4.5open -3.5 | 147.5open 148.5 | +155open +145 | -200open -188 |
| Titanbetsclosing | -4.5open -3.5 | 148open 146.5 | +170open +150 | -208open -182 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
NDSUBison · Away
ORUGolden Eagles · HomeShooting
- FG: NDSU 26-61, ORU 23-66, NDSU ahead26-6143%23-6635%FG
- 3PT: NDSU 9-23, ORU 6-25, NDSU ahead9-2339%6-2524%3PT
- FT: NDSU 12-16, ORU 8-10, ORU ahead12-1675%8-1080%FT
- Free Throw %: NDSU 75, ORU 80, ORU ahead7580Free Throw %
Possessions
- Offensive Rebounds: NDSU 10, ORU 9, NDSU ahead109Offensive Rebounds
- Defensive Rebounds: NDSU 34, ORU 27, NDSU ahead3427Defensive Rebounds
- Assists: NDSU 7, ORU 777Assists
- Steals: NDSU 5, ORU 6, ORU ahead56Steals
- Blocks: NDSU 1, ORU 5, ORU ahead15Blocks
- Points Conceded Off Turnovers: NDSU 10, ORU 8, ORU ahead108Points Conceded Off Turnovers
- Fast Break Points: NDSU 7, ORU 4, NDSU ahead74Fast Break Points
- Points in Paint: NDSU 32, ORU 34, ORU ahead3234Points in Paint
Discipline & turnovers
- Turnovers: NDSU 12, ORU 10, ORU ahead1210Turnovers
- Team Turnovers: NDSU 0, ORU 000Team Turnovers
- Technical Fouls: NDSU 0, ORU 000Technical Fouls
- Total Technical Fouls: NDSU 0, ORU 000Total Technical Fouls
- Flagrant Fouls: NDSU 0, ORU 000Flagrant Fouls
- Fouls: NDSU 6, ORU 14, NDSU ahead614Fouls
Game flow
- Largest Lead: NDSU 14, ORU 5, NDSU ahead145Largest Lead





