Bradley Braves at Northern Iowa Panthers
ncaab/2023-24Conference
Final
Northern Iowa covered by 14.5.


Braves
Record entering the game: 18-814-11-0 ATS75.8 PPG68.1 allowedMVC
BRAD score: 63


Panthers
Record entering the game: 14-1212-13-0 ATS72.7 PPG71 allowedMVC
UNI score: 74
| Team | 1H | 2H | T |
|---|---|---|---|
| BRAD | 26 | 37 | 63 |
| UNI | 44 | 30 | 74 |
Sun, Feb 18McLeod Center · Cedar Falls, IAESPN2, ESPN+3,780 attendance
Final: the Northern Iowa Panthers beat the Bradley Braves 74–63 (NCAAB, Feb 18, 2024). BRAD −3.5 did not cover; the total of 140.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UNImoved from +1.5→to +3.5▲
Total
140.5unchanged
Moneyline
UNImoved from +110→to +135▲
- Spread Dog covered
Cover by +14.5UNI dog covered +3.5- Total under
- Under by 3.5137 pts vs 140.5
Rankings & records
BRAD | Stat | UNI![]() |
|---|---|---|
| MVC | Conference | MVC |
| 18-8 | Record entering | 14-12 |
| 10-5 | Conference record | 8-7 |
| 11-3 | Home | 8-3 |
| 5-4 | Away | 5-7 |
| 2-1 | Neutral | 1-2 |
| 14-11-0 | ATS (W-L-P) | 12-13-0 |
| 16-9-0 | O/U (O-U-P) | 11-14-0 |
| 75.8 | Points per game | 72.7 |
| 68.1 | Points allowed per game | 71 |
2023-24 betting trends
| Situation | Bradley | Northern Iowa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 23-12 | 18-16 | 52.9% | 19-15 | 55.9% | 19-14 | 16-16 | 50% | 15-17 | 46.9% |
| Venue | ||||||||||
| Home | 14-3 | 9-7 | 56.3% | 11-5 | 68.8% | 11-3 | 7-6 | 53.8% | 4-9 | 30.8% |
| Away | 6-7 | 5-8 | 38.5% | 6-7 | 46.2% | 6-8 | 6-8 | 42.9% | 8-6 | 57.1% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 21-6 | 16-11 | 59.3% | 16-11 | 59.3% | 11-5 | 8-8 | 50% | 7-9 | 43.8% |
| As underdog | 1-6 | 2-5 | 28.6% | 3-4 | 42.9% | 7-9 | 8-8 | 50% | 8-8 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
BRAD23-12 SU- 18-1652.9%
- 19-1555.9%
UNI19-14 SU- 16-1650%
- 15-1746.9%
Venue
Home
BRAD14-3 SU- 9-756.3%
- 11-568.8%
UNI11-3 SU- 7-653.8%
- 4-930.8%
Away
BRAD6-7 SU- 5-838.5%
- 6-746.2%
UNI6-8 SU- 6-842.9%
- 8-657.1%
Neutral site
BRAD- Unlock with Pro
UNI- Unlock with Pro
Line
As favorite
BRAD21-6 SU- 16-1159.3%
- 16-1159.3%
UNI11-5 SU- 8-850%
- 7-943.8%
As underdog
BRAD1-6 SU- 2-528.6%
- 3-442.9%
UNI7-9 SU- 8-850%
- 8-850%
Home favorite
BRAD- Unlock with Pro
UNI- Unlock with Pro
Road favorite
BRAD- Unlock with Pro
UNI- Unlock with Pro
Road underdog
BRAD- Unlock with Pro
UNI- Unlock with Pro
Home underdog
BRAD- No games
UNI- Unlock with Pro
Schedule
Conference
BRAD- Unlock with Pro
UNI- Unlock with Pro
Non-conference
BRAD- Unlock with Pro
UNI- Unlock with Pro
Postseason
BRAD- Unlock with Pro
UNI- No games
Form
After a loss
BRAD- Unlock with Pro
UNI- Unlock with Pro
After a win
BRAD- Unlock with Pro
UNI- Unlock with Pro
Short rest (≤1 day)
BRAD- Unlock with Pro
UNI- Unlock with Pro
Last 10 games
BRAD- Unlock with Pro
UNI- Unlock with Pro
Rankings
vs ranked opponent
BRAD- No games
UNI- Unlock with Pro
Unranked vs ranked
BRAD- No games
UNI- Unlock with Pro

Bradleylast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3

Northern Iowalast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 7-1
- Favorite ATS
- 6-2
- Over / under
- 7-1
- Avg vs spread
- +2.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | UNI12-9@ BRAD15-6Same matchupBRAD -7.5W +8.5O 137.5 | 69-85 | BRAD -7.5 | W +8.5 | O 137.5 |
| 2022-23 | UNI14-17@ BRAD23-8Same matchupBRAD -10.5L -4.5O 134 | 66-72 | BRAD -10.5 | L -4.5 | O 134 |
| 2022-23 | BRAD16-8@ UNI12-11Same matchupBRAD -3W +5O 135 | 77-69 | BRAD -3 | W +5 | O 135 |
| 2022-23 | UNI2-3@ BRAD4-3Same matchupBRAD -6.5W +8.5U 137 | 53-68 | BRAD -6.5 | W +8.5 | U 137 |
| 2021-22 | BRAD12-10@ UNI11-9Same matchupUNI -4.5W +8.5O 140 | 65-78 | UNI -4.5 | W +8.5 | O 140 |
| 2021-22 | UNI2-3@ BRAD2-5Same matchupUNI -4.5L -6.5O 137 | 69-71 | UNI -4.5 | L -6.5 | O 137 |
| 2020-21 | BRAD6-4@ UNI3-7Same matchupBRAD -1.5W +0.5O 137.5 | 75-73 | BRAD -1.5 | W +0.5 | O 137.5 |
| 2020-21 | BRAD6-3@ UNI2-7Same matchupUNI -2.5W +3.5O 137.5 | 72-78 | UNI -2.5 | W +3.5 | O 137.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +1.5 |
| Close | +3.5 |
| Time | Value |
|---|---|
| Open | 140.5 |
| Close | 140.5 |
| Time | Value |
|---|---|
| Open | +110 |
| Close | +135 |
Every book
| Book | Spread UNI | Total | BRAD ML | UNI ML |
|---|---|---|---|---|
| ESPN BETclosing | +3.5open +1.5 | 140.5 | -155open -130 | +135open +110 |
| DraftKings (old)closing | +3open +2.5 | 140.5open 141.5 | -155open -130 | +130open +110 |
| Bet365closing | +3open +2 | 140.5 | -150open -130 | +125open +110 |
| MGMclosing | +2.5 | 140.5open 141.5 | -160open -145 | +135open +120 |
| Caesars Sportsbook (Colorado)closing | +3open +2 | 140.5 | -155open -130 | +130open +110 |
| Caesars Sportsbook (New Jersey)closing | +3.5open +2 | 140.5 | -155open -130 | +130open +110 |
| Caesars Sportsbook (Tennessee)closing | +3open +2 | 141open 140.5 | -163open -142 | +118open +104 |
| SugarHouseclosing | +2.5open +2 | 139.5open 140.5 | -159open -135 | +132open +112 |
| Unibetclosing | +2.5open +2 | 140.5 | -162open -139 | +128open +110 |
| BetfairSportsbookclosing | +2.5open +1.5 | 140.5 | -163open -133 | +125open +105 |
| Titanbetsclosing | +3open +2.5 | 140.5open 141.5 | -154open -130 | +130open +110 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
BRADBraves · Away
UNIPanthers · HomeShooting
- FG: BRAD 19-53, UNI 20-51, UNI ahead19-5336%20-5139%FG
- 3PT: BRAD 7-25, UNI 10-24, UNI ahead7-2528%10-2442%3PT
- FT: BRAD 18-20, UNI 24-27, BRAD ahead18-2090%24-2789%FT
- Free Throw %: BRAD 90, UNI 89, BRAD ahead9089Free Throw %
Possessions
- Offensive Rebounds: BRAD 8, UNI 10, UNI ahead810Offensive Rebounds
- Defensive Rebounds: BRAD 20, UNI 27, UNI ahead2027Defensive Rebounds
- Assists: BRAD 6, UNI 9, UNI ahead69Assists
- Steals: BRAD 6, UNI 666Steals
- Blocks: BRAD 2, UNI 4, UNI ahead24Blocks
- Points Conceded Off Turnovers: BRAD 15, UNI 151515Points Conceded Off Turnovers
- Fast Break Points: BRAD 2, UNI 8, UNI ahead28Fast Break Points
- Points in Paint: BRAD 22, UNI 16, BRAD ahead2216Points in Paint
Discipline & turnovers
- Turnovers: BRAD 13, UNI 131313Turnovers
- Team Turnovers: BRAD 0, UNI 1, BRAD ahead01Team Turnovers
- Technical Fouls: BRAD 0, UNI 000Technical Fouls
- Total Technical Fouls: BRAD 0, UNI 000Total Technical Fouls
- Flagrant Fouls: BRAD 0, UNI 000Flagrant Fouls
- Fouls: BRAD 21, UNI 18, UNI ahead2118Fouls
Game flow
- Largest Lead: BRAD 0, UNI 21, UNI ahead021Largest Lead






