Oral Roberts Golden Eagles at Omaha Mavericks
ncaab/2023-24Conference
Final
Oral Roberts covered by 3.5.


Golden Eagles
Record entering the game: 11-1510-13-0 ATS74.4 PPG75.9 allowedSummit
ORU score: 70


Mavericks
Record entering the game: 13-1514-10-0 ATS75.5 PPG73 allowedSummit
OMA score: 71
| Team | 1H | 2H | T |
|---|---|---|---|
| ORU | 38 | 32 | 70 |
| OMA | 35 | 36 | 71 |
Thu, Feb 22Baxter Arena · Omaha, NE2,106 attendance
Final: the Omaha Mavericks beat the Oral Roberts Golden Eagles 71–70 (NCAAB, Feb 22, 2024). OMA −4.5 did not cover; the total of 155.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
OMAmoved from -3.5→to -4.5▼
Total
moved from 154.5→to 155.5▲
Moneyline
OMAmoved from -165→to -200▼
- Spread Dog covered
Cover by +3.5ORU dog covered +4.5- Total under
- Under by 14.5141 pts vs 155.5
Rankings & records
ORU | Stat | OMA![]() |
|---|---|---|
| Summit | Conference | Summit |
| 11-15 | Record entering | 13-15 |
| 5-8 | Conference record | 6-7 |
| 9-4 | Home | 10-3 |
| 2-11 | Away | 2-11 |
| — | Neutral | 1-1 |
| 10-13-0 | ATS (W-L-P) | 14-10-0 |
| 12-11-0 | O/U (O-U-P) | 13-11-0 |
| 74.4 | Points per game | 75.5 |
| 75.9 | Points allowed per game | 73 |
2023-24 betting trends
| Situation | Oral Roberts | Omaha | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 12-19 | 12-16 | 42.9% | 12-16 | 42.9% | 15-18 | 15-14 | 51.7% | 14-15 | 48.3% |
| Venue | ||||||||||
| Home | 9-5 | 5-6 | 45.5% | 4-7 | 36.4% | 11-3 | 5-5 | 50% | 6-4 | 60% |
| Away | 2-13 | 6-9 | 40% | 8-7 | 53.3% | 2-13 | 8-7 | 53.3% | 7-8 | 46.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 6-7 | 5-8 | 38.5% | 3-10 | 23.1% | 6-4 | 4-6 | 40% | 5-5 | 50% |
| As underdog | 3-12 | 7-8 | 46.7% | 9-6 | 60% | 5-14 | 11-8 | 57.9% | 9-10 | 47.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
ORU12-19 SU- 12-1642.9%
- 12-1642.9%
OMA15-18 SU- 15-1451.7%
- 14-1548.3%
Venue
Home
ORU9-5 SU- 5-645.5%
- 4-736.4%
OMA11-3 SU- 5-550%
- 6-460%
Away
ORU2-13 SU- 6-940%
- 8-753.3%
OMA2-13 SU- 8-753.3%
- 7-846.7%
Neutral site
ORU- Unlock with Pro
OMA- Unlock with Pro
Line
As favorite
ORU6-7 SU- 5-838.5%
- 3-1023.1%
OMA6-4 SU- 4-640%
- 5-550%
As underdog
ORU3-12 SU- 7-846.7%
- 9-660%
OMA5-14 SU- 11-857.9%
- 9-1047.4%
Home favorite
ORU- Unlock with Pro
OMA- Unlock with Pro
Home underdog
ORU- Unlock with Pro
OMA- Unlock with Pro
Road favorite
ORU- Unlock with Pro
OMA- Unlock with Pro
Road underdog
ORU- Unlock with Pro
OMA- Unlock with Pro
Schedule
Conference
ORU- Unlock with Pro
OMA- Unlock with Pro
Non-conference
ORU- Unlock with Pro
OMA- Unlock with Pro
Rankings
vs ranked opponent
ORU- Unlock with Pro
OMA- No games
Unranked vs ranked
ORU- Unlock with Pro
OMA- No games
Form
After a loss
ORU- Unlock with Pro
OMA- Unlock with Pro
After a win
ORU- Unlock with Pro
OMA- Unlock with Pro
Short rest (≤1 day)
ORU- Unlock with Pro
OMA- Unlock with Pro
Last 10 games
ORU- Unlock with Pro
OMA- Unlock with Pro

Oral Robertslast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 2-3

Omahalast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 4-1
Head to head
- Favorite won
- 7-0
- Favorite ATS
- 4-3
- Over / under
- 5-2
- Avg vs spread
- +3.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | OMA10-11@ ORU8-11Same matchupORU -3.5W +3.5U 150.5 | 67-74 | ORU -3.5 | W +3.5 | U 150.5 |
| 2022-23 | OMA7-15@ ORU18-4Same matchupORU -20L -11U 154.5 | 64-73 | ORU -20 | L -11 | U 154.5 |
| 2022-23 | ORU10-3@ OMA5-8Same matchupORU -13.5L -10.5O 153.5 | 92-89 | ORU -13.5 | L -10.5 | O 153.5 |
| 2021-22 | ORU13-7@ OMA3-17Same matchupORU -13.5L -1.5O 163.5 | 100-88 | ORU -13.5 | L -1.5 | O 163.5 |
| 2021-22 | OMA2-11@ ORU8-6Same matchupORU -18W +27O 154.5 | 62-107 | ORU -18 | W +27 | O 154.5 |
| 2020-21 | ORU4-5@ OMA2-9Same matchupORU -3.5W +7.5O 155.5 | 86-75 | ORU -3.5 | W +7.5 | O 155.5 |
| 2020-21 | ORU3-5@ OMA2-8Same matchupORU -1W +11O 152.5 | 95-83 | ORU -1 | W +11 | O 152.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -3.5 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 154.5 |
| Close | 155.5 |
| Time | Value |
|---|---|
| Open | -165 |
| Close | -200 |
Every book
| Book | Spread OMA | Total | ORU ML | OMA ML |
|---|---|---|---|---|
| ESPN BETclosing | -4.5open -3.5 | 155.5open 154.5 | +170open +140 | -200open -165 |
| DraftKings (old)closing | -4.5open -3.5 | 155 | +164open +142 | -198open -170 |
| Bet365closing | -4.5open -3.5 | 155open 155.5 | +160open +140 | -190open -165 |
| MGMclosing | -4.5 | 154.5open 155.5 | +165open +140 | -200open -165 |
| Caesars Sportsbook (Colorado)closing | -4open -3.5 | 155open 155.5 | +162open +143 | -195open -170 |
| Caesars Sportsbook (New Jersey)closing | -4open -3.5 | 155.5 | +162open +143 | -195open -170 |
| Caesars Sportsbook (Tennessee)closing | -4open -3.5 | 155open 155.5 | +152open +133 | -214open -184 |
| SugarHouseclosing | -3.5 | 154.5open 155.5 | +150open +140 | -185open -172 |
| Unibetclosing | -3.5 | 155.5 | +148open +135 | -190open -175 |
| BetfairSportsbookclosing | -4.5open -3.5 | 155.5open 154.5 | +188open +160 | -175open -150 |
| Titanbetsclosing | -4.5open -3.5 | 155open 155.5 | +163open +140 | -200open -167 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
ORUGolden Eagles · Away
OMAMavericks · HomeShooting
- FG: ORU 25-60, OMA 25-59, OMA ahead25-6042%25-5942%FG
- 3PT: ORU 10-28, OMA 4-13, ORU ahead10-2836%4-1331%3PT
- FT: ORU 10-13, OMA 17-24, ORU ahead10-1377%17-2471%FT
- Free Throw %: ORU 77, OMA 71, ORU ahead7771Free Throw %
Possessions
- Offensive Rebounds: ORU 7, OMA 777Offensive Rebounds
- Defensive Rebounds: ORU 29, OMA 27, ORU ahead2927Defensive Rebounds
- Assists: ORU 9, OMA 12, OMA ahead912Assists
- Steals: ORU 2, OMA 4, OMA ahead24Steals
- Blocks: ORU 1, OMA 3, OMA ahead13Blocks
- Points Conceded Off Turnovers: ORU 6, OMA 5, OMA ahead65Points Conceded Off Turnovers
- Fast Break Points: ORU 8, OMA 888Fast Break Points
- Points in Paint: ORU 24, OMA 32, OMA ahead2432Points in Paint
Discipline & turnovers
- Turnovers: ORU 9, OMA 4, OMA ahead94Turnovers
- Team Turnovers: ORU 0, OMA 000Team Turnovers
- Technical Fouls: ORU 0, OMA 000Technical Fouls
- Total Technical Fouls: ORU 0, OMA 000Total Technical Fouls
- Flagrant Fouls: ORU 0, OMA 000Flagrant Fouls
- Fouls: ORU 21, OMA 13, OMA ahead2113Fouls
Game flow
- Largest Lead: ORU 9, OMA 999Largest Lead





