Jackson State Tigers at Alcorn State Braves
ncaab/2023-24Conference
Final/OT
Alcorn St covered by 10.


Tigers
Record entering the game: 12-1414-12-0 ATS70.7 PPG75.1 allowedSWAC
JKST score: 73


Braves
Record entering the game: 9-1713-12-0 ATS69.9 PPG77.8 allowedSWAC
ALCN score: 87
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| JKST | 34 | 31 | 8 | 73 |
| ALCN | 36 | 29 | 22 | 87 |
Sat, Feb 24Davey L. Whitney Complex · Lorman, MS1,759 attendance
Final: the Alcorn State Braves beat the Jackson State Tigers 87–73 (NCAAB, Feb 24, 2024). ALCN −4 covered; the total of 142.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
ALCNmoved from -2.5→to -4▼
Total
moved from 142→to 142.5▲
Moneyline
ALCNmoved from -148→to -198▼
- Spread Fav covered
Cover by +10ALCN fav covered -4- Total over
- Over by 17.5160 pts vs 142.5
Rankings & records
JKST | Stat | ALCN![]() |
|---|---|---|
| SWAC | Conference | SWAC |
| 12-14 | Record entering | 9-17 |
| 8-5 | Conference record | 8-5 |
| 4-2 | Home | 4-3 |
| 6-11 | Away | 5-14 |
| 2-1 | Neutral | — |
| 14-12-0 | ATS (W-L-P) | 13-12-0 |
| 12-14-0 | O/U (O-U-P) | 13-12-0 |
| 70.7 | Points per game | 69.9 |
| 75.1 | Points allowed per game | 77.8 |
2023-24 betting trends
| Situation | Jackson St | Alcorn St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-17 | 15-17 | 46.9% | 16-16 | 50% | 14-18 | 17-14 | 54.8% | 17-14 | 54.8% |
| Venue | ||||||||||
| Home | 6-2 | 3-5 | 37.5% | 2-6 | 25% | 7-3 | 5-4 | 55.6% | 6-3 | 66.7% |
| Away | 7-13 | 11-9 | 55% | 13-7 | 65% | 7-14 | 12-9 | 57.1% | 11-10 | 52.4% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 12-6 | 7-11 | 38.9% | 7-11 | 38.9% | 11-4 | 10-5 | 66.7% | 6-9 | 40% |
| As underdog | 3-11 | 8-6 | 57.1% | 9-5 | 64.3% | 2-14 | 7-9 | 43.8% | 11-5 | 68.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
JKST15-17 SU- 15-1746.9%
- 16-1650%
ALCN14-18 SU- 17-1454.8%
- 17-1454.8%
Venue
Home
JKST6-2 SU- 3-537.5%
- 2-625%
ALCN7-3 SU- 5-455.6%
- 6-366.7%
Away
JKST7-13 SU- 11-955%
- 13-765%
ALCN7-14 SU- 12-957.1%
- 11-1052.4%
Neutral site
JKST- Unlock with Pro
ALCN- Unlock with Pro
Line
As favorite
JKST12-6 SU- 7-1138.9%
- 7-1138.9%
ALCN11-4 SU- 10-566.7%
- 6-940%
As underdog
JKST3-11 SU- 8-657.1%
- 9-564.3%
ALCN2-14 SU- 7-943.8%
- 11-568.8%
Home favorite
JKST- Unlock with Pro
ALCN- Unlock with Pro
Road favorite
JKST- Unlock with Pro
ALCN- Unlock with Pro
Road underdog
JKST- Unlock with Pro
ALCN- Unlock with Pro
Schedule
Conference
JKST- Unlock with Pro
ALCN- Unlock with Pro
Non-conference
JKST- Unlock with Pro
ALCN- Unlock with Pro
Rankings
vs ranked opponent
JKST- Unlock with Pro
ALCN- Unlock with Pro
Unranked vs ranked
JKST- Unlock with Pro
ALCN- Unlock with Pro
Form
After a loss
JKST- Unlock with Pro
ALCN- Unlock with Pro
After a win
JKST- Unlock with Pro
ALCN- Unlock with Pro
Short rest (≤1 day)
JKST- Unlock with Pro
ALCN- Unlock with Pro
Last 10 games
JKST- Unlock with Pro
ALCN- Unlock with Pro

Jackson Stlast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 1-4

Alcorn Stlast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3
Head to head
- Favorite won
- 3-3
- Favorite ATS
- 2-4
- Over / under
- 2-4
- Avg vs spread
- -7.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ALCN1-12@ JKST4-9Same matchupJKST -7W +1O 152 | 80-88 | JKST -7 | W +1 | O 152 |
| 2022-23 | ALCN14-11@ JKST9-17Same matchupJKST -1L -16U 140 | 75-60 | JKST -1 | L -16 | U 140 |
| 2022-23 | JKST1-12@ ALCN3-9Same matchupALCN -4.5L -5.5U 141 | 67-66 | ALCN -4.5 | L -5.5 | U 141 |
| 2021-22 | JKST8-16@ ALCN10-15Same matchupALCN -5L -4U 125.5 | 60-61 | ALCN -5 | L -4 | U 125.5 |
| 2021-22 | ALCN1-11@ JKST2-9Same matchupJKST -7.5L -22.5U 124.5 | 65-50 | JKST -7.5 | L -22.5 | U 124.5 |
| 2020-21 | JKST4-5@ ALCN3-7Same matchupJKST -4W +4O 136.5 | 74-66 | JKST -4 | W +4 | O 136.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -2.5 |
| Close | -4 |
| Time | Value |
|---|---|
| Open | 142 |
| Close | 142.5 |
| Time | Value |
|---|---|
| Open | -148 |
| Close | -198 |
Every book
| Book | Spread ALCN | Total | JKST ML | ALCN ML |
|---|---|---|---|---|
| DraftKings (old)closing | -4open -2.5 | 142.5open 142 | +164open +124 | -198open -148 |
| Bet365closing | -4open -2.5 | 142 | +155open +120 | -185open -140 |
| MGMclosing | -4.5open -2.5 | 142.5open 141.5 | +165open +120 | -200open -145 |
| Caesars Sportsbook (Colorado)closing | -4 | 142.5 | +158 | -190 |
| Caesars Sportsbook (New Jersey)closing | -4 | 142.5 | +158 | -190 |
| Caesars Sportsbook (Tennessee)closing | -4 | 142.5 | +146 | -204 |
| Unibetclosing | -4.5open -2.5 | 141.5 | +160open +118 | -210open -150 |
| BetfairSportsbookclosing | -4.5open -2.5 | 142.5 | +180open +138 | -175open -125 |
| Titanbetsclosing | -4open -2.5 | 142.5open 142 | +155open +120 | -189open -143 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
JKSTTigers · Away
ALCNBraves · HomeShooting
- FG: JKST 28-57, ALCN 30-59, ALCN ahead28-5749%30-5951%FG
- 3PT: JKST 8-21, ALCN 7-17, ALCN ahead8-2138%7-1741%3PT
- FT: JKST 9-15, ALCN 20-23, ALCN ahead9-1560%20-2387%FT
- Free Throw %: JKST 60, ALCN 87, ALCN ahead6087Free Throw %
Possessions
- Offensive Rebounds: JKST 4, ALCN 8, ALCN ahead48Offensive Rebounds
- Defensive Rebounds: JKST 19, ALCN 22, ALCN ahead1922Defensive Rebounds
- Assists: JKST 12, ALCN 19, ALCN ahead1219Assists
- Steals: JKST 6, ALCN 7, ALCN ahead67Steals
- Blocks: JKST 4, ALCN 5, ALCN ahead45Blocks
- Points Conceded Off Turnovers: JKST 10, ALCN 19, JKST ahead1019Points Conceded Off Turnovers
- Fast Break Points: JKST 1, ALCN 18, ALCN ahead118Fast Break Points
- Points in Paint: JKST 24, ALCN 34, ALCN ahead2434Points in Paint
Discipline & turnovers
- Turnovers: JKST 15, ALCN 9, ALCN ahead159Turnovers
- Team Turnovers: JKST 3, ALCN 0, ALCN ahead30Team Turnovers
- Technical Fouls: JKST 0, ALCN 000Technical Fouls
- Total Technical Fouls: JKST 0, ALCN 000Total Technical Fouls
- Flagrant Fouls: JKST 0, ALCN 000Flagrant Fouls
- Fouls: JKST 18, ALCN 16, ALCN ahead1816Fouls
Game flow
- Largest Lead: JKST 8, ALCN 14, ALCN ahead814Largest Lead





