Southern Illinois Salukis at Bradley Braves
ncaab/2023-24Conference
Final
Bradley covered by 11.


Salukis
Record entering the game: 19-1018-10-0 ATS72.6 PPG66.6 allowedMVC
SIU score: 67


Braves
Record entering the game: 20-915-13-0 ATS74.8 PPG67.3 allowedMVC
BRAD score: 86
| Team | 1H | 2H | T |
|---|---|---|---|
| SIU | 27 | 40 | 67 |
| BRAD | 37 | 49 | 86 |
Wed, Feb 28Carver Arena · Peoria, ILESPN+6,168 attendance
Final: the Bradley Braves beat the Southern Illinois Salukis 86–67 (NCAAB, Feb 28, 2024). BRAD −8 covered; the total of 135.5 went over.
The line
Bet365, closingFinal. Here is how the line graded.
Spread
BRAD-8unchanged
Total
moved from 134→to 135.5▲
Moneyline
BRADmoved from -426→to -351▲
- Spread Fav covered
Cover by +11BRAD fav covered -8- Total over
- Over by 17.5153 pts vs 135.5
Rankings & records
SIU | Stat | BRAD![]() |
|---|---|---|
| MVC | Conference | MVC |
| 19-10 | Record entering | 20-9 |
| 11-7 | Conference record | 12-6 |
| 13-4 | Home | 12-3 |
| 5-5 | Away | 6-5 |
| 1-1 | Neutral | 2-1 |
| 18-10-0 | ATS (W-L-P) | 15-13-0 |
| 17-11-0 | O/U (O-U-P) | 17-11-0 |
| 72.6 | Points per game | 74.8 |
| 66.6 | Points allowed per game | 67.3 |
2023-24 betting trends
| Situation | S Illinois | Bradley | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 19-13 | 18-13 | 58.1% | 20-11 | 64.5% | 23-12 | 18-16 | 52.9% | 19-15 | 55.9% |
| Venue | ||||||||||
| Home | 13-5 | 10-7 | 58.8% | 11-6 | 64.7% | 14-3 | 9-7 | 56.3% | 11-5 | 68.8% |
| Away | 5-6 | 7-4 | 63.6% | 6-5 | 54.5% | 6-7 | 5-8 | 38.5% | 6-7 | 46.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-4 | 11-8 | 57.9% | 14-5 | 73.7% | 21-6 | 16-11 | 59.3% | 16-11 | 59.3% |
| As underdog | 3-9 | 7-5 | 58.3% | 6-6 | 50% | 1-6 | 2-5 | 28.6% | 3-4 | 42.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
SIU19-13 SU- 18-1358.1%
- 20-1164.5%
BRAD23-12 SU- 18-1652.9%
- 19-1555.9%
Venue
Home
SIU13-5 SU- 10-758.8%
- 11-664.7%
BRAD14-3 SU- 9-756.3%
- 11-568.8%
Away
SIU5-6 SU- 7-463.6%
- 6-554.5%
BRAD6-7 SU- 5-838.5%
- 6-746.2%
Neutral site
SIU- Unlock with Pro
BRAD- Unlock with Pro
Line
As favorite
SIU15-4 SU- 11-857.9%
- 14-573.7%
BRAD21-6 SU- 16-1159.3%
- 16-1159.3%
As underdog
SIU3-9 SU- 7-558.3%
- 6-650%
BRAD1-6 SU- 2-528.6%
- 3-442.9%
Home favorite
SIU- Unlock with Pro
BRAD- Unlock with Pro
Home underdog
SIU- Unlock with Pro
BRAD- No games
Road favorite
SIU- Unlock with Pro
BRAD- Unlock with Pro
Road underdog
SIU- Unlock with Pro
BRAD- Unlock with Pro
Schedule
Conference
SIU- Unlock with Pro
BRAD- Unlock with Pro
Non-conference
SIU- Unlock with Pro
BRAD- Unlock with Pro
Postseason
SIU- No games
BRAD- Unlock with Pro
Rankings
vs ranked opponent
SIU- Unlock with Pro
BRAD- No games
Unranked vs ranked
SIU- Unlock with Pro
BRAD- No games
Form
After a loss
SIU- Unlock with Pro
BRAD- Unlock with Pro
After a win
SIU- Unlock with Pro
BRAD- Unlock with Pro
Short rest (≤1 day)
SIU- Unlock with Pro
BRAD- Unlock with Pro
Last 10 games
SIU- Unlock with Pro
BRAD- Unlock with Pro

S Illinoislast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 3-2

Bradleylast 5
- SU
- 3-2
- ATS
- 1-4
- O/U
- 2-3
Head to head
- Favorite won
- 6-2
- Favorite ATS
- 4-3-1
- Over / under
- 5-3
- Avg vs spread
- -0.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | BRAD12-5@ SIU12-5Same matchupBRAD -1.5L -0.5O 132.5 | 70-69 | BRAD -1.5 | L -0.5 | O 132.5 |
| 2022-23 | BRAD20-8@ SIU20-8Same matchupBRAD -1.5W +0.5U 127.5 | 50-48 | BRAD -1.5 | W +0.5 | U 127.5 |
| 2022-23 | SIU17-6@ BRAD15-8Same matchupBRAD -6W +4U 128 | 52-62 | BRAD -6 | W +4 | U 128 |
| 2021-22 | BRAD15-11@ SIU13-13Same matchupBRAD -1L -9U 124.5 | 57-65 | BRAD -1 | L -9 | U 124.5 |
| 2021-22 | SIU10-8@ BRAD9-10Same matchupBRAD -4W +4O 128.5 | 62-70 | BRAD -4 | W +4 | O 128.5 |
| 2020-21 | SIU11-13@ BRAD12-15Same matchupSIU -2W +8O 126.5 | 73-63 | SIU -2 | W +8 | O 126.5 |
| 2020-21 | SIU8-7@ BRAD10-10Same matchupBRAD -8L -9O 132.5 | 69-68 | BRAD -8 | L -9 | O 132.5 |
| 2020-21 | SIU8-6@ BRAD9-10Same matchupBRAD -8P PKO 131.5 | 66-74 | BRAD -8 | P PK | O 131.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -8 |
| Close | -8 |
| Time | Value |
|---|---|
| Open | 134 |
| Close | 135.5 |
| Time | Value |
|---|---|
| Open | -426 |
| Close | -351 |
Every book
| Book | Spread BRAD | Total | SIU ML | BRAD ML |
|---|---|---|---|---|
| Bet365closing | -8 | 135.5open 134 | +275open +325 | -351open -426 |
| MGMclosing | -8.5 | 135.5open 134.5 | +280 | -350 |
| Caesars Sportsbook (Colorado)closing | -8 | 136open 134.5 | +278 | -355 |
| Caesars Sportsbook (New Jersey)closing | -8 | 136open 134.5 | +278 | -355 |
| Caesars Sportsbook (Tennessee)closing | -8 | 136open 134.5 | +262open +252 | -404open -384 |
| SugarHouseclosing | -8 | 135.5open 134 | +295 | -385 |
| Unibetclosing | -8 | 135.5open 134.5 | +280 | -385 |
| BetfairSportsbookclosing | -7.5 | 135.5open 134.5 | +280open +250 | -400open -350 |
| Titanbetsclosing | -8 | 135.5open 134.5 | +285open +275 | -351 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
SIUSalukis · Away
BRADBraves · HomeShooting
- FG: SIU 24-53, BRAD 30-61, BRAD ahead24-5345%30-6149%FG
- 3PT: SIU 6-22, BRAD 7-18, BRAD ahead6-2227%7-1839%3PT
- FT: SIU 13-19, BRAD 19-24, BRAD ahead13-1968%19-2479%FT
- Free Throw %: SIU 68, BRAD 79, BRAD ahead6879Free Throw %
Possessions
- Offensive Rebounds: SIU 10, BRAD 16, BRAD ahead1016Offensive Rebounds
- Defensive Rebounds: SIU 18, BRAD 23, BRAD ahead1823Defensive Rebounds
- Assists: SIU 14, BRAD 11, SIU ahead1411Assists
- Steals: SIU 2, BRAD 10, BRAD ahead210Steals
- Blocks: SIU 3, BRAD 7, BRAD ahead37Blocks
- Points Conceded Off Turnovers: SIU 6, BRAD 22, SIU ahead622Points Conceded Off Turnovers
- Fast Break Points: SIU 5, BRAD 7, BRAD ahead57Fast Break Points
- Points in Paint: SIU 36, BRAD 26, SIU ahead3626Points in Paint
Discipline & turnovers
- Turnovers: SIU 14, BRAD 6, BRAD ahead146Turnovers
- Team Turnovers: SIU 0, BRAD 000Team Turnovers
- Technical Fouls: SIU 0, BRAD 000Technical Fouls
- Total Technical Fouls: SIU 0, BRAD 000Total Technical Fouls
- Flagrant Fouls: SIU 0, BRAD 000Flagrant Fouls
- Fouls: SIU 18, BRAD 19, SIU ahead1819Fouls
Game flow
- Largest Lead: SIU 3, BRAD 29, BRAD ahead329Largest Lead








