South Carolina State Bulldogs at Coppin State Eagles
ncaab/2023-24Conference
Final
Coppin St covered by 8.5.


Bulldogs
Record entering the game: 13-1617-11-0 ATS71 PPG75.2 allowedMEAC
SCST score: 61


Eagles
Record entering the game: 2-2413-13-0 ATS58 PPG73 allowedMEAC
COPP score: 58
| Team | 1H | 2H | T |
|---|---|---|---|
| SCST | 30 | 31 | 61 |
| COPP | 30 | 28 | 58 |
Mon, Mar 4Physical Education Complex · Baltimore, MDESPN+450 attendance
Final: the South Carolina State Bulldogs beat the Coppin State Eagles 61–58 (NCAAB, Mar 4, 2024). SCST −11.5 did not cover; the total of 134.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
COPPmoved from +6.5→to +11.5▲
Total
moved from 135.5→to 134.5▼
Moneyline
COPPmoved from +250→to +550▲
- Spread Dog covered
Cover by +8.5COPP dog covered +11.5- Total under
- Under by 15.5119 pts vs 134.5
Rankings & records
SCST | Stat | COPP![]() |
|---|---|---|
| MEAC | Conference | MEAC |
| 13-16 | Record entering | 2-24 |
| 8-4 | Conference record | 1-11 |
| 9-4 | Home | 2-7 |
| 4-12 | Away | 0-16 |
| — | Neutral | 0-1 |
| 17-11-0 | ATS (W-L-P) | 13-13-0 |
| 12-16-0 | O/U (O-U-P) | 11-15-0 |
| 71 | Points per game | 58 |
| 75.2 | Points allowed per game | 73 |
2023-24 betting trends
| Situation | SC State | Coppin St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 14-18 | 17-14 | 54.8% | 13-18 | 41.9% | 2-27 | 14-15 | 48.3% | 11-18 | 37.9% |
| Venue | ||||||||||
| Home | 9-4 | 6-6 | 50% | 6-6 | 50% | 2-8 | 5-5 | 50% | 5-5 | 50% |
| Away | 5-13 | 11-7 | 61.1% | 7-11 | 38.9% | 0-17 | 8-9 | 47.1% | 6-11 | 35.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 7-3 | 3-7 | 30% | 2-8 | 20% | — | ||||
| As underdog | 6-15 | 14-7 | 66.7% | 11-10 | 52.4% | 2-27 | 14-15 | 48.3% | 11-18 | 37.9% |
| Home favorite | Unlock with Pro | — | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
SCST14-18 SU- 17-1454.8%
- 13-1841.9%
COPP2-27 SU- 14-1548.3%
- 11-1837.9%
Venue
Home
SCST9-4 SU- 6-650%
- 6-650%
COPP2-8 SU- 5-550%
- 5-550%
Away
SCST5-13 SU- 11-761.1%
- 7-1138.9%
COPP0-17 SU- 8-947.1%
- 6-1135.3%
Neutral site
SCST- Unlock with Pro
COPP- Unlock with Pro
Line
As favorite
SCST7-3 SU- 3-730%
- 2-820%
COPP- No games
As underdog
SCST6-15 SU- 14-766.7%
- 11-1052.4%
COPP2-27 SU- 14-1548.3%
- 11-1837.9%
Home favorite
SCST- Unlock with Pro
COPP- No games
Home underdog
SCST- Unlock with Pro
COPP- Unlock with Pro
Road favorite
SCST- Unlock with Pro
COPP- No games
Road underdog
SCST- Unlock with Pro
COPP- Unlock with Pro
Schedule
Conference
SCST- Unlock with Pro
COPP- Unlock with Pro
Non-conference
SCST- Unlock with Pro
COPP- Unlock with Pro
Form
After a loss
SCST- Unlock with Pro
COPP- Unlock with Pro
After a win
SCST- Unlock with Pro
COPP- Unlock with Pro
Short rest (≤1 day)
SCST- Unlock with Pro
COPP- Unlock with Pro
Last 10 games
SCST- Unlock with Pro
COPP- Unlock with Pro
Rankings
vs ranked opponent
SCST- No games
COPP- Unlock with Pro
Unranked vs ranked
SCST- No games
COPP- Unlock with Pro

SC Statelast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 0-5

Coppin Stlast 5
- SU
- 0-5
- ATS
- 2-3
- O/U
- 4-1
Head to head
- Favorite won
- 3-2
- Favorite ATS
- 2-3
- Over / under
- 2-3
- Avg vs spread
- -2.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | COPP2-18@ SCST7-15Same matchupSCST -12.5L -0.5O 133.5 | 65-77 | SCST -12.5 | L -0.5 | O 133.5 |
| 2022-23 | COPP6-18@ SCST3-20Same matchupSCST -3W +7O 162.5 | 84-94 | SCST -3 | W +7 | O 162.5 |
| 2022-23 | SCST3-13@ COPP5-12Same matchupCOPP -7W +5U 162 | 73-85 | COPP -7 | W +5 | U 162 |
| 2021-22 | SCST12-11@ COPP5-17Same matchupCOPP -5L -13U 148 | 66-58 | COPP -5 | L -13 | U 148 |
| 2021-22 | COPP1-14@ SCST7-8Same matchupSCST -2L -11U 153.5 | 74-65 | SCST -2 | L -11 | U 153.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +6.5 |
| Close | +11.5 |
| Time | Value |
|---|---|
| Open | 135.5 |
| Close | 134.5 |
| Time | Value |
|---|---|
| Open | +250 |
| Close | +550 |
Every book
| Book | Spread COPP | Total | SCST ML | COPP ML |
|---|---|---|---|---|
| ESPN BETclosing | +11.5open +6.5 | 134.5open 135.5 | -800open -300 | +550open +250 |
| DraftKings (old)closing | +10.5open +7 | 134.5open 135.5 | -470open -265 | +360open +215 |
| Bet365closing | +10.5open +7 | 134.5open 135.5 | -578open -291 | +425open +235 |
| MGMclosing | +10.5open +7.5 | 134.5open 135.5 | -550open -350 | +400open +280 |
| Caesars Sportsbook (Colorado)closing | +10.5open +7 | 134open 135.5 | -550open -320 | +400open +250 |
| Caesars Sportsbook (New Jersey)closing | +10.5open +7 | 134open 135.5 | -550open -320 | +400open +250 |
| Caesars Sportsbook (Tennessee)closing | +10.5open +7 | 134open 135.5 | -629open -339 | +366open +227 |
| SugarHouseclosing | +6.5open +7 | 135.5open 135 | -625open -313 | +440open +245 |
| Unibetclosing | +10.5open +7 | 135.5open 135 | -625open -335 | +410open +240 |
| BetfairSportsbookclosing | +10.5open +7.5 | 135.5 | -600open -300 | +400open +225 |
| Titanbetsclosing | +10.5open +7 | 134.5open 135.5 | -602open -333 | +425open +255 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
SCSTBulldogs · Away
COPPEagles · HomeShooting
- FG: SCST 21-52, COPP 19-46, COPP ahead21-5240%19-4641%FG
- 3PT: SCST 6-21, COPP 5-15, COPP ahead6-2129%5-1533%3PT
- FT: SCST 13-25, COPP 15-18, COPP ahead13-2552%15-1883%FT
- Free Throw %: SCST 52, COPP 83, COPP ahead5283Free Throw %
Possessions
- Offensive Rebounds: SCST 19, COPP 9, SCST ahead199Offensive Rebounds
- Defensive Rebounds: SCST 20, COPP 15, SCST ahead2015Defensive Rebounds
- Assists: SCST 8, COPP 7, SCST ahead87Assists
- Steals: SCST 15, COPP 12, SCST ahead1512Steals
- Blocks: SCST 4, COPP 2, SCST ahead42Blocks
- Points Conceded Off Turnovers: SCST 15, COPP 19, SCST ahead1519Points Conceded Off Turnovers
- Fast Break Points: SCST 10, COPP 3, SCST ahead103Fast Break Points
- Points in Paint: SCST 26, COPP 18, SCST ahead2618Points in Paint
Discipline & turnovers
- Turnovers: SCST 18, COPP 20, SCST ahead1820Turnovers
- Team Turnovers: SCST 2, COPP 1, COPP ahead21Team Turnovers
- Technical Fouls: SCST 0, COPP 000Technical Fouls
- Total Technical Fouls: SCST 0, COPP 000Total Technical Fouls
- Flagrant Fouls: SCST 0, COPP 000Flagrant Fouls
- Fouls: SCST 17, COPP 19, SCST ahead1719Fouls
Game flow
- Largest Lead: SCST 10, COPP 5, SCST ahead105Largest Lead





