Jackson State Tigers at Prairie View A&M Panthers
ncaab/2023-24Conference
Final
Jackson St covered by 2.5.


Tigers
Record entering the game: 12-1614-14-0 ATS70.8 PPG75.7 allowedSWAC
JKST score: 79


Panthers
Record entering the game: 10-199-18-0 ATS69.8 PPG75.7 allowedSWAC
PV score: 74
| Team | 1H | 2H | T |
|---|---|---|---|
| JKST | 41 | 38 | 79 |
| PV | 38 | 36 | 74 |
Mon, Mar 4William J. Nicks Building · Prairie View, TX929 attendance
Final: the Jackson State Tigers beat the Prairie View A&M Panthers 79–74 (NCAAB, Mar 4, 2024). JKST −2.5 covered; the total of 142.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
PV+2.5unchanged
Total
moved from 143.5→to 142.5▼
Moneyline
PVmoved from +135→to +125▼
- Spread Fav covered
Cover by +2.5JKST fav covered -2.5- Total over
- Over by 10.5153 pts vs 142.5
Rankings & records
JKST | Stat | PV![]() |
|---|---|---|
| SWAC | Conference | SWAC |
| 12-16 | Record entering | 10-19 |
| 8-7 | Conference record | 5-11 |
| 4-2 | Home | 5-5 |
| 6-13 | Away | 4-14 |
| 2-1 | Neutral | 1-0 |
| 14-14-0 | ATS (W-L-P) | 9-18-0 |
| 14-14-0 | O/U (O-U-P) | 12-15-0 |
| 70.8 | Points per game | 69.8 |
| 75.7 | Points allowed per game | 75.7 |
2023-24 betting trends
| Situation | Jackson St | Prairie View | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-17 | 15-17 | 46.9% | 16-16 | 50% | 10-21 | 9-20 | 31% | 14-15 | 48.3% |
| Venue | ||||||||||
| Home | 6-2 | 3-5 | 37.5% | 2-6 | 25% | 5-6 | 1-8 | 11.1% | 6-3 | 66.7% |
| Away | 7-13 | 11-9 | 55% | 13-7 | 65% | 4-15 | 7-12 | 36.8% | 8-11 | 42.1% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 12-6 | 7-11 | 38.9% | 7-11 | 38.9% | 4-4 | 2-6 | 25% | 4-4 | 50% |
| As underdog | 3-11 | 8-6 | 57.1% | 9-5 | 64.3% | 4-17 | 7-14 | 33.3% | 10-11 | 47.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | — | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
JKST15-17 SU- 15-1746.9%
- 16-1650%
PV10-21 SU- 9-2031%
- 14-1548.3%
Venue
Home
JKST6-2 SU- 3-537.5%
- 2-625%
PV5-6 SU- 1-811.1%
- 6-366.7%
Away
JKST7-13 SU- 11-955%
- 13-765%
PV4-15 SU- 7-1236.8%
- 8-1142.1%
Neutral site
JKST- Unlock with Pro
Line
As favorite
JKST12-6 SU- 7-1138.9%
- 7-1138.9%
PV4-4 SU- 2-625%
- 4-450%
As underdog
JKST3-11 SU- 8-657.1%
- 9-564.3%
PV4-17 SU- 7-1433.3%
- 10-1147.6%
Home favorite
JKST- Unlock with Pro
Road favorite
JKST- Unlock with Pro
Road underdog
JKST- Unlock with Pro
Home underdog
JKST- No games
Schedule
Conference
JKST- Unlock with Pro
Non-conference
JKST- Unlock with Pro
Rankings
vs ranked opponent
JKST- Unlock with Pro
PV- No games
Unranked vs ranked
JKST- Unlock with Pro
PV- No games
Form
After a loss
JKST- Unlock with Pro
After a win
JKST- Unlock with Pro
Short rest (≤1 day)
JKST- Unlock with Pro
PV- No games
Last 10 games
JKST- Unlock with Pro

Jackson Stlast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3

Prairie Viewlast 5
- SU
- 0-5
- ATS
- 0-5
- O/U
- 2-3
Head to head
- Favorite won
- 3-3
- Favorite ATS
- 3-3
- Over / under
- 1-5
- Avg vs spread
- -2.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | PV6-10@ JKST7-9Same matchupJKST -7.5L -16.5U 148.5 | 71-62 | JKST -7.5 | L -16.5 | U 148.5 |
| 2022-23 | PV13-18@ JKST13-18Same matchupPV -2.5L -4.5U 134 | 60-62 | PV -2.5 | L -4.5 | U 134 |
| 2022-23 | PV12-17@ JKST10-18Same matchupJKST -1W +3U 137 | 57-61 | JKST -1 | W +3 | U 137 |
| 2022-23 | JKST4-12@ PV6-11Same matchupPV -3.5W +5.5U 136.5 | 50-59 | PV -3.5 | W +5.5 | U 136.5 |
| 2021-22 | JKST8-18@ PV8-16Same matchupPV -4L -10U 133 | 59-53 | PV -4 | L -10 | U 133 |
| 2021-22 | PV1-11@ JKST2-12Same matchupJKST -4W +6O 135 | 63-73 | JKST -4 | W +6 | O 135 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +2.5 |
| Close | +2.5 |
| Time | Value |
|---|---|
| Open | 143.5 |
| Close | 142.5 |
| Time | Value |
|---|---|
| Open | +135 |
| Close | +125 |
Every book
| Book | Spread PV | Total | JKST ML | PV ML |
|---|---|---|---|---|
| ESPN BETclosing | +2.5 | 142.5open 143.5 | -145open -155 | +125open +135 |
| DraftKings (old)closing | +2.5open +3 | 143open 143.5 | -142open -166 | +120open +140 |
| Bet365closing | +2.5open +3 | 143open 143.5 | -150open -165 | +125open +140 |
| MGMclosing | +2.5open +3.5 | 144.5open 143.5 | -150open -155 | +125open +130 |
| Caesars Sportsbook (Colorado)closing | +3 | 143open 143.5 | -145open -165 | +122open +140 |
| Caesars Sportsbook (New Jersey)closing | +3 | 143open 143.5 | -145open -165 | +122open +140 |
| Caesars Sportsbook (Tennessee)closing | +3 | 143open 143.5 | -157open -174 | +114open +126 |
| Unibetclosing | +3.5 | 143.5open 144 | -150open -162 | +118open +128 |
| BetfairSportsbookclosing | +2.5open +3.5 | 144.5open 143.5 | -125open -138 | +140open +150 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
JKSTTigers · Away
PVPanthers · HomeShooting
- FG: JKST 30-64, PV 30-6430-6447%30-6447%FG
- 3PT: JKST 3-12, PV 7-22, PV ahead3-1225%7-2232%3PT
- FT: JKST 16-26, PV 7-14, JKST ahead16-2662%7-1450%FT
- Free Throw %: JKST 62, PV 50, JKST ahead6250Free Throw %
Possessions
- Offensive Rebounds: JKST 19, PV 12, JKST ahead1912Offensive Rebounds
- Defensive Rebounds: JKST 25, PV 19, JKST ahead2519Defensive Rebounds
- Assists: JKST 12, PV 21, PV ahead1221Assists
- Steals: JKST 5, PV 8, PV ahead58Steals
- Blocks: JKST 2, PV 5, PV ahead25Blocks
- Points Conceded Off Turnovers: JKST 11, PV 18, JKST ahead1118Points Conceded Off Turnovers
- Fast Break Points: JKST 8, PV 13, PV ahead813Fast Break Points
- Points in Paint: JKST 48, PV 38, JKST ahead4838Points in Paint
Discipline & turnovers
- Turnovers: JKST 14, PV 9, PV ahead149Turnovers
- Team Turnovers: JKST 0, PV 3, JKST ahead03Team Turnovers
- Technical Fouls: JKST 0, PV 000Technical Fouls
- Total Technical Fouls: JKST 0, PV 000Total Technical Fouls
- Flagrant Fouls: JKST 0, PV 000Flagrant Fouls
- Fouls: JKST 13, PV 20, JKST ahead1320Fouls
Game flow
- Largest Lead: JKST 15, PV 6, JKST ahead156Largest Lead
- Lead Changes: JKST 0, PV 000Lead Changes
- Percent Led: JKST 0, PV 000Percent Led







