Central Michigan Chippewas at Northern Illinois Huskies
ncaab/2023-24Conference
Final
C Michigan covered by 3.


Chippewas
Record entering the game: 16-1315-13-0 ATS66.8 PPG70.7 allowedMAC
CMU score: 69


Huskies
Record entering the game: 10-199-18-0 ATS73.4 PPG78 allowedMAC
NIU score: 63
| Team | 1H | 2H | T |
|---|---|---|---|
| CMU | 32 | 37 | 69 |
| NIU | 28 | 35 | 63 |
Tue, Mar 5NIU Convocation Center · Dekalb, ILESPN+1,399 attendance
Final: the Central Michigan Chippewas beat the Northern Illinois Huskies 69–63 (NCAAB, Mar 5, 2024). CMU −3 covered; the total of 135 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
NIUmoved from PK→to +3▲
Total
moved from 136.5→to 135▼
Moneyline
NIUmoved from +100→to +130▲
- Spread Fav covered
Cover by +3CMU fav covered -3- Total under
- Under by 3132 pts vs 135
Rankings & records
CMU | Stat | NIU![]() |
|---|---|---|
| MAC | Conference | MAC |
| 16-13 | Record entering | 10-19 |
| 10-6 | Conference record | 4-12 |
| 9-3 | Home | 5-8 |
| 6-9 | Away | 4-11 |
| 1-1 | Neutral | 1-0 |
| 15-13-0 | ATS (W-L-P) | 9-18-0 |
| 11-17-0 | O/U (O-U-P) | 13-14-0 |
| 66.8 | Points per game | 73.4 |
| 70.7 | Points allowed per game | 78 |
2023-24 betting trends
| Situation | C Michigan | N Illinois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 18-14 | 16-15 | 51.6% | 11-20 | 35.5% | 11-20 | 10-19 | 34.5% | 13-16 | 44.8% |
| Venue | ||||||||||
| Home | 10-3 | 7-5 | 58.3% | 3-9 | 25% | 5-9 | 2-10 | 16.7% | 4-8 | 33.3% |
| Away | 7-9 | 8-8 | 50% | 8-8 | 50% | 5-11 | 7-9 | 43.8% | 8-8 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 9-3 | 7-5 | 58.3% | 3-9 | 25% | 4-1 | 3-2 | 60% | 1-4 | 20% |
| As underdog | 8-11 | 9-10 | 47.4% | 8-11 | 42.1% | 5-19 | 7-17 | 29.2% | 12-12 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CMU18-14 SU- 16-1551.6%
- 11-2035.5%
NIU11-20 SU- 10-1934.5%
- 13-1644.8%
Venue
Home
CMU10-3 SU- 7-558.3%
- 3-925%
NIU5-9 SU- 2-1016.7%
- 4-833.3%
Away
CMU7-9 SU- 8-850%
- 8-850%
NIU5-11 SU- 7-943.8%
- 8-850%
Neutral site
CMU- Unlock with Pro
NIU- Unlock with Pro
Line
As favorite
CMU9-3 SU- 7-558.3%
- 3-925%
NIU4-1 SU- 3-260%
- 1-420%
As underdog
CMU8-11 SU- 9-1047.4%
- 8-1142.1%
NIU5-19 SU- 7-1729.2%
- 12-1250%
Home favorite
CMU- Unlock with Pro
NIU- Unlock with Pro
Home underdog
CMU- Unlock with Pro
NIU- Unlock with Pro
Road favorite
CMU- Unlock with Pro
NIU- Unlock with Pro
Road underdog
CMU- Unlock with Pro
NIU- Unlock with Pro
Schedule
Conference
CMU- Unlock with Pro
NIU- Unlock with Pro
Non-conference
CMU- Unlock with Pro
NIU- Unlock with Pro
Rankings
vs ranked opponent
CMU- Unlock with Pro
NIU- Unlock with Pro
Unranked vs ranked
CMU- Unlock with Pro
NIU- Unlock with Pro
Form
After a loss
CMU- Unlock with Pro
NIU- Unlock with Pro
After a win
CMU- Unlock with Pro
NIU- Unlock with Pro
Short rest (≤1 day)
CMU- Unlock with Pro
NIU- Unlock with Pro
Last 10 games
CMU- Unlock with Pro
NIU- Unlock with Pro

C Michiganlast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2

N Illinoislast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 1-4
Head to head
- Favorite won
- 3-2
- Favorite ATS
- 3-2
- Over / under
- 3-2
- Avg vs spread
- +0.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | NIU6-13@ CMU11-9Same matchupCMU -3.5W +3.5O 144.5 | 77-84 | CMU -3.5 | W +3.5 | O 144.5 |
| 2022-23 | NIU11-17@ CMU10-18Same matchupNIU -2W +2O 133.5 | 84-80 | NIU -2 | W +2 | O 133.5 |
| 2022-23 | CMU6-9@ NIU4-11Same matchupNIU PKW +19U 135 | 54-73 | NIU PK | W +19 | U 135 |
| 2021-22 | CMU2-13@ NIU5-12Same matchupNIU -6.5L -12.5U 139 | 69-63 | NIU -6.5 | L -12.5 | U 139 |
| 2020-21 | NIU2-16@ CMU7-15Same matchupCMU -5L -10O 145 | 79-74 | CMU -5 | L -10 | O 145 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | PK |
| Close | +3 |
| Time | Value |
|---|---|
| Open | 136.5 |
| Close | 135 |
| Time | Value |
|---|---|
| Open | +100 |
| Close | +130 |
Every book
| Book | Spread NIU | Total | CMU ML | NIU ML |
|---|---|---|---|---|
| DraftKings (old)closing | +3open PK | 135open 136.5 | -155open -120 | +130open +100 |
| Bet365closing | +3open -1 | 135.5open 136.5 | -150open -110 | +125open -110 |
| MGMclosing | +3.5open -1.5 | 136.5 | -160open -125 | +135open +105 |
| Caesars Sportsbook (Colorado)closing | +2.5open +2 | 135.5open 137 | -155open -120 | +130open +100 |
| Caesars Sportsbook (New Jersey)closing | +2.5open +2 | 135.5open 137 | -155open -120 | +130open +100 |
| Caesars Sportsbook (Tennessee)closing | +2.5open +2 | 135.5open 137 | -166open -133 | +120open -103 |
| SugarHouseclosing | +1.5open -1 | 135open 136.5 | -159open -110 | +132open -110 |
| Unibetclosing | +1.5open -1 | 136.5 | -162open -113 | +128open -113 |
| BetfairSportsbookclosing | +3.5open -0.5 | 136.5open 135.5 | -163open -111 | +125open -111 |
| Titanbetsclosing | +3open PK | 135.5open 136.5 | -154open -108 | +130open -111 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CMUChippewas · Away
NIUHuskies · HomeShooting
- FG: CMU 24-59, NIU 23-58, CMU ahead24-5941%23-5840%FG
- 3PT: CMU 7-21, NIU 5-22, CMU ahead7-2133%5-2223%3PT
- FT: CMU 14-25, NIU 12-20, NIU ahead14-2556%12-2060%FT
- Free Throw %: CMU 56, NIU 60, NIU ahead5660Free Throw %
Possessions
- Offensive Rebounds: CMU 15, NIU 18, NIU ahead1518Offensive Rebounds
- Defensive Rebounds: CMU 22, NIU 25, NIU ahead2225Defensive Rebounds
- Assists: CMU 13, NIU 10, CMU ahead1310Assists
- Steals: CMU 6, NIU 4, CMU ahead64Steals
- Blocks: CMU 4, NIU 7, NIU ahead47Blocks
- Points Conceded Off Turnovers: CMU 11, NIU 10, NIU ahead1110Points Conceded Off Turnovers
- Fast Break Points: CMU 14, NIU 5, CMU ahead145Fast Break Points
- Points in Paint: CMU 24, NIU 30, NIU ahead2430Points in Paint
Discipline & turnovers
- Turnovers: CMU 8, NIU 12, CMU ahead812Turnovers
- Team Turnovers: CMU 2, NIU 1, NIU ahead21Team Turnovers
- Technical Fouls: CMU 0, NIU 2, CMU ahead02Technical Fouls
- Total Technical Fouls: CMU 0, NIU 2, CMU ahead02Total Technical Fouls
- Flagrant Fouls: CMU 0, NIU 000Flagrant Fouls
- Fouls: CMU 19, NIU 18, NIU ahead1918Fouls
Game flow
- Largest Lead: CMU 13, NIU 0, CMU ahead130Largest Lead







