California Baptist Lancers vs Utah Valley Wolverines
ncaab/2023-24WAC Tournament - 1st RoundConferenceNeutral site
Final/OT
CA Baptist covered by 16.5.


Lancers
Record entering the game: 15-1610-19-0 ATS67.5 PPG66.2 allowedUAC
CBU score: 74


Wolverines
Record entering the game: 16-1516-13-0 ATS68.9 PPG68.4 allowedUAC
UVU score: 63
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| CBU | 28 | 32 | 14 | 74 |
| UVU | 30 | 30 | 3 | 63 |
Wed, Mar 13Orleans Arena · Las Vegas, NVESPN+
Final: the California Baptist Lancers beat the Utah Valley Wolverines 74–63 (NCAAB, Mar 13, 2024). UVU −5.5 did not cover; the total of 125.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UVUmoved from -3.5→to -5.5▼
Total
moved from 127.5→to 125.5▼
Moneyline
UVUmoved from -165→to -220▼
- Spread Dog covered
Cover by +16.5CBU dog covered +5.5- Total over
- Over by 11.5137 pts vs 125.5
Rankings & records
CBU | Stat | UVU![]() |
|---|---|---|
| UAC | Conference | UAC |
| 15-16 | Record entering | 16-15 |
| 8-12 | Conference record | 11-9 |
| 11-7 | Home | 10-4 |
| 4-9 | Away | 5-10 |
| — | Neutral | 1-1 |
| 10-19-0 | ATS (W-L-P) | 16-13-0 |
| 13-16-0 | O/U (O-U-P) | 12-17-0 |
| 67.5 | Points per game | 68.9 |
| 66.2 | Points allowed per game | 68.4 |
2023-24 betting trends
| Situation | CA Baptist | Utah Valley | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-17 | 11-20 | 35.5% | 15-16 | 48.4% | 16-16 | 16-14 | 53.3% | 13-17 | 43.3% |
| Venue | ||||||||||
| Home | 11-7 | 5-11 | 31.3% | 6-10 | 37.5% | 10-4 | 7-5 | 58.3% | 4-8 | 33.3% |
| Away | 4-9 | 5-8 | 38.5% | 7-6 | 53.8% | 5-10 | 8-7 | 53.3% | 8-7 | 53.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-7 | 6-12 | 33.3% | 8-10 | 44.4% | 7-4 | 6-5 | 54.5% | 3-8 | 27.3% |
| As underdog | 3-10 | 5-8 | 38.5% | 7-6 | 53.8% | 7-12 | 10-9 | 52.6% | 10-9 | 52.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CBU16-17 SU- 11-2035.5%
- 15-1648.4%
UVU16-16 SU- 16-1453.3%
- 13-1743.3%
Venue
Home
CBU11-7 SU- 5-1131.3%
- 6-1037.5%
UVU10-4 SU- 7-558.3%
- 4-833.3%
Away
CBU4-9 SU- 5-838.5%
- 7-653.8%
UVU5-10 SU- 8-753.3%
- 8-753.3%
Neutral site
CBU- Unlock with Pro
UVU- Unlock with Pro
Line
As favorite
CBU11-7 SU- 6-1233.3%
- 8-1044.4%
UVU7-4 SU- 6-554.5%
- 3-827.3%
As underdog
CBU3-10 SU- 5-838.5%
- 7-653.8%
UVU7-12 SU- 10-952.6%
- 10-952.6%
Home favorite
CBU- Unlock with Pro
UVU- Unlock with Pro
Home underdog
CBU- Unlock with Pro
UVU- Unlock with Pro
Road favorite
CBU- Unlock with Pro
UVU- Unlock with Pro
Road underdog
CBU- Unlock with Pro
UVU- Unlock with Pro
Schedule
Conference
CBU- Unlock with Pro
UVU- Unlock with Pro
Non-conference
CBU- Unlock with Pro
UVU- Unlock with Pro
Form
After a loss
CBU- Unlock with Pro
UVU- Unlock with Pro
After a win
CBU- Unlock with Pro
UVU- Unlock with Pro
Short rest (≤1 day)
CBU- Unlock with Pro
UVU- Unlock with Pro
Last 10 games
CBU- Unlock with Pro
UVU- Unlock with Pro

CA Baptistlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 2-3

Utah Valleylast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 1-4
Head to head
- Favorite won
- 5-3
- Favorite ATS
- 4-4
- Over / under
- 3-5
- Avg vs spread
- +0.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | UVU10-14@ CBU14-9Same matchupCBU -2.5L -25.5U 133.5 | 69-46 | CBU -2.5 | L -25.5 | U 133.5 |
| 2023-24 | CBU8-5@ UVU6-7Same matchupUVU -1.5W +5.5U 135.5 | 58-65 | UVU -1.5 | W +5.5 | U 135.5 |
| 2022-23 | CBU13-11@ UVU18-6Same matchupUVU -6W +10U 137.5 | 55-71 | UVU -6 | W +10 | U 137.5 |
| 2022-23 | UVU13-4@ CBU10-7Same matchupCBU -1L -5O 134.5 | 71-67 | CBU -1 | L -5 | O 134.5 |
| 2021-22 | CBU15-13@ UVU18-9Same matchupUVU -5.5W +3.5U 137 | 54-63 | UVU -5.5 | W +3.5 | U 137 |
| 2021-22 | UVU11-5@ CBU10-5Same matchupUVU -3L -5O 136.5 | 73-75 | UVU -3 | L -5 | O 136.5 |
| 2020-21 | CBU3-3@ UVU3-5Same matchupUVU -4.5L -0.5O 146 | 77-81 | UVU -4.5 | L -0.5 | O 146 |
| 2020-21 | CBU3-2@ UVU2-5Same matchupUVU -3.5W +23.5U 148.5 | 50-77 | UVU -3.5 | W +23.5 | U 148.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -3.5 |
| Close | -5.5 |
| Time | Value |
|---|---|
| Open | 127.5 |
| Close | 125.5 |
| Time | Value |
|---|---|
| Open | -165 |
| Close | -220 |
Every book
| Book | Spread UVU | Total | CBU ML | UVU ML |
|---|---|---|---|---|
| ESPN BETclosing | -5.5open -3.5 | 125.5open 127.5 | +190open +140 | -220open -165 |
| DraftKings (old)closing | -5.5open -4.5 | 126.5open 128.5 | +195open +142 | -238open -170 |
| Bet365closing | -5.5open -4 | 127open 128 | +190open +150 | -230open -180 |
| MGMclosing | -5.5open -3.5 | 126.5open 128.5 | +200open +155 | -250open -190 |
| Caesars Sportsbook (Colorado)closing | -5.5open -4 | 127open 128 | +192open +143 | -235open -170 |
| Caesars Sportsbook (New Jersey)closing | -5.5open -4.5 | 127open 128 | +192open +143 | -235open -170 |
| Caesars Sportsbook (Tennessee)closing | -5.5open -4 | 127open 128 | +184open +133 | -264open -184 |
| SugarHouseclosing | -5.5open -4 | 127open 128 | +170open +155 | -208open -189 |
| Unibetclosing | -5.5open -4 | 127.5 | +163open +150 | -215open -195 |
| BetfairSportsbookclosing | -5.5open -3.5 | 127.5 | +188open +138 | -250open -175 |
| Titanbetsclosing | -5.5open -4 | 126.5open 128 | +195open +155 | -238open -188 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CBULancers · Away
UVUWolverines · HomeShooting
- FG: CBU 25-57, UVU 22-56, CBU ahead25-5744%22-5639%FG
- 3PT: CBU 8-19, UVU 2-12, CBU ahead8-1942%2-1217%3PT
- FT: CBU 16-23, UVU 17-21, UVU ahead16-2370%17-2181%FT
- Free Throw %: CBU 70, UVU 81, UVU ahead7081Free Throw %
Possessions
- Offensive Rebounds: CBU 9, UVU 12, UVU ahead912Offensive Rebounds
- Defensive Rebounds: CBU 26, UVU 24, CBU ahead2624Defensive Rebounds
- Assists: CBU 19, UVU 9, CBU ahead199Assists
- Steals: CBU 9, UVU 5, CBU ahead95Steals
- Blocks: CBU 2, UVU 222Blocks
- Points Conceded Off Turnovers: CBU 9, UVU 11, CBU ahead911Points Conceded Off Turnovers
- Fast Break Points: CBU 2, UVU 4, UVU ahead24Fast Break Points
- Points in Paint: CBU 28, UVU 282828Points in Paint
Discipline & turnovers
- Turnovers: CBU 12, UVU 13, CBU ahead1213Turnovers
- Team Turnovers: CBU 3, UVU 0, UVU ahead30Team Turnovers
- Technical Fouls: CBU 0, UVU 000Technical Fouls
- Total Technical Fouls: CBU 0, UVU 000Total Technical Fouls
- Flagrant Fouls: CBU 0, UVU 000Flagrant Fouls
- Fouls: CBU 20, UVU 18, UVU ahead2018Fouls
Game flow
- Largest Lead: CBU 12, UVU 2, CBU ahead122Largest Lead





