Golden State Warriors at Memphis Grizzlies
nba/2022-23
Final
Grizzlies covered by 15.


Warriors
Record entering the game: 36-3533-37-1 ATS118.3 PPG117.9 allowedPacific
GS score: 119


Grizzlies
Record entering the game: 42-2732-34-3 ATS115.8 PPG112.1 allowedSouthwest
MEM score: 133
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GS | 23 | 36 | 41 | 19 | 119 |
| MEM | 33 | 38 | 33 | 29 | 133 |
Sat, Mar 18FedExForum · Memphis, TNNBA TV18,396 attendance
Final: the Memphis Grizzlies beat the Golden State Warriors 133–119 (NBA, Mar 18, 2023). GS −1 did not cover; the total of 235 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
MEM+1unchanged
Total
235unchanged
Moneyline
MEM+105unchanged
- Spread Dog covered

Cover by +15MEM dog covered +1- Total over
- Over by 17252 pts vs 235
2022-23 betting trends
| Situation | ![]() Warriors | ![]() Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 50-45 | 44-50-1 | 46.8% | 51-39-5 | 56.7% | 53-35 | 39-46-3 | 45.9% | 39-48-1 | 44.8% |
| Venue | ||||||||||
| Home | 37-10 | 30-16-1 | 65.2% | 20-24-3 | 45.5% | 37-7 | 25-18-1 | 58.1% | 19-24-1 | 44.2% |
| Away | 13-35 | 14-34 | 29.2% | 31-15-2 | 67.4% | 16-28 | 14-28-2 | 33.3% | 20-24 | 45.5% |
| Line | ||||||||||
| As favorite | 42-24 | 33-32-1 | 50.8% | 36-26-4 | 58.1% | 49-16 | 32-30-3 | 51.6% | 27-37-1 | 42.2% |
| As underdog | 8-21 | 11-18 | 37.9% | 15-13-1 | 53.6% | 4-18 | 7-15 | 31.8% | 11-11 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

GS50-45 SU- 44-50-146.8%
- 51-39-556.7%

MEM53-35 SU- 39-46-345.9%
- 39-48-144.8%
Venue
Home

GS37-10 SU- 30-16-165.2%
- 20-24-345.5%

MEM37-7 SU- 25-18-158.1%
- 19-24-144.2%
Away

GS13-35 SU- 14-3429.2%
- 31-15-267.4%

MEM16-28 SU- 14-28-233.3%
- 20-2445.5%
Line
As favorite

GS42-24 SU- 33-32-150.8%
- 36-26-458.1%

MEM49-16 SU- 32-30-351.6%
- 27-37-142.2%
As underdog

GS8-21 SU- 11-1837.9%
- 15-13-153.6%

MEM4-18 SU- 7-1531.8%
- 11-1150%
Home favorite

MEM- Unlock with Pro
Home underdog

MEM- Unlock with Pro
Road favorite

MEM- Unlock with Pro
Road underdog

MEM- Unlock with Pro
Schedule
Non-conference

MEM- Unlock with Pro
Postseason

MEM- Unlock with Pro
Form
After a loss

MEM- Unlock with Pro
After a win

MEM- Unlock with Pro
Short rest (≤1 day)

MEM- Unlock with Pro
Last 10 games

MEM- Unlock with Pro


Warriorslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-1-2


Grizzlieslast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 6-4
- Favorite ATS
- 3-7
- Over / under
- 5-5
- Avg vs spread
- -5.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() GS34-32@![]() MEM38-26Same matchupGS -3L -24O 236 | 110-131 | GS -3 | L -24 | O 236 |
| 2022-23 | ![]() MEM31-16@![]() GS23-24Same matchupGS -2.5L -0.5O 239.5 | 120-122 | GS -2.5 | L -0.5 | O 239.5 |
| 2022-23 | ![]() MEM20-11@![]() GS15-18Same matchupMEM -7.5L -21.5U 233 | 109-123 | MEM -7.5 | L -21.5 | U 233 |
| 2021-22 | ![]() MEM62-31@![]() GS60-32Same matchupGS -7.5W +6.5U 218.5 | 96-110 | GS -7.5 | W +6.5 | U 218.5 |
| 2021-22 | ![]() GS60-31@![]() MEM61-31Same matchupGS -4L -43O 218.5 | 95-134 | GS -4 | L -43 | O 218.5 |
| 2021-22 | ![]() MEM61-30@![]() GS59-31Same matchupGS -9.5L -6.5U 222.5 | 98-101 | GS -9.5 | L -6.5 | U 222.5 |
| 2021-22 | ![]() MEM61-29@![]() GS58-31Same matchupGS -7W +23O 226 | 112-142 | GS -7 | W +23 | O 226 |
| 2021-22 | ![]() GS58-30@![]() MEM60-29Same matchupGS -1.5L -6.5U 227.5 | 101-106 | GS -1.5 | L -6.5 | U 227.5 |
| 2021-22 | ![]() GS57-30@![]() MEM60-28Same matchupGS -2L -1O 227.5 | 117-116 | GS -2 | L -1 | O 227.5 |
| 2021-22 | ![]() GS48-27@![]() MEM52-23Same matchupMEM -9.5W +18.5U 221.5 | 95-123 | MEM -9.5 | W +18.5 | U 221.5 |
17 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +1 |
| Time | Value |
|---|---|
| Close | 235 |
| Time | Value |
|---|---|
| Close | +105 |
Every book
| Book | Spread MEM | Total | GS ML | MEM ML |
|---|---|---|---|---|
| DraftKings (old)closing | +1 | 235 | -125 | +105 |
| consensusclosing | +1.5 | 235 | -121 | +101 |
| Bet365closing | +1.5 | 235 | -125 | +105 |
| MGMclosing | +1.5 | 235.5 | -115 | +110 |
| Caesars Sportsbook (Colorado)closing | +1.5 | 235 | -125 | +105 |
| Caesars Sportsbook (New Jersey)closing | +1.5 | 235 | -120 | +100 |
| Caesars Sportsbook (Tennessee)closing | +1.5 | 235 | -129 | -106 |
| SugarHouseclosing | -4.5 | 236.5 | -116 | -102 |
| Unibetclosing | -4.5 | 236.5 | -121 | -104 |
| BetfairSportsbookclosing | +1.5 | 235 | -125 | +100 |
| Holland Casinoclosing | +1.5 | 235 | -120 | +100 |
| PointsBetclosing | +1 | 235.5 | -115 | -105 |
| Titanbetsclosing | +1.5 | 235 | -120 | +100 |
| teamrankingsclosing | +1 | 235.5 | -121 | +101 |
| ESPN BETclosing | — | — | -130 | +110 |
| Caesars Sportsbookclosing | -0.5 | — | -110 | -110 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

GSWarriors · Away
MEMGrizzlies · HomeShooting
- FG: GS 39-91, MEM 52-95, MEM ahead39-9143%52-9555%FG
- 3PT: GS 13-35, MEM 18-38, MEM ahead13-3537%18-3847%3PT
- FT: GS 28-34, MEM 11-17, GS ahead28-3482%11-1765%FT
- Free Throw %: GS 82, MEM 65, GS ahead8265Free Throw %
Possessions
- Offensive Rebounds: GS 15, MEM 11, GS ahead1511Offensive Rebounds
- Defensive Rebounds: GS 27, MEM 28, MEM ahead2728Defensive Rebounds
- Assists: GS 27, MEM 35, MEM ahead2735Assists
- Steals: GS 3, MEM 5, MEM ahead35Steals
- Blocks: GS 8, MEM 5, GS ahead85Blocks
- Points Conceded Off Turnovers: GS 16, MEM 12, MEM ahead1612Points Conceded Off Turnovers
- Fast Break Points: GS 8, MEM 21, MEM ahead821Fast Break Points
- Points in Paint: GS 44, MEM 60, MEM ahead4460Points in Paint
Discipline & turnovers
- Turnovers: GS 13, MEM 6, MEM ahead136Turnovers
- Team Turnovers: GS 0, MEM 1, GS ahead01Team Turnovers
- Technical Fouls: GS 0, MEM 000Technical Fouls
- Total Technical Fouls: GS 0, MEM 000Total Technical Fouls
- Flagrant Fouls: GS 0, MEM 000Flagrant Fouls
- Fouls: GS 21, MEM 24, GS ahead2124Fouls
Game flow
- Largest Lead: GS 2, MEM 20, MEM ahead220Largest Lead













