Cleveland Cavaliers at Atlanta Hawks
nba/2022-23
Final
Cavaliers covered by 1.


Cavaliers
Record entering the game: 48-2840-34-2 ATS112.2 PPG106.5 allowedCentral
CLE score: 118


Hawks
Record entering the game: 37-3834-40-1 ATS118 PPG117.8 allowedSoutheast
ATL score: 120
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 24 | 27 | 33 | 34 | 118 |
| ATL | 24 | 35 | 35 | 26 | 120 |
Tue, Mar 28State Farm Arena · Atlanta, GA17,748 attendance
Final: the Atlanta Hawks beat the Cleveland Cavaliers 120–118 (NBA, Mar 28, 2023). ATL −3 did not cover; the total of 239 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
ATL-3unchanged
Total
239unchanged
Moneyline
ATL-150unchanged
- Spread Dog covered

Cover by +1CLE dog covered +3- Total under
- Under by 1238 pts vs 239
2022-23 betting trends
| Situation | ![]() Cavaliers | ![]() Hawks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 52-35 | 43-41-3 | 51.2% | 40-47 | 46% | 44-45 | 39-49-1 | 44.3% | 50-38-1 | 56.8% |
| Venue | ||||||||||
| Home | 32-12 | 25-18-1 | 58.1% | 19-25 | 43.2% | 25-19 | 19-25 | 43.2% | 25-19 | 56.8% |
| Away | 20-23 | 18-23-2 | 43.9% | 21-22 | 48.8% | 19-26 | 20-24-1 | 45.5% | 25-19-1 | 56.8% |
| Line | ||||||||||
| As favorite | 48-20 | 36-29-3 | 55.4% | 31-37 | 45.6% | 28-21 | 18-31 | 36.7% | 29-20 | 59.2% |
| As underdog | 4-15 | 7-12 | 36.8% | 9-10 | 47.4% | 16-24 | 21-18-1 | 53.8% | 21-18-1 | 53.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

CLE52-35 SU- 43-41-351.2%
- 40-4746%

ATL44-45 SU- 39-49-144.3%
- 50-38-156.8%
Venue
Home

CLE32-12 SU- 25-18-158.1%
- 19-2543.2%

ATL25-19 SU- 19-2543.2%
- 25-1956.8%
Away

CLE20-23 SU- 18-23-243.9%
- 21-2248.8%

ATL19-26 SU- 20-24-145.5%
- 25-19-156.8%
Line
As favorite

CLE48-20 SU- 36-29-355.4%
- 31-3745.6%

ATL28-21 SU- 18-3136.7%
- 29-2059.2%
As underdog

CLE4-15 SU- 7-1236.8%
- 9-1047.4%

ATL16-24 SU- 21-18-153.8%
- 21-18-153.8%
Home favorite

CLE- Unlock with Pro

ATL- Unlock with Pro
Home underdog

CLE- Unlock with Pro

ATL- Unlock with Pro
Road favorite

CLE- Unlock with Pro

ATL- Unlock with Pro
Road underdog

CLE- Unlock with Pro

ATL- Unlock with Pro
Schedule
Non-conference

CLE- Unlock with Pro

ATL- Unlock with Pro
Postseason

CLE- Unlock with Pro

ATL- Unlock with Pro
Form
After a loss

CLE- Unlock with Pro

ATL- Unlock with Pro
After a win

CLE- Unlock with Pro

ATL- Unlock with Pro
Short rest (≤1 day)

CLE- Unlock with Pro

ATL- Unlock with Pro
Last 10 games

CLE- Unlock with Pro

ATL- Unlock with Pro


Cavalierslast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 3-2


Hawkslast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 5-5
- Favorite ATS
- 5-5
- Over / under
- 4-6
- Avg vs spread
- -0.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() CLE38-24@![]() ATL29-30Same matchupCLE -1L -18O 228.5 | 119-136 | CLE -1 | L -18 | O 228.5 |
| 2022-23 | ![]() ATL10-6@![]() CLE10-6Same matchupCLE -3.5W +8.5U 227.5 | 102-114 | CLE -3.5 | W +8.5 | U 227.5 |
| 2021-22 | ![]() ATL44-39@![]() CLE44-39Same matchupATL -2W +4U 223 | 107-101 | ATL -2 | W +4 | U 223 |
| 2021-22 | ![]() CLE42-34@![]() ATL39-37Same matchupATL -6.5W +17.5O 229 | 107-131 | ATL -6.5 | W +17.5 | O 229 |
| 2021-22 | ![]() CLE35-22@![]() ATL26-30Same matchupATL -2W +6O 220.5 | 116-124 | ATL -2 | W +6 | O 220.5 |
| 2021-22 | ![]() ATL15-19@![]() CLE20-15Same matchupCLE -1.5L -4.5O 218.5 | 121-118 | CLE -1.5 | L -4.5 | O 218.5 |
| 2021-22 | ![]() ATL1-0@![]() CLE0-2Same matchupATL -8L -14U 223.5 | 95-101 | ATL -8 | L -14 | U 223.5 |
| 2020-21 | ![]() CLE14-23@![]() ATL18-20Same matchupATL -5.5W +12.5U 223 | 82-100 | ATL -5.5 | W +12.5 | U 223 |
| 2020-21 | ![]() ATL13-17@![]() CLE10-21Same matchupATL -8L -9U 228 | 111-112 | ATL -8 | L -9 | U 228 |
| 2020-21 | ![]() CLE3-2@![]() ATL4-1Same matchupATL -5.5L -10.5U 230.5 | 96-91 | ATL -5.5 | L -10.5 | U 230.5 |
10 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -3 |
| Time | Value |
|---|---|
| Close | 239 |
| Time | Value |
|---|---|
| Close | -150 |
Every book
| Book | Spread ATL | Total | CLE ML | ATL ML |
|---|---|---|---|---|
| DraftKings (old)closing | -3 | 239 | +130 | -150 |
| consensusclosing | -3 | 239 | +124 | -146 |
| Caesars Sportsbookclosing | -0.5 | 239 | +118 | -140 |
| Bet365closing | -3 | 239 | +130 | -150 |
| MGMclosing | -2.5 | 238.5 | +125 | -135 |
| Caesars Sportsbook (Colorado)closing | -3 | 239 | +135 | -160 |
| Caesars Sportsbook (New Jersey)closing | -3 | 239 | +135 | -160 |
| Caesars Sportsbook (Tennessee)closing | -3 | 239 | +120 | -166 |
| SugarHouseclosing | +1.5 | 232.5 | +116 | -137 |
| Unibetclosing | +1.5 | 232.5 | +114 | -141 |
| BetfairSportsbookclosing | -3 | 239 | +130 | -167 |
| Holland Casinoclosing | -3 | 239 | +125 | -150 |
| PointsBetclosing | -2 | 239 | +115 | -135 |
| Titanbetsclosing | -3 | 239 | +125 | -150 |
| teamrankingsclosing | -3 | 239 | +129 | -143 |
| ESPN BETclosing | — | — | +125 | -145 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

CLECavaliers · Away
ATLHawks · HomeShooting
- FG: CLE 47-93, ATL 41-89, CLE ahead47-9351%41-8946%FG
- 3PT: CLE 9-25, ATL 12-27, ATL ahead9-2536%12-2744%3PT
- FT: CLE 15-22, ATL 26-33, ATL ahead15-2268%26-3379%FT
- Free Throw %: CLE 68, ATL 79, ATL ahead6879Free Throw %
Possessions
- Offensive Rebounds: CLE 10, ATL 14, ATL ahead1014Offensive Rebounds
- Defensive Rebounds: CLE 30, ATL 37, ATL ahead3037Defensive Rebounds
- Assists: CLE 20, ATL 25, ATL ahead2025Assists
- Steals: CLE 5, ATL 555Steals
- Blocks: CLE 6, ATL 3, CLE ahead63Blocks
- Points Conceded Off Turnovers: CLE 12, ATL 21, CLE ahead1221Points Conceded Off Turnovers
- Fast Break Points: CLE 12, ATL 6, CLE ahead126Fast Break Points
- Points in Paint: CLE 72, ATL 44, CLE ahead7244Points in Paint
Discipline & turnovers
- Turnovers: CLE 8, ATL 12, CLE ahead812Turnovers
- Team Turnovers: CLE 0, ATL 3, CLE ahead03Team Turnovers
- Technical Fouls: CLE 2, ATL 0, ATL ahead20Technical Fouls
- Total Technical Fouls: CLE 2, ATL 0, ATL ahead20Total Technical Fouls
- Flagrant Fouls: CLE 0, ATL 000Flagrant Fouls
- Fouls: CLE 24, ATL 16, ATL ahead2416Fouls
Game flow
- Largest Lead: CLE 10, ATL 15, ATL ahead1015Largest Lead
















