Brooklyn Nets at New York Knicks
nba/2021-22
Final
Nets covered by 5.


Nets
Record entering the game: 41-3830-45-4 ATS112.6 PPG112.2 allowedAtlantic
BKN score: 110


Knicks
Record entering the game: 35-4437-42-0 ATS106.5 PPG106.9 allowedAtlantic
NY score: 98
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BKN | 25 | 25 | 22 | 38 | 110 |
| NY | 29 | 38 | 15 | 16 | 98 |
Wed, Apr 6Madison Square Garden · New York, NYESPN19,812 attendance
Final: the Brooklyn Nets beat the New York Knicks 110–98 (NBA, Apr 6, 2022). BKN −7 covered; the total of 230 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
NY+7unchanged
Total
230unchanged
Moneyline
NY+220unchanged
- Spread Fav covered

Cover by +5BKN fav covered -7- Total under
- Under by 22208 pts vs 230
2021-22 betting trends
| Situation | ![]() Nets | ![]() Knicks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 45-42 | 33-50-4 | 39.8% | 43-43-1 | 50% | 37-45 | 39-43 | 47.6% | 38-42-2 | 47.5% |
| Venue | ||||||||||
| Home | 21-23 | 9-34-1 | 20.9% | 19-25 | 43.2% | 17-24 | 16-25 | 39% | 19-20-2 | 48.7% |
| Away | 24-19 | 24-16-3 | 60% | 24-18-1 | 57.1% | 20-21 | 23-18 | 56.1% | 19-22 | 46.3% |
| Line | ||||||||||
| As favorite | 35-23 | 18-38-2 | 32.1% | 25-33 | 43.1% | 23-16 | 19-20 | 48.7% | 14-23-2 | 37.8% |
| As underdog | 10-19 | 15-12-2 | 55.6% | 18-10-1 | 64.3% | 14-29 | 20-23 | 46.5% | 24-19 | 55.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

BKN45-42 SU- 33-50-439.8%
- 43-43-150%

NY37-45 SU- 39-4347.6%
- 38-42-247.5%
Venue
Home

BKN21-23 SU- 9-34-120.9%
- 19-2543.2%

NY17-24 SU- 16-2539%
- 19-20-248.7%
Away

BKN24-19 SU- 24-16-360%
- 24-18-157.1%

NY20-21 SU- 23-1856.1%
- 19-2246.3%
Line
As favorite

BKN35-23 SU- 18-38-232.1%
- 25-3343.1%

NY23-16 SU- 19-2048.7%
- 14-23-237.8%
As underdog

BKN10-19 SU- 15-12-255.6%
- 18-10-164.3%

NY14-29 SU- 20-2346.5%
- 24-1955.8%
Home favorite

BKN- Unlock with Pro
Home underdog

BKN- Unlock with Pro
Road favorite

BKN- Unlock with Pro
Road underdog

BKN- Unlock with Pro
Schedule
Non-conference

BKN- Unlock with Pro
Postseason

BKN- Unlock with Pro

NY- No games
Form
After a loss

BKN- Unlock with Pro
After a win

BKN- Unlock with Pro
Short rest (≤1 day)

BKN- Unlock with Pro
Last 10 games

BKN- Unlock with Pro


Netslast 5
- SU
- 2-3
- ATS
- 0-5
- O/U
- 1-4


Knickslast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 1-3-1
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 1-5
- Over / under
- 5-1
- Avg vs spread
- -3.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ![]() NY28-39@![]() BKN34-33Same matchupBKN -6L -3U 225.5 | 107-110 | BKN -6 | L -3 | U 225.5 |
| 2021-22 | ![]() BKN30-27@![]() NY25-33Same matchupNY -4.5L -9.5O 215.5 | 111-106 | NY -4.5 | L -9.5 | O 215.5 |
| 2021-22 | ![]() NY11-9@![]() BKN14-6Same matchupBKN -6.5L -4.5O 215 | 110-112 | BKN -6.5 | L -4.5 | O 215 |
| 2020-21 | ![]() NY25-25@![]() BKN34-16Same matchupBKN -6.5L -4.5O 217.5 | 112-114 | BKN -6.5 | L -4.5 | O 217.5 |
| 2020-21 | ![]() NY20-19@![]() BKN26-13Same matchupBKN -8.5L -3.5O 223.5 | 112-117 | BKN -8.5 | L -3.5 | O 223.5 |
| 2020-21 | ![]() BKN6-6@![]() NY5-6Same matchupBKN -3W +4O 217 | 116-109 | BKN -3 | W +4 | O 217 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +7 |
| Time | Value |
|---|---|
| Close | 230 |
| Time | Value |
|---|---|
| Close | +220 |
Every book
| Book | Spread NY | Total | BKN ML | NY ML |
|---|---|---|---|---|
| DraftKings (old)closing | +7 | 230 | -275 | +220 |
| consensusclosing | +7 | 229.5 | -284 | +231 |
| Caesars Sportsbookclosing | +5 | 229.5 | -275 | +235 |
| Bet365closing | +7 | 229.5 | -275 | +225 |
| MGMclosing | +6.5 | 229.5 | -250 | +230 |
| Caesars Sportsbook (Colorado)closing | +7 | 229.5 | -280 | +230 |
| Caesars Sportsbook (New Jersey)closing | +7 | 229.5 | -280 | +230 |
| SugarHouseclosing | +7.5 | 225.5 | -303 | +245 |
| Unibetclosing | +7.5 | 225.5 | -305 | +245 |
| Holland Casinoclosing | +7 | 229.5 | -286 | +230 |
| PointsBetclosing | +6.5 | 230 | -278 | +225 |
| Titanbetsclosing | +7 | 229.5 | -286 | +230 |
| Westgateclosing | +6.5 | 229.5 | -260 | +220 |
| Caesars Sportsbook (Pennsylvania)closing | +7 | 229.5 | -275 | +235 |
| teamrankingsclosing | +7 | 229.5 | -270 | +230 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

BKNNets · Away
NYKnicks · HomeShooting
- FG: BKN 41-93, NY 32-83, BKN ahead41-9344%32-8339%FG
- 3PT: BKN 14-41, NY 13-38, NY ahead14-4134%13-3834%3PT
- FT: BKN 14-18, NY 21-36, BKN ahead14-1878%21-3658%FT
- Free Throw %: BKN 78, NY 58, BKN ahead7858Free Throw %
Possessions
- Offensive Rebounds: BKN 13, NY 10, BKN ahead1310Offensive Rebounds
- Defensive Rebounds: BKN 36, NY 32, BKN ahead3632Defensive Rebounds
- Assists: BKN 28, NY 22, BKN ahead2822Assists
- Steals: BKN 7, NY 4, BKN ahead74Steals
- Blocks: BKN 6, NY 7, NY ahead67Blocks
- Points Conceded Off Turnovers: BKN 13, NY 12, NY ahead1312Points Conceded Off Turnovers
- Fast Break Points: BKN 12, NY 6, BKN ahead126Fast Break Points
- Points in Paint: BKN 32, NY 36, NY ahead3236Points in Paint
Discipline & turnovers
- Turnovers: BKN 13, NY 11, NY ahead1311Turnovers
- Team Turnovers: BKN 1, NY 0, NY ahead10Team Turnovers
- Technical Fouls: BKN 0, NY 000Technical Fouls
- Total Technical Fouls: BKN 0, NY 000Total Technical Fouls
- Flagrant Fouls: BKN 0, NY 000Flagrant Fouls
- Fouls: BKN 26, NY 19, NY ahead2619Fouls
Game flow
- Largest Lead: BKN 12, NY 21, NY ahead1221Largest Lead















