Presbyterian Blue Hose at Longwood Lancers
ncaab/2022-23Conference
Final
Longwood covered by 8.5.


Blue Hose
Record entering the game: 5-2010-13-0 ATS63.9 PPG69 allowedBig South
PRES score: 46


Lancers
Record entering the game: 16-910-14-0 ATS74.2 PPG66 allowedBig South
LONG score: 66
| Team | 1H | 2H | T |
|---|---|---|---|
| PRES | 20 | 26 | 46 |
| LONG | 38 | 28 | 66 |
Wed, Feb 8Willett Hall · Farmville, VAESPN+1,413 attendance
Final: the Longwood Lancers beat the Presbyterian Blue Hose 66–46 (NCAAB, Feb 8, 2023). LONG −11.5 covered; the total of 129.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
LONG-11.5unchanged
Total
129.5unchanged
Moneyline
LONG-660unchanged
- Spread Fav covered
Cover by +8.5LONG fav covered -11.5- Total under
- Under by 17.5112 pts vs 129.5
Rankings & records
PRES | Stat | LONG![]() |
|---|---|---|
| Big South | Conference | Big South |
| 5-20 | Record entering | 16-9 |
| 1-11 | Conference record | 8-4 |
| 5-6 | Home | 10-2 |
| 0-12 | Away | 6-7 |
| 0-2 | Neutral | — |
| 10-13-0 | ATS (W-L-P) | 10-14-0 |
| 10-12-1 | O/U (O-U-P) | 11-13-0 |
| 63.9 | Points per game | 74.2 |
| 69 | Points allowed per game | 66 |
2022-23 betting trends
| Situation | Presbyterian | Longwood | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 5-27 | 12-17-1 | 41.4% | 14-15-1 | 48.3% | 20-12 | 13-18 | 41.9% | 16-15 | 51.6% |
| Venue | ||||||||||
| Home | 5-9 | 7-4-1 | 63.6% | 5-6-1 | 45.5% | 12-3 | 8-6 | 57.1% | 8-6 | 57.1% |
| Away | 0-15 | 3-12 | 20% | 7-8 | 46.7% | 8-8 | 5-11 | 31.3% | 7-9 | 43.8% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 2-3 | 2-3 | 40% | 2-3 | 40% | 18-7 | 11-14 | 44% | 13-12 | 52% |
| As underdog | 1-24 | 10-14-1 | 41.7% | 12-12-1 | 50% | 1-5 | 2-4 | 33.3% | 3-3 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
PRES5-27 SU- 12-17-141.4%
- 14-15-148.3%
LONG20-12 SU- 13-1841.9%
- 16-1551.6%
Venue
Home
PRES5-9 SU- 7-4-163.6%
- 5-6-145.5%
LONG12-3 SU- 8-657.1%
- 8-657.1%
Away
PRES0-15 SU- 3-1220%
- 7-846.7%
LONG8-8 SU- 5-1131.3%
- 7-943.8%
Neutral site
PRES- Unlock with Pro
LONG- Unlock with Pro
Line
As favorite
PRES2-3 SU- 2-340%
- 2-340%
LONG18-7 SU- 11-1444%
- 13-1252%
As underdog
PRES1-24 SU- 10-14-141.7%
- 12-12-150%
LONG1-5 SU- 2-433.3%
- 3-350%
Home favorite
PRES- Unlock with Pro
LONG- Unlock with Pro
Home underdog
PRES- Unlock with Pro
LONG- No games
Road underdog
PRES- Unlock with Pro
LONG- Unlock with Pro
Road favorite
PRES- No games
LONG- Unlock with Pro
Schedule
Conference
PRES- Unlock with Pro
LONG- Unlock with Pro
Non-conference
PRES- Unlock with Pro
LONG- Unlock with Pro
Form
After a loss
PRES- Unlock with Pro
LONG- Unlock with Pro
After a win
PRES- Unlock with Pro
LONG- Unlock with Pro
Short rest (≤1 day)
PRES- Unlock with Pro
LONG- Unlock with Pro
Last 10 games
PRES- Unlock with Pro
LONG- Unlock with Pro
Rankings
vs ranked opponent
PRES- No games
LONG- Unlock with Pro
Unranked vs ranked
PRES- No games
LONG- Unlock with Pro

Presbyterianlast 5
- SU
- 0-5
- ATS
- 3-2
- O/U
- 2-2-1

Longwoodlast 5
- SU
- 2-3
- ATS
- 1-4
- O/U
- 1-4
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 1-3
- Over / under
- 1-3
- Avg vs spread
- -5.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | LONG14-6@ PRES5-15Same matchupLONG -7.5L -5.5U 132 | 58-56 | LONG -7.5 | L -5.5 | U 132 |
| 2021-22 | LONG11-5@ PRES8-11Same matchupLONG -3L -2O 128.5 | 71-70 | LONG -3 | L -2 | O 128.5 |
| 2020-21 | LONG6-13@ PRES4-9Same matchupLONG -3.5L -15.5U 122.5 | 54-66 | LONG -3.5 | L -15.5 | U 122.5 |
| 2020-21 | LONG5-13@ PRES4-8Same matchupLONG -1.5W +2.5U 126 | 49-45 | LONG -1.5 | W +2.5 | U 126 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -11.5 |
| Time | Value |
|---|---|
| Close | 129.5 |
| Time | Value |
|---|---|
| Close | -660 |
Every book
| Book | Spread LONG | Total | PRES ML | LONG ML |
|---|---|---|---|---|
| DraftKings (old)closing | -11.5 | 129.5 | +490 | -660 |
| consensusclosing | -11.5 | 129.5 | +479 | -679 |
| Caesars Sportsbookclosing | -11.5 | 129.5 | — | — |
| Bet365closing | -11.5 | 129.5 | +475 | -650 |
| MGMclosing | -11.5 | 129.5 | +450 | -650 |
| Caesars Sportsbook (Colorado)closing | -11.5 | 129.5 | +460 | -650 |
| Caesars Sportsbook (New Jersey)closing | -11.5 | 129.5 | +460 | -650 |
| Caesars Sportsbook (Tennessee)closing | -11.5 | 129.5 | +431 | -804 |
| SugarHouseclosing | -11.5 | 129.5 | +525 | -769 |
| Unibetclosing | -11.5 | 129.5 | +480 | -770 |
| BetfairSportsbookclosing | -11.5 | 129.5 | +450 | -600 |
| PointsBetclosing | -11.5 | 129.5 | +475 | -714 |
| Titanbetsclosing | -11.5 | 129.5 | +475 | -704 |
| teamrankingsclosing | -11.5 | 130 | +489 | -702 |
| ESPN BETclosing | — | — | +550 | -1000 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
PRESBlue Hose · Away
LONGLancers · HomeShooting
- FG: PRES 20-51, LONG 24-52, LONG ahead20-5139%24-5246%FG
- 3PT: PRES 4-14, LONG 9-26, LONG ahead4-1429%9-2635%3PT
- FT: PRES 2-6, LONG 9-17, LONG ahead2-633%9-1753%FT
- Free Throw %: PRES 33, LONG 53, LONG ahead3353Free Throw %
Possessions
- Offensive Rebounds: PRES 4, LONG 9, LONG ahead49Offensive Rebounds
- Defensive Rebounds: PRES 25, LONG 28, LONG ahead2528Defensive Rebounds
- Assists: PRES 11, LONG 111111Assists
- Steals: PRES 3, LONG 333Steals
- Blocks: PRES 1, LONG 5, LONG ahead15Blocks
- Points Conceded Off Turnovers: PRES 10, LONG 9, LONG ahead109Points Conceded Off Turnovers
- Fast Break Points: PRES 7, LONG 12, LONG ahead712Fast Break Points
- Points in Paint: PRES 30, LONG 24, PRES ahead3024Points in Paint
Discipline & turnovers
- Turnovers: PRES 10, LONG 6, LONG ahead106Turnovers
- Team Turnovers: PRES 1, LONG 0, LONG ahead10Team Turnovers
- Technical Fouls: PRES 0, LONG 000Technical Fouls
- Total Technical Fouls: PRES 0, LONG 000Total Technical Fouls
- Flagrant Fouls: PRES 0, LONG 000Flagrant Fouls
- Fouls: PRES 18, LONG 15, LONG ahead1815Fouls
Game flow
- Largest Lead: PRES 3, LONG 22, LONG ahead322Largest Lead





