Wyoming Cowboys at Colorado State Rams
ncaab/2022-23Conference
Final
Colorado St covered by 6.


Cowboys
Record entering the game: 8-1910-16-0 ATS69.1 PPG71.3 allowedMountain West
WYO score: 71


Rams
Record entering the game: 12-1610-17-0 ATS72.9 PPG71.7 allowedMountain West
CSU score: 84
| Team | 1H | 2H | T |
|---|---|---|---|
| WYO | 30 | 41 | 71 |
| CSU | 40 | 44 | 84 |
Fri, Feb 24Moby Arena · Fort Collins, COFS18,083 attendance
Final: the Colorado State Rams beat the Wyoming Cowboys 84–71 (NCAAB, Feb 24, 2023). CSU −7 covered; the total of 137.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CSU-7unchanged
Total
137.5unchanged
Moneyline
CSU-295unchanged
- Spread Fav covered
Cover by +6CSU fav covered -7- Total over
- Over by 17.5155 pts vs 137.5
Rankings & records
WYO | Stat | CSU![]() |
|---|---|---|
| Mountain West | Conference | Mountain West |
| 8-19 | Record entering | 12-16 |
| 3-12 | Conference record | 4-11 |
| 6-8 | Home | 7-7 |
| 1-6 | Away | 4-7 |
| 1-5 | Neutral | 1-2 |
| 10-16-0 | ATS (W-L-P) | 10-17-0 |
| 12-13-1 | O/U (O-U-P) | 16-10-1 |
| 69.1 | Points per game | 72.9 |
| 71.3 | Points allowed per game | 71.7 |
2022-23 betting trends
| Situation | Wyoming | Colorado St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 9-22 | 11-19 | 36.7% | 15-14-1 | 51.7% | 15-18 | 13-19 | 40.6% | 18-13-1 | 58.1% |
| Venue | ||||||||||
| Home | 7-8 | 7-7 | 50% | 8-6 | 57.1% | 9-7 | 7-8 | 46.7% | 12-2-1 | 85.7% |
| Away | 1-8 | 2-7 | 22.2% | 5-3-1 | 62.5% | 4-8 | 4-8 | 33.3% | 5-7 | 41.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 5-5 | 3-7 | 30% | 4-6 | 40% | 11-6 | 7-9 | 43.8% | 9-6-1 | 60% |
| As underdog | 3-17 | 8-12 | 40% | 11-8-1 | 57.9% | 4-12 | 6-10 | 37.5% | 9-7 | 56.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
WYO9-22 SU- 11-1936.7%
- 15-14-151.7%
CSU15-18 SU- 13-1940.6%
- 18-13-158.1%
Venue
Home
WYO7-8 SU- 7-750%
- 8-657.1%
CSU9-7 SU- 7-846.7%
- 12-2-185.7%
Away
WYO1-8 SU- 2-722.2%
- 5-3-162.5%
CSU4-8 SU- 4-833.3%
- 5-741.7%
Neutral site
WYO- Unlock with Pro
CSU- Unlock with Pro
Line
As favorite
WYO5-5 SU- 3-730%
- 4-640%
CSU11-6 SU- 7-943.8%
- 9-6-160%
As underdog
WYO3-17 SU- 8-1240%
- 11-8-157.9%
CSU4-12 SU- 6-1037.5%
- 9-756.3%
Home favorite
WYO- Unlock with Pro
CSU- Unlock with Pro
Home underdog
WYO- Unlock with Pro
CSU- Unlock with Pro
Road favorite
WYO- Unlock with Pro
CSU- Unlock with Pro
Road underdog
WYO- Unlock with Pro
CSU- Unlock with Pro
Schedule
Conference
WYO- Unlock with Pro
CSU- Unlock with Pro
Non-conference
WYO- Unlock with Pro
CSU- Unlock with Pro
Rankings
vs ranked opponent
WYO- Unlock with Pro
CSU- Unlock with Pro
Unranked vs ranked
WYO- Unlock with Pro
CSU- Unlock with Pro
Form
After a loss
WYO- Unlock with Pro
CSU- Unlock with Pro
After a win
WYO- Unlock with Pro
CSU- Unlock with Pro
Short rest (≤1 day)
WYO- Unlock with Pro
CSU- Unlock with Pro
Last 10 games
WYO- Unlock with Pro
CSU- Unlock with Pro

Wyominglast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 1-3-1

Colorado Stlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 3-2
- Favorite ATS
- 1-4
- Over / under
- 1-4
- Avg vs spread
- -2.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | CSU10-10@ WYO5-13Same matchupCSU -1L -2U 144 | 57-58 | CSU -1 | L -2 | U 144 |
| 2021-22 | WYO22-4@ CSU21-4Same matchupCSU -6.5L -0.5U 144.5 | 55-61 | CSU -6.5 | L -0.5 | U 144.5 |
| 2021-22 | CSU16-2@ WYO16-3Same matchupCSU -1.5L -7.5O 144.5 | 78-84 | CSU -1.5 | L -7.5 | O 144.5 |
| 2020-21 | CSU13-4@ WYO10-8Same matchupCSU -7.5W +1.5U 151.5 | 68-59 | CSU -7.5 | W +1.5 | U 151.5 |
| 2020-21 | CSU12-4@ WYO10-7Same matchupCSU -8L -6U 151.5 | 74-72 | CSU -8 | L -6 | U 151.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -7 |
| Time | Value |
|---|---|
| Close | 137.5 |
| Time | Value |
|---|---|
| Close | -295 |
Every book
| Book | Spread CSU | Total | WYO ML | CSU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -7 | 137.5 | +245 | -295 |
| consensusclosing | -7 | 137 | +244 | -303 |
| Caesars Sportsbookclosing | -7 | 137 | — | — |
| Bet365closing | -7 | 137 | +260 | -320 |
| MGMclosing | -7.5 | 137.5 | +240 | -300 |
| Caesars Sportsbook (Colorado)closing | -7 | 137 | +235 | -292 |
| Caesars Sportsbook (New Jersey)closing | -7 | 137 | +235 | -292 |
| Caesars Sportsbook (Tennessee)closing | -7 | 137 | +213 | -314 |
| SugarHouseclosing | -7 | 137 | +245 | -313 |
| Unibetclosing | -7.5 | 138.5 | +240 | -335 |
| BetfairSportsbookclosing | -6.5 | 137.5 | +225 | -300 |
| PointsBetclosing | -7.5 | 137 | +240 | -303 |
| Titanbetsclosing | -7 | 137 | +250 | -300 |
| teamrankingsclosing | -7 | 137 | +255 | -305 |
| ESPN BETclosing | — | — | +240 | -330 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
WYOCowboys · Away
CSURams · HomeShooting
- FG: WYO 23-51, CSU 29-49, CSU ahead23-5145%29-4959%FG
- 3PT: WYO 10-29, CSU 7-16, CSU ahead10-2934%7-1644%3PT
- FT: WYO 15-20, CSU 19-21, CSU ahead15-2075%19-2190%FT
- Free Throw %: WYO 75, CSU 90, CSU ahead7590Free Throw %
Possessions
- Offensive Rebounds: WYO 4, CSU 5, CSU ahead45Offensive Rebounds
- Defensive Rebounds: WYO 15, CSU 27, CSU ahead1527Defensive Rebounds
- Assists: WYO 13, CSU 19, CSU ahead1319Assists
- Steals: WYO 5, CSU 4, WYO ahead54Steals
- Blocks: WYO 3, CSU 2, WYO ahead32Blocks
- Points Conceded Off Turnovers: WYO 11, CSU 111111Points Conceded Off Turnovers
- Fast Break Points: WYO 4, CSU 5, CSU ahead45Fast Break Points
- Points in Paint: WYO 26, CSU 36, CSU ahead2636Points in Paint
Discipline & turnovers
- Turnovers: WYO 11, CSU 111111Turnovers
- Team Turnovers: WYO 1, CSU 0, CSU ahead10Team Turnovers
- Technical Fouls: WYO 0, CSU 000Technical Fouls
- Total Technical Fouls: WYO 0, CSU 000Total Technical Fouls
- Flagrant Fouls: WYO 0, CSU 000Flagrant Fouls
- Fouls: WYO 20, CSU 202020Fouls
Game flow
- Largest Lead: WYO 3, CSU 16, CSU ahead316Largest Lead






