Charlotte Hornets at Utah Jazz
nba/2023-24
Final
Hornets covered by 17.5.


Hornets
Record entering the game: 13-4121-33-0 ATS108.6 PPG119.4 allowedSoutheast
CHA score: 115

Jazz
Record entering the game: 26-3031-25-0 ATS118 PPG120.7 allowedNorthwest
UTAH score: 107
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHA | 34 | 22 | 29 | 30 | 115 |
| UTAH | 26 | 26 | 38 | 17 | 107 |
Thu, Feb 22Delta Center · Salt Lake City, UTKJZZ-TV, Jazz+, FanDuel SN SE18,206 attendance
Final: the Charlotte Hornets beat the Utah Jazz 115–107 (NBA, Feb 22, 2024). UTAH −9.5 did not cover; the total of 229.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UTAH-9.5unchanged
Total
moved from 231.5→to 229.5▼
Moneyline
UTAHmoved from -600→to -485▲
- Spread Dog covered

Cover by +17.5CHA dog covered +9.5- Total under
- Under by 7.5222 pts vs 229.5
2023-24 betting trends
| Situation | ![]() Hornets | Jazz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-61 | 34-48 | 41.5% | 43-39 | 52.4% | 31-51 | 42-40 | 51.2% | 45-37 | 54.9% |
| Venue | ||||||||||
| Home | 11-30 | 19-22 | 46.3% | 22-19 | 53.7% | 21-20 | 24-17 | 58.5% | 22-19 | 53.7% |
| Away | 10-31 | 15-26 | 36.6% | 21-20 | 51.2% | 10-31 | 18-23 | 43.9% | 23-18 | 56.1% |
| Line | ||||||||||
| As favorite | 3-3 | 1-5 | 16.7% | 3-3 | 50% | 13-6 | 12-7 | 63.2% | 11-8 | 57.9% |
| As underdog | 18-58 | 33-43 | 43.4% | 40-36 | 52.6% | 18-45 | 30-33 | 47.6% | 34-29 | 54% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

CHA21-61 SU- 34-4841.5%
- 43-3952.4%
UTAH31-51 SU- 42-4051.2%
- 45-3754.9%
Venue
Home

CHA11-30 SU- 19-2246.3%
- 22-1953.7%
UTAH21-20 SU- 24-1758.5%
- 22-1953.7%
Away

CHA10-31 SU- 15-2636.6%
- 21-2051.2%
UTAH10-31 SU- 18-2343.9%
- 23-1856.1%
Line
As favorite

CHA3-3 SU- 1-516.7%
- 3-350%
UTAH13-6 SU- 12-763.2%
- 11-857.9%
As underdog

CHA18-58 SU- 33-4343.4%
- 40-3652.6%
UTAH18-45 SU- 30-3347.6%
- 34-2954%
Home favorite

CHA- Unlock with Pro
UTAH- Unlock with Pro
Home underdog

CHA- Unlock with Pro
UTAH- Unlock with Pro
Road favorite

CHA- Unlock with Pro
UTAH- Unlock with Pro
Road underdog

CHA- Unlock with Pro
UTAH- Unlock with Pro
Schedule
Non-conference

CHA- Unlock with Pro
UTAH- Unlock with Pro
Form
After a loss

CHA- Unlock with Pro
UTAH- Unlock with Pro
After a win

CHA- Unlock with Pro
UTAH- Unlock with Pro
Short rest (≤1 day)

CHA- Unlock with Pro
UTAH- Unlock with Pro
Last 10 games

CHA- Unlock with Pro
UTAH- Unlock with Pro
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 5-2
- Over / under
- 4-3
- Avg vs spread
- +3.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | UTAH23-23@![]() CHA10-33Same matchupUTAH -10.5W +1.5O 231.5 | 134-122 | UTAH -10.5 | W +1.5 | O 231.5 |
| 2022-23 | UTAH32-35@![]() CHA22-46Same matchupUTAH -1W +7O 228.5 | 119-111 | UTAH -1 | W +7 | O 228.5 |
| 2022-23 | ![]() CHA13-34@ UTAH24-25Same matchupUTAH -9W +9U 236.5 | 102-120 | UTAH -9 | W +9 | U 236.5 |
| 2021-22 | UTAH45-28@![]() CHA37-36Same matchupUTAH -4L -10U 228 | 101-107 | UTAH -4 | L -10 | U 228 |
| 2021-22 | ![]() CHA16-16@ UTAH20-9Same matchupUTAH -12.5L -2.5U 237.5 | 102-112 | UTAH -12.5 | L -2.5 | U 237.5 |
| 2020-21 | ![]() CHA14-15@ UTAH24-6Same matchupUTAH -12.5W +9.5O 228.5 | 110-132 | UTAH -12.5 | W +9.5 | O 228.5 |
| 2020-21 | UTAH17-5@![]() CHA10-12Same matchupUTAH -8.5W +8.5O 224.5 | 138-121 | UTAH -8.5 | W +8.5 | O 224.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -9.5 |
| Close | -9.5 |
| Time | Value |
|---|---|
| Open | 231.5 |
| Close | 229.5 |
| Time | Value |
|---|---|
| Open | -600 |
| Close | -485 |
Every book
| Book | Spread UTAH | Total | CHA ML | UTAH ML |
|---|---|---|---|---|
| ESPN BETclosing | -9.5 | 229.5open 231.5 | +365open +450 | -485open -600 |
| DraftKings (old)closing | -9.5open -9 | 229.5open 231.5 | +330open +360 | -425open -470 |
| Bet365closing | -9.5open -10 | 229open 231.5 | +350open +375 | -450open -500 |
| MGMclosing | -9.5 | 229.5open 231.5 | +360 | -450 |
| Caesars Sportsbook (Colorado)closing | -9.5 | 230.5open 231.5 | +335open +345 | -440open -455 |
| Caesars Sportsbook (New Jersey)closing | -9.5 | 229open 231.5 | +345 | -455 |
| Caesars Sportsbook (Tennessee)closing | -9.5 | 229open 231.5 | +345 | -455 |
| SugarHouseclosing | -9.5open -9 | 229open 231.5 | +325 | -417 |
| Unibetclosing | -9.5 | 231.5 | +320open +310 | -435open -420 |
| BetfairSportsbookclosing | -9.5open -8.5 | 229open 231.5 | +333open +280 | -500open -400 |
| Titanbetsclosing | -9.5 | 229open 231.5 | +333open +350 | -450 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

CHAHornets · Away
UTAHJazz · HomeShooting
- FG: CHA 40-92, UTAH 37-86, CHA ahead40-9243%37-8643%FG
- 3PT: CHA 20-42, UTAH 9-39, CHA ahead20-4248%9-3923%3PT
- FT: CHA 15-22, UTAH 24-27, UTAH ahead15-2268%24-2789%FT
- Free Throw %: CHA 68, UTAH 89, UTAH ahead6889Free Throw %
Possessions
- Offensive Rebounds: CHA 12, UTAH 15, UTAH ahead1215Offensive Rebounds
- Defensive Rebounds: CHA 30, UTAH 39, UTAH ahead3039Defensive Rebounds
- Assists: CHA 28, UTAH 26, CHA ahead2826Assists
- Steals: CHA 11, UTAH 3, CHA ahead113Steals
- Blocks: CHA 3, UTAH 2, CHA ahead32Blocks
- Points Conceded Off Turnovers: CHA 9, UTAH 28, CHA ahead928Points Conceded Off Turnovers
- Fast Break Points: CHA 24, UTAH 17, CHA ahead2417Fast Break Points
- Points in Paint: CHA 34, UTAH 50, UTAH ahead3450Points in Paint
Discipline & turnovers
- Turnovers: CHA 9, UTAH 19, CHA ahead919Turnovers
- Team Turnovers: CHA 1, UTAH 0, UTAH ahead10Team Turnovers
- Technical Fouls: CHA 2, UTAH 1, UTAH ahead21Technical Fouls
- Total Technical Fouls: CHA 2, UTAH 1, UTAH ahead21Total Technical Fouls
- Flagrant Fouls: CHA 0, UTAH 000Flagrant Fouls
- Fouls: CHA 23, UTAH 21, UTAH ahead2321Fouls
Game flow
- Largest Lead: CHA 10, UTAH 9, CHA ahead109Largest Lead
















