New Orleans Pelicans at Indiana Pacers
nba/2023-24
Final
Pacers covered by 5.5.


Pelicans
Record entering the game: 35-2433-26-0 ATS116.1 PPG111.7 allowedSouthwest
NO score: 114


Pacers
Record entering the game: 33-2731-29-0 ATS123.7 PPG122.1 allowedCentral
IND score: 123
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NO | 24 | 29 | 33 | 28 | 114 |
| IND | 40 | 24 | 32 | 27 | 123 |
Wed, Feb 28Gainbridge Fieldhouse · Indianapolis, INESPN, FanDuel SN IN, FanDuel SN NOLA16,010 attendance
Final: the Indiana Pacers beat the New Orleans Pelicans 123–114 (NBA, Feb 28, 2024). IND −3.5 covered; the total of 239.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
INDmoved from -5.5→to -3.5▲
Total
moved from 237.5→to 239.5▲
Moneyline
INDmoved from -210→to -170▲
- Spread Fav covered

Cover by +5.5IND fav covered -3.5- Total under
- Under by 2.5237 pts vs 239.5
2023-24 betting trends
| Situation | ![]() Pelicans | ![]() Pacers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 50-38 | 46-42 | 52.3% | 38-50 | 43.2% | 55-45 | 54-46 | 54% | 53-47 | 53% |
| Venue | ||||||||||
| Home | 22-22 | 21-23 | 47.7% | 20-24 | 45.5% | 32-17 | 28-21 | 57.1% | 30-19 | 61.2% |
| Away | 28-16 | 25-19 | 56.8% | 18-26 | 40.9% | 23-27 | 26-24 | 52% | 23-27 | 46% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 32-20 | 24-28 | 46.2% | 24-28 | 46.2% | 32-19 | 25-26 | 49% | 25-26 | 49% |
| As underdog | 18-18 | 22-14 | 61.1% | 14-22 | 38.9% | 23-26 | 29-20 | 59.2% | 28-21 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

NO50-38 SU- 46-4252.3%
- 38-5043.2%

IND55-45 SU- 54-4654%
- 53-4753%
Venue
Home

NO22-22 SU- 21-2347.7%
- 20-2445.5%

IND32-17 SU- 28-2157.1%
- 30-1961.2%
Away

NO28-16 SU- 25-1956.8%
- 18-2640.9%

IND23-27 SU- 26-2452%
- 23-2746%
Neutral site

NO- No games

IND- Unlock with Pro
Line
As favorite

NO32-20 SU- 24-2846.2%
- 24-2846.2%

IND32-19 SU- 25-2649%
- 25-2649%
As underdog

NO18-18 SU- 22-1461.1%
- 14-2238.9%

IND23-26 SU- 29-2059.2%
- 28-2157.1%
Home favorite

IND- Unlock with Pro
Home underdog

IND- Unlock with Pro
Road favorite

IND- Unlock with Pro
Road underdog

IND- Unlock with Pro
Schedule
Non-conference

IND- Unlock with Pro
Postseason

IND- Unlock with Pro
Form
After a loss

IND- Unlock with Pro
After a win

IND- Unlock with Pro
Short rest (≤1 day)

IND- Unlock with Pro
Last 10 games

IND- Unlock with Pro


Pelicanslast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3


Pacerslast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 3-3
- Favorite ATS
- 3-3
- Over / under
- 3-3
- Avg vs spread
- +1.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() IND17-16@![]() NO20-12Same matchupNO -1.5W +18.5U 234 | 93-113 | NO -1.5 | W +18.5 | U 234 |
| 2022-23 | ![]() NO5-4@![]() IND4-5Same matchupNO -5L -12O 233.5 | 122-129 | NO -5 | L -12 | O 233.5 |
| 2021-22 | ![]() IND17-30@![]() NO17-28Same matchupNO -3.5W +0.5O 217.5 | 113-117 | NO -3.5 | W +0.5 | O 217.5 |
| 2021-22 | ![]() NO3-14@![]() IND6-11Same matchupIND -8W +9U 207 | 94-111 | IND -8 | W +9 | U 207 |
| 2020-21 | ![]() NO8-12@![]() IND12-10Same matchupIND -1.5L -2.5U 228 | 114-113 | IND -1.5 | L -2.5 | U 228 |
| 2020-21 | ![]() IND4-2@![]() NO4-2Same matchupNO -1.5L -3.5O 216 | 118-116 | NO -1.5 | L -3.5 | O 216 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5.5 |
| Close | -3.5 |
| Time | Value |
|---|---|
| Open | 237.5 |
| Close | 239.5 |
| Time | Value |
|---|---|
| Open | -210 |
| Close | -170 |
Every book
| Book | Spread IND | Total | NO ML | IND ML |
|---|---|---|---|---|
| ESPN BETclosing | -3.5open -5.5 | 239.5open 237.5 | +140open +180 | -170open -210 |
| DraftKings (old)closing | -4open -5 | 239.5open 239 | +142open +164 | -170open -198 |
| Bet365closing | -4open -5.5 | 239.5open 238.5 | +145open +200 | -170open -245 |
| MGMclosing | -4.5open -5.5 | 239.5open 238.5 | +150open +190 | -165open -210 |
| Caesars Sportsbook (Colorado)closing | -4open -5.5 | 240open 238.5 | +135open +185 | -160open -225 |
| Caesars Sportsbook (New Jersey)closing | -4open -5.5 | 239open 238.5 | +143open +185 | -170open -225 |
| Caesars Sportsbook (Tennessee)closing | -4open -5.5 | 240open 238.5 | +135open +185 | -160open -225 |
| SugarHouseclosing | -4open -5 | 238.5open 240.5 | +148open +170 | -175open -208 |
| Unibetclosing | -5.5 | 238.5open 240.5 | +145open +165 | -182open -210 |
| BetfairSportsbookclosing | -4open -3.5 | 239.5open 243.5 | +138 | -175 |
| Titanbetsclosing | -4open -5.5 | 240open 238.5 | +145open +180 | -175open -222 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

NOPelicans · Away
INDPacers · HomeShooting
- FG: NO 42-90, IND 50-102, IND ahead42-9047%50-10249%FG
- 3PT: NO 11-29, IND 14-38, NO ahead11-2938%14-3837%3PT
- FT: NO 19-23, IND 9-9, IND ahead19-2383%9-9100%FT
- Free Throw %: NO 83, IND 100, IND ahead83100Free Throw %
Possessions
- Offensive Rebounds: NO 7, IND 14, IND ahead714Offensive Rebounds
- Defensive Rebounds: NO 33, IND 36, IND ahead3336Defensive Rebounds
- Assists: NO 26, IND 34, IND ahead2634Assists
- Steals: NO 2, IND 5, IND ahead25Steals
- Blocks: NO 4, IND 9, IND ahead49Blocks
- Points Conceded Off Turnovers: NO 9, IND 16, NO ahead916Points Conceded Off Turnovers
- Fast Break Points: NO 8, IND 21, IND ahead821Fast Break Points
- Points in Paint: NO 56, IND 58, IND ahead5658Points in Paint
Discipline & turnovers
- Turnovers: NO 10, IND 8, IND ahead108Turnovers
- Team Turnovers: NO 0, IND 2, NO ahead02Team Turnovers
- Technical Fouls: NO 0, IND 000Technical Fouls
- Total Technical Fouls: NO 0, IND 000Total Technical Fouls
- Flagrant Fouls: NO 0, IND 000Flagrant Fouls
- Fouls: NO 12, IND 21, NO ahead1221Fouls
Game flow
- Largest Lead: NO 0, IND 20, IND ahead020Largest Lead
















