Indiana Pacers at Dallas Mavericks
nba/2023-24
Final
Pacers covered by 22.5.


Pacers
Record entering the game: 34-2932-31-0 ATS123 PPG122 allowedCentral
IND score: 137


Mavericks
Record entering the game: 34-2732-29-0 ATS118.7 PPG118 allowedSouthwest
DAL score: 120
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 35 | 39 | 32 | 31 | 137 |
| DAL | 32 | 38 | 18 | 32 | 120 |
Tue, Mar 5American Airlines Center · Dallas, TXFanDuel SN SW, FanDuel SN IN20,200 attendance
Final: the Indiana Pacers beat the Dallas Mavericks 137–120 (NBA, Mar 5, 2024). DAL −5.5 did not cover; the total of 247.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
DALmoved from -11.5→to -5.5▲
Total
moved from 246.5→to 247.5▲
Moneyline
DALmoved from -190→to -220▼
- Spread Dog covered

Cover by +22.5IND dog covered +5.5- Total over
- Over by 9.5257 pts vs 247.5
2023-24 betting trends
| Situation | ![]() Pacers | ![]() Mavericks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 55-45 | 54-46 | 54% | 53-47 | 53% | 63-41 | 60-44 | 57.7% | 46-58 | 44.2% |
| Venue | ||||||||||
| Home | 32-17 | 28-21 | 57.1% | 30-19 | 61.2% | 31-20 | 26-25 | 51% | 20-31 | 39.2% |
| Away | 23-27 | 26-24 | 52% | 23-27 | 46% | 32-21 | 34-19 | 64.2% | 26-27 | 49.1% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 32-19 | 25-26 | 49% | 25-26 | 49% | 43-17 | 37-23 | 61.7% | 28-32 | 46.7% |
| As underdog | 23-26 | 29-20 | 59.2% | 28-21 | 57.1% | 20-24 | 23-21 | 52.3% | 18-26 | 40.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

IND55-45 SU- 54-4654%
- 53-4753%

DAL63-41 SU- 60-4457.7%
- 46-5844.2%
Venue
Home

IND32-17 SU- 28-2157.1%
- 30-1961.2%

DAL31-20 SU- 26-2551%
- 20-3139.2%
Away

IND23-27 SU- 26-2452%
- 23-2746%

DAL32-21 SU- 34-1964.2%
- 26-2749.1%
Neutral site

IND- Unlock with Pro

DAL- No games
Line
As favorite

IND32-19 SU- 25-2649%
- 25-2649%

DAL43-17 SU- 37-2361.7%
- 28-3246.7%
As underdog

IND23-26 SU- 29-2059.2%
- 28-2157.1%

DAL20-24 SU- 23-2152.3%
- 18-2640.9%
Home favorite

IND- Unlock with Pro

DAL- Unlock with Pro
Home underdog

IND- Unlock with Pro

DAL- Unlock with Pro
Road favorite

IND- Unlock with Pro

DAL- Unlock with Pro
Road underdog

IND- Unlock with Pro

DAL- Unlock with Pro
Schedule
Non-conference

IND- Unlock with Pro

DAL- Unlock with Pro
Postseason

IND- Unlock with Pro

DAL- Unlock with Pro
Form
After a loss

IND- Unlock with Pro

DAL- Unlock with Pro
After a win

IND- Unlock with Pro

DAL- Unlock with Pro
Short rest (≤1 day)

IND- Unlock with Pro

DAL- Unlock with Pro
Last 10 games

IND- Unlock with Pro

DAL- Unlock with Pro


Pacerslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 1-4


Maverickslast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 5-2
- Over / under
- 3-4
- Avg vs spread
- +4.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() DAL33-23@![]() IND32-26Same matchupDAL -2.5L -24.5U 251.5 | 111-133 | DAL -2.5 | L -24.5 | U 251.5 |
| 2022-23 | ![]() DAL36-39@![]() IND33-42Same matchupDAL -7.5W +15.5U 238 | 127-104 | DAL -7.5 | W +15.5 | U 238 |
| 2022-23 | ![]() IND27-35@![]() DAL32-30Same matchupDAL -9L -11O 236 | 124-122 | DAL -9 | L -11 | O 236 |
| 2021-22 | ![]() IND18-32@![]() DAL28-21Same matchupDAL -10.5W +16.5O 217 | 105-132 | DAL -10.5 | W +16.5 | O 217 |
| 2021-22 | ![]() DAL12-12@![]() IND11-16Same matchupIND -2W +11U 213 | 93-106 | IND -2 | W +11 | U 213 |
| 2020-21 | ![]() IND20-23@![]() DAL23-19Same matchupIND -1.5W +13.5U 225 | 109-94 | IND -1.5 | W +13.5 | U 225 |
| 2020-21 | ![]() DAL6-7@![]() IND8-5Same matchupDAL -2.5W +9.5O 221.5 | 124-112 | DAL -2.5 | W +9.5 | O 221.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -11.5 |
| Close | -5.5 |
| Time | Value |
|---|---|
| Open | 246.5 |
| Close | 247.5 |
| Time | Value |
|---|---|
| Open | -190 |
| Close | -220 |
Every book
| Book | Spread DAL | Total | IND ML | DAL ML |
|---|---|---|---|---|
| ESPN BETclosing | -5.5open -11.5 | 247.5open 246.5 | +190open +160 | -220open -190 |
| DraftKings (old)closing | -5.5open -4 | 247.5open 248 | +185open +145 | -225open -175 |
| Bet365closing | -5.5open -4.5 | 247.5 | +180open +155 | -220open -185 |
| MGMclosing | -5.5open -3.5 | 247.5 | +185open +150 | -210open -165 |
| Caesars Sportsbook (Colorado)closing | -5.5open -4.5 | 247.5open 247 | +180open +158 | -220open -190 |
| Caesars Sportsbook (New Jersey)closing | -5.5open -4.5 | 247.5open 247 | +180open +158 | -220open -190 |
| Caesars Sportsbook (Tennessee)closing | -5.5open -4 | 248.5open 247 | +180open +158 | -220open -190 |
| SugarHouseclosing | -4.5 | 246.5open 247.5 | +175open +155 | -208open -189 |
| Unibetclosing | -4.5 | 246.5open 247.5 | +170open +150 | -220open -195 |
| BetfairSportsbookclosing | -5.5open -4.5 | 247.5 | +170open +155 | -225open -200 |
| Titanbetsclosing | -5.5open -4 | 247.5 | +180open +155 | -222open -188 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

INDPacers · Away
DALMavericks · HomeShooting
- FG: IND 50-93, DAL 45-93, IND ahead50-9354%45-9348%FG
- 3PT: IND 18-39, DAL 13-39, IND ahead18-3946%13-3933%3PT
- FT: IND 19-24, DAL 17-21, DAL ahead19-2479%17-2181%FT
- Free Throw %: IND 79, DAL 81, DAL ahead7981Free Throw %
Possessions
- Offensive Rebounds: IND 9, DAL 999Offensive Rebounds
- Defensive Rebounds: IND 34, DAL 32, IND ahead3432Defensive Rebounds
- Assists: IND 34, DAL 23, IND ahead3423Assists
- Steals: IND 3, DAL 5, DAL ahead35Steals
- Blocks: IND 2, DAL 6, DAL ahead26Blocks
- Points Conceded Off Turnovers: IND 9, DAL 20, IND ahead920Points Conceded Off Turnovers
- Fast Break Points: IND 10, DAL 20, DAL ahead1020Fast Break Points
- Points in Paint: IND 50, DAL 58, DAL ahead5058Points in Paint
Discipline & turnovers
- Turnovers: IND 8, DAL 9, IND ahead89Turnovers
- Team Turnovers: IND 1, DAL 0, DAL ahead10Team Turnovers
- Technical Fouls: IND 0, DAL 000Technical Fouls
- Total Technical Fouls: IND 0, DAL 000Total Technical Fouls
- Flagrant Fouls: IND 0, DAL 1, IND ahead01Flagrant Fouls
- Fouls: IND 21, DAL 23, IND ahead2123Fouls
Game flow
- Largest Lead: IND 20, DAL 6, IND ahead206Largest Lead









