Cleveland Cavaliers at New Orleans Pelicans
nba/2023-24
Final
Cavaliers covered by 27.5.


Cavaliers
Record entering the game: 41-2433-32-0 ATS113.7 PPG109.7 allowedCentral
CLE score: 116


Pelicans
Record entering the game: 39-2536-28-0 ATS116.4 PPG111.1 allowedSouthwest
NO score: 95
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 30 | 23 | 34 | 29 | 116 |
| NO | 22 | 23 | 23 | 27 | 95 |
Wed, Mar 13Smoothie King Center · New Orleans, LAFanDuel SN NOLA, FanDuel SN OH17,727 attendance
Final: the Cleveland Cavaliers beat the New Orleans Pelicans 116–95 (NBA, Mar 13, 2024). NO −6.5 did not cover; the total of 217.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
NOmoved from -7.5→to -6.5▲
Total
moved from 212.5→to 217.5▲
Moneyline
NOmoved from -320→to -220▲
- Spread Dog covered

Cover by +27.5CLE dog covered +6.5- Total under
- Under by 6.5211 pts vs 217.5
2023-24 betting trends
| Situation | ![]() Cavaliers | ![]() Pelicans | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 53-41 | 45-49 | 47.9% | 46-48 | 48.9% | 50-38 | 46-42 | 52.3% | 38-50 | 43.2% |
| Venue | ||||||||||
| Home | 29-17 | 22-24 | 47.8% | 26-20 | 56.5% | 22-22 | 21-23 | 47.7% | 20-24 | 45.5% |
| Away | 23-24 | 22-25 | 46.8% | 20-27 | 42.6% | 28-16 | 25-19 | 56.8% | 18-26 | 40.9% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 41-16 | 27-30 | 47.4% | 29-28 | 50.9% | 32-20 | 24-28 | 46.2% | 24-28 | 46.2% |
| As underdog | 12-25 | 18-19 | 48.6% | 17-20 | 45.9% | 18-18 | 22-14 | 61.1% | 14-22 | 38.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

CLE53-41 SU- 45-4947.9%
- 46-4848.9%

NO50-38 SU- 46-4252.3%
- 38-5043.2%
Venue
Home

CLE29-17 SU- 22-2447.8%
- 26-2056.5%

NO22-22 SU- 21-2347.7%
- 20-2445.5%
Away

CLE23-24 SU- 22-2546.8%
- 20-2742.6%

NO28-16 SU- 25-1956.8%
- 18-2640.9%
Neutral site

CLE- Unlock with Pro

NO- No games
Line
As favorite

CLE41-16 SU- 27-3047.4%
- 29-2850.9%

NO32-20 SU- 24-2846.2%
- 24-2846.2%
As underdog

CLE12-25 SU- 18-1948.6%
- 17-2045.9%

NO18-18 SU- 22-1461.1%
- 14-2238.9%
Home favorite

CLE- Unlock with Pro
Home underdog

CLE- Unlock with Pro
Road favorite

CLE- Unlock with Pro
Road underdog

CLE- Unlock with Pro
Schedule
Non-conference

CLE- Unlock with Pro
Postseason

CLE- Unlock with Pro
Form
After a loss

CLE- Unlock with Pro
After a win

CLE- Unlock with Pro
Short rest (≤1 day)

CLE- Unlock with Pro
Last 10 games

CLE- Unlock with Pro


Cavalierslast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 3-2


Pelicanslast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 1-4
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 4-3
- Over / under
- 4-3
- Avg vs spread
- +5.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() NO16-12@![]() CLE16-12Same matchupNO -4.5W +14.5O 224.5 | 123-104 | NO -4.5 | W +14.5 | O 224.5 |
| 2022-23 | ![]() CLE35-22@![]() NO29-27Same matchupCLE -3W +8O 222 | 118-107 | CLE -3 | W +8 | O 222 |
| 2022-23 | ![]() NO26-17@![]() CLE27-17Same matchupCLE -7.5W +2.5U 223 | 103-113 | CLE -7.5 | W +2.5 | U 223 |
| 2021-22 | ![]() NO18-31@![]() CLE30-20Same matchupCLE -4.5L -1.5U 206.5 | 90-93 | CLE -4.5 | L -1.5 | U 206.5 |
| 2021-22 | ![]() CLE20-13@![]() NO12-22Same matchupCLE -5L -9O 210 | 104-108 | CLE -5 | L -9 | O 210 |
| 2020-21 | ![]() NO23-29@![]() CLE19-33Same matchupNO -9.5L -2.5O 223 | 116-109 | NO -9.5 | L -2.5 | O 223 |
| 2020-21 | ![]() CLE14-22@![]() NO15-22Same matchupNO -6.5W +27.5U 226 | 82-116 | NO -6.5 | W +27.5 | U 226 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -7.5 |
| Close | -6.5 |
| Time | Value |
|---|---|
| Open | 212.5 |
| Close | 217.5 |
| Time | Value |
|---|---|
| Open | -320 |
| Close | -220 |
Every book
| Book | Spread NO | Total | CLE ML | NO ML |
|---|---|---|---|---|
| ESPN BETclosing | -6.5open -7.5 | 217.5open 212.5 | +185open +260 | -220open -320 |
| DraftKings (old)closing | -5.5open -6.5 | 217.5open 218 | +185open +210 | -225open -258 |
| Bet365closing | -5.5open -6.5 | 217.5open 218 | +180open +210 | -220open -260 |
| MGMclosing | -5.5open -6.5 | 217.5 | +190open +200 | -210open -225 |
| Caesars Sportsbook (Colorado)closing | -5.5open -6.5 | 217.5open 214.5 | +185open +222 | -225open -278 |
| Caesars Sportsbook (New Jersey)closing | -5.5open -6.5 | 217.5open 216.5 | +185open +222 | -225open -278 |
| Caesars Sportsbook (Tennessee)closing | -5.5open -6.5 | 217.5open 214.5 | +185open +222 | -225open -278 |
| SugarHouseclosing | -5.5open -6.5 | 217open 218 | +180open +215 | -217open -263 |
| Unibetclosing | -6.5 | 215.5open 218 | +175open +205 | -225open -265 |
| BetfairSportsbookclosing | -5.5open -7.5 | 217open 215.5 | +170open +240 | -225open -333 |
| Titanbetsclosing | -5.5open -6.5 | 217.5open 216.5 | +180open +260 | -222open -333 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

CLECavaliers · Away
NOPelicans · HomeShooting
- FG: CLE 47-92, NO 35-80, CLE ahead47-9251%35-8044%FG
- 3PT: CLE 20-45, NO 4-22, CLE ahead20-4544%4-2218%3PT
- FT: CLE 2-3, NO 21-26, NO ahead2-367%21-2681%FT
- Free Throw %: CLE 67, NO 81, NO ahead6781Free Throw %
Possessions
- Offensive Rebounds: CLE 8, NO 7, CLE ahead87Offensive Rebounds
- Defensive Rebounds: CLE 38, NO 36, CLE ahead3836Defensive Rebounds
- Assists: CLE 38, NO 22, CLE ahead3822Assists
- Steals: CLE 4, NO 7, NO ahead47Steals
- Blocks: CLE 4, NO 6, NO ahead46Blocks
- Points Conceded Off Turnovers: CLE 11, NO 13, CLE ahead1113Points Conceded Off Turnovers
- Fast Break Points: CLE 26, NO 29, NO ahead2629Fast Break Points
- Points in Paint: CLE 52, NO 56, NO ahead5256Points in Paint
Discipline & turnovers
- Turnovers: CLE 9, NO 11, CLE ahead911Turnovers
- Team Turnovers: CLE 3, NO 1, NO ahead31Team Turnovers
- Technical Fouls: CLE 0, NO 000Technical Fouls
- Total Technical Fouls: CLE 0, NO 000Total Technical Fouls
- Flagrant Fouls: CLE 0, NO 000Flagrant Fouls
- Fouls: CLE 18, NO 13, NO ahead1813Fouls
Game flow
- Largest Lead: CLE 27, NO 3, CLE ahead273Largest Lead













