Washington Wizards at Minnesota Timberwolves
nba/2023-24
Final
Wizards covered by 9.5.


Wizards
Record entering the game: 15-6440-39-0 ATS113.4 PPG122.8 allowedSoutheast
WSH score: 121


Timberwolves
Record entering the game: 54-2440-38-0 ATS113 PPG106 allowedNorthwest
MIN score: 130
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WSH | 44 | 26 | 24 | 27 | 121 |
| MIN | 26 | 34 | 39 | 31 | 130 |
Tue, Apr 9Target Center · Minneapolis, MNFanDuel SN North Extra, MNMT18,024 attendance
Final: the Minnesota Timberwolves beat the Washington Wizards 130–121 (NBA, Apr 9, 2024). MIN −18.5 did not cover; the total of 223.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
MINmoved from -16.5→to -18.5▼
Total
moved from 221.5→to 223.5▲
Moneyline
MIN-2500unchanged
- Spread Dog covered

Cover by +9.5WSH dog covered +18.5- Total over
- Over by 27.5251 pts vs 223.5
2023-24 betting trends
| Situation | ![]() Wizards | ![]() Timberwolves | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-67 | 41-41 | 50% | 43-39 | 52.4% | 65-33 | 49-49 | 50% | 52-46 | 53.1% |
| Venue | ||||||||||
| Home | 7-34 | 17-24 | 41.5% | 20-21 | 48.8% | 33-16 | 21-28 | 42.9% | 25-24 | 51% |
| Away | 8-33 | 24-17 | 58.5% | 23-18 | 56.1% | 32-17 | 28-21 | 57.1% | 27-22 | 55.1% |
| Line | ||||||||||
| As favorite | 3-7 | 2-8 | 20% | 4-6 | 40% | 50-20 | 32-38 | 45.7% | 36-34 | 51.4% |
| As underdog | 12-60 | 39-33 | 54.2% | 39-33 | 54.2% | 15-13 | 17-11 | 60.7% | 16-12 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

WSH15-67 SU- 41-4150%
- 43-3952.4%

MIN65-33 SU- 49-4950%
- 52-4653.1%
Venue
Home

WSH7-34 SU- 17-2441.5%
- 20-2148.8%

MIN33-16 SU- 21-2842.9%
- 25-2451%
Away

WSH8-33 SU- 24-1758.5%
- 23-1856.1%

MIN32-17 SU- 28-2157.1%
- 27-2255.1%
Line
As favorite

WSH3-7 SU- 2-820%
- 4-640%

MIN50-20 SU- 32-3845.7%
- 36-3451.4%
As underdog

WSH12-60 SU- 39-3354.2%
- 39-3354.2%

MIN15-13 SU- 17-1160.7%
- 16-1257.1%
Home favorite

WSH- Unlock with Pro

MIN- Unlock with Pro
Home underdog

WSH- Unlock with Pro

MIN- Unlock with Pro
Road favorite

WSH- Unlock with Pro

MIN- Unlock with Pro
Road underdog

WSH- Unlock with Pro

MIN- Unlock with Pro
Schedule
Non-conference

WSH- Unlock with Pro

MIN- Unlock with Pro
Postseason

WSH- No games

MIN- Unlock with Pro
Form
After a loss

WSH- Unlock with Pro

MIN- Unlock with Pro
After a win

WSH- Unlock with Pro

MIN- Unlock with Pro
Short rest (≤1 day)

WSH- Unlock with Pro

MIN- Unlock with Pro
Last 10 games

WSH- Unlock with Pro

MIN- Unlock with Pro


Wizardslast 5
- SU
- 1-4
- ATS
- 3-2
- O/U
- 4-1


Timberwolveslast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 4-3
- Favorite ATS
- 4-3
- Over / under
- 5-2
- Avg vs spread
- -4.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() MIN30-13@![]() WSH7-35Same matchupMIN -10.5W +0.5U 229.5 | 118-107 | MIN -10.5 | W +0.5 | U 229.5 |
| 2022-23 | ![]() WSH27-30@![]() MIN31-29Same matchupMIN -3.5L -11.5U 233 | 114-106 | MIN -3.5 | L -11.5 | U 233 |
| 2022-23 | ![]() MIN10-10@![]() WSH10-10Same matchupWSH -1W +14O 227.5 | 127-142 | WSH -1 | W +14 | O 227.5 |
| 2021-22 | ![]() WSH34-44@![]() MIN45-34Same matchupMIN -12L -30O 239 | 132-114 | MIN -12 | L -30 | O 239 |
| 2021-22 | ![]() MIN11-10@![]() WSH13-8Same matchupWSH -3.5W +4.5O 218 | 107-115 | WSH -3.5 | W +4.5 | O 218 |
| 2020-21 | ![]() MIN7-26@![]() WSH12-18Same matchupWSH -4W +12O 237.5 | 112-128 | WSH -4 | W +12 | O 237.5 |
| 2020-21 | ![]() WSH0-5@![]() MIN2-2Same matchupMIN -0.5L -21.5O 233.5 | 130-109 | MIN -0.5 | L -21.5 | O 233.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -16.5 |
| Close | -18.5 |
| Time | Value |
|---|---|
| Open | 221.5 |
| Close | 223.5 |
| Time | Value |
|---|---|
| Open | -2500 |
| Close | -2500 |
Every book
| Book | Spread MIN | Total | WSH ML | MIN ML |
|---|---|---|---|---|
| ESPN BETclosing | -18.5open -16.5 | 223.5open 221.5 | +1100 | -2500 |
| DraftKings (old)closing | -18open -16.5 | 223open 222.5 | +1100open +900 | -2000open -1600 |
| Bet365closing | -18.5open -16.5 | 223open 222.5 | +1100open +1000 | -2500open -2000 |
| MGMclosing | -18.5open -16.5 | 222.5 | +1050open +875 | -2500open -1667 |
| Caesars Sportsbook (Colorado)closing | -16.5 | 223open 222.5 | — | — |
| Caesars Sportsbook (New Jersey)closing | -16.5 | 223open 222.5 | +900open +1050 | -1667open -2000 |
| Caesars Sportsbook (Tennessee)closing | -16.5 | 223.5open 223 | +950open +1050 | -1667open -2000 |
| SugarHouseclosing | -18.5open -16.5 | 224open 222.5 | +1050open +950 | -2000open -1667 |
| Unibetclosing | -18.5open -16.5 | 224open 222.5 | +950open +850 | -2000 |
| BetfairSportsbookclosing | -18open -16.5 | 223open 222.5 | +800 | -2000 |
| Titanbetsclosing | -18open -16.5 | 223open 222.5 | +1000 | -2000 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

WSHWizards · Away
MINTimberwolves · HomeShooting
- FG: WSH 44-89, MIN 43-90, WSH ahead44-8949%43-9048%FG
- 3PT: WSH 20-43, MIN 18-41, WSH ahead20-4347%18-4144%3PT
- FT: WSH 13-17, MIN 26-32, MIN ahead13-1776%26-3281%FT
- Free Throw %: WSH 76, MIN 81, MIN ahead7681Free Throw %
Possessions
- Offensive Rebounds: WSH 7, MIN 10, MIN ahead710Offensive Rebounds
- Defensive Rebounds: WSH 34, MIN 343434Defensive Rebounds
- Assists: WSH 26, MIN 30, MIN ahead2630Assists
- Steals: WSH 5, MIN 9, MIN ahead59Steals
- Blocks: WSH 4, MIN 8, MIN ahead48Blocks
- Points Conceded Off Turnovers: WSH 22, MIN 8, MIN ahead228Points Conceded Off Turnovers
- Fast Break Points: WSH 12, MIN 20, MIN ahead1220Fast Break Points
- Points in Paint: WSH 40, MIN 50, MIN ahead4050Points in Paint
Discipline & turnovers
- Turnovers: WSH 13, MIN 8, MIN ahead138Turnovers
- Team Turnovers: WSH 0, MIN 000Team Turnovers
- Technical Fouls: WSH 0, MIN 1, WSH ahead01Technical Fouls
- Total Technical Fouls: WSH 0, MIN 1, WSH ahead01Total Technical Fouls
- Flagrant Fouls: WSH 0, MIN 1, WSH ahead01Flagrant Fouls
- Fouls: WSH 22, MIN 14, MIN ahead2214Fouls
Game flow
- Largest Lead: WSH 21, MIN 15, WSH ahead2115Largest Lead














