Longwood Lancers at Presbyterian Blue Hose
ncaab/2023-24Conference
Final
Longwood covered by 5.5.


Lancers
Record entering the game: 15-1110-13-0 ATS75 PPG66.8 allowedBig South
LONG score: 81


Blue Hose
Record entering the game: 12-1514-11-0 ATS75.4 PPG73.9 allowedBig South
PRES score: 73
| Team | 1H | 2H | T |
|---|---|---|---|
| LONG | 33 | 48 | 81 |
| PRES | 29 | 44 | 73 |
Sat, Feb 17Templeton Center · Clinton, SCESPN+371 attendance
Final: the Longwood Lancers beat the Presbyterian Blue Hose 81–73 (NCAAB, Feb 17, 2024). LONG −2.5 covered; the total of 142.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
PRES+2.5unchanged
Total
moved from 143.5→to 142.5▼
Moneyline
PRESmoved from +115→to +125▲
- Spread Fav covered
Cover by +5.5LONG fav covered -2.5- Total over
- Over by 11.5154 pts vs 142.5
Rankings & records
LONG | Stat | PRES![]() |
|---|---|---|
| Big South | Conference | Big South |
| 15-11 | Record entering | 12-15 |
| 3-8 | Conference record | 4-8 |
| 11-3 | Home | 7-6 |
| 4-8 | Away | 4-8 |
| — | Neutral | 1-1 |
| 10-13-0 | ATS (W-L-P) | 14-11-0 |
| 13-11-0 | O/U (O-U-P) | 16-10-0 |
| 75 | Points per game | 75.4 |
| 66.8 | Points allowed per game | 73.9 |
2023-24 betting trends
| Situation | Longwood | Presbyterian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-14 | 16-16 | 50% | 19-14 | 57.6% | 14-19 | 17-14 | 54.8% | 19-13 | 59.4% |
| Venue | ||||||||||
| Home | 13-3 | 7-6 | 53.8% | 7-7 | 50% | 8-7 | 6-7 | 46.2% | 11-3 | 78.6% |
| Away | 5-10 | 6-9 | 40% | 9-6 | 60% | 5-9 | 9-5 | 64.3% | 5-9 | 35.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-6 | 11-10 | 52.4% | 11-10 | 52.4% | 7-2 | 4-5 | 44.4% | 4-5 | 44.4% |
| As underdog | 3-8 | 5-6 | 45.5% | 7-4 | 63.6% | 5-17 | 13-9 | 59.1% | 14-8 | 63.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Ranked underdog | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
LONG21-14 SU- 16-1650%
- 19-1457.6%
PRES14-19 SU- 17-1454.8%
- 19-1359.4%
Venue
Home
LONG13-3 SU- 7-653.8%
- 7-750%
PRES8-7 SU- 6-746.2%
- 11-378.6%
Away
LONG5-10 SU- 6-940%
- 9-660%
PRES5-9 SU- 9-564.3%
- 5-935.7%
Neutral site
LONG- Unlock with Pro
PRES- Unlock with Pro
Line
As favorite
LONG15-6 SU- 11-1052.4%
- 11-1052.4%
PRES7-2 SU- 4-544.4%
- 4-544.4%
As underdog
LONG3-8 SU- 5-645.5%
- 7-463.6%
PRES5-17 SU- 13-959.1%
- 14-863.6%
Home favorite
LONG- Unlock with Pro
PRES- Unlock with Pro
Home underdog
LONG- Unlock with Pro
PRES- Unlock with Pro
Road favorite
LONG- Unlock with Pro
PRES- Unlock with Pro
Road underdog
LONG- Unlock with Pro
PRES- Unlock with Pro
Schedule
Conference
LONG- Unlock with Pro
PRES- Unlock with Pro
Non-conference
LONG- Unlock with Pro
PRES- Unlock with Pro
Postseason
LONG- Unlock with Pro
PRES- Unlock with Pro
Rankings
vs ranked opponent
LONG- Unlock with Pro
PRES- No games
When ranked
LONG- Unlock with Pro
PRES- No games
Ranked vs ranked
LONG- Unlock with Pro
PRES- No games
Ranked underdog
LONG- Unlock with Pro
PRES- No games
Form
After a loss
LONG- Unlock with Pro
PRES- Unlock with Pro
After a win
LONG- Unlock with Pro
PRES- Unlock with Pro
Short rest (≤1 day)
LONG- Unlock with Pro
PRES- Unlock with Pro
Last 10 games
LONG- Unlock with Pro
PRES- Unlock with Pro

Longwoodlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 3-2

Presbyterianlast 5
- SU
- 3-2
- ATS
- 5-0
- O/U
- 3-2
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 2-4
- Over / under
- 2-4
- Avg vs spread
- -2.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | PRES9-11@ LONG13-7Same matchupLONG -11.5L -1.5O 138.5 | 70-80 | LONG -11.5 | L -1.5 | O 138.5 |
| 2022-23 | PRES5-20@ LONG16-9Same matchupLONG -11.5W +8.5U 129.5 | 46-66 | LONG -11.5 | W +8.5 | U 129.5 |
| 2022-23 | LONG14-6@ PRES5-15Same matchupLONG -7.5L -5.5U 132 | 58-56 | LONG -7.5 | L -5.5 | U 132 |
| 2021-22 | LONG11-5@ PRES8-11Same matchupLONG -3L -2O 128.5 | 71-70 | LONG -3 | L -2 | O 128.5 |
| 2020-21 | LONG6-13@ PRES4-9Same matchupLONG -3.5L -15.5U 122.5 | 54-66 | LONG -3.5 | L -15.5 | U 122.5 |
| 2020-21 | LONG5-13@ PRES4-8Same matchupLONG -1.5W +2.5U 126 | 49-45 | LONG -1.5 | W +2.5 | U 126 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +2.5 |
| Close | +2.5 |
| Time | Value |
|---|---|
| Open | 143.5 |
| Close | 142.5 |
| Time | Value |
|---|---|
| Open | +115 |
| Close | +125 |
Every book
| Book | Spread PRES | Total | LONG ML | PRES ML |
|---|---|---|---|---|
| ESPN BETclosing | +2.5 | 142.5open 143.5 | -145open -135 | +125open +115 |
| DraftKings (old)closing | +2 | 142open 143 | -142 | +120 |
| Bet365closing | +3open +2 | 142.5 | -160open -130 | +135open +110 |
| MGMclosing | +2.5 | 142.5 | -140 | +115 |
| Caesars Sportsbook (Colorado)closing | +2.5open +2 | 141.5open 142 | -135 | +115 |
| Caesars Sportsbook (New Jersey)closing | +2.5open +2 | 141.5open 142 | -135 | +115 |
| Caesars Sportsbook (Tennessee)closing | +2.5open +2 | 141.5open 142 | -151open -145 | +110open +106 |
| SugarHouseclosing | +2.5open +2 | 142open 143 | -147open -135 | +120open +112 |
| Unibetclosing | +2.5 | 142.5 | -150open -139 | +118open +110 |
| BetfairSportsbookclosing | +3.5open +2.5 | 140.5open 142.5 | -125 | +140open +130 |
| Titanbetsclosing | +2.5open +2 | 142open 142.5 | -143open -138 | +120open +115 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
LONGLancers · Away
PRESBlue Hose · HomeShooting
- FG: LONG 24-46, PRES 25-59, LONG ahead24-4652%25-5942%FG
- 3PT: LONG 6-14, PRES 6-19, LONG ahead6-1443%6-1932%3PT
- FT: LONG 27-35, PRES 17-23, LONG ahead27-3577%17-2374%FT
- Free Throw %: LONG 77, PRES 74, LONG ahead7774Free Throw %
Possessions
- Offensive Rebounds: LONG 9, PRES 14, PRES ahead914Offensive Rebounds
- Defensive Rebounds: LONG 25, PRES 17, LONG ahead2517Defensive Rebounds
- Assists: LONG 12, PRES 16, PRES ahead1216Assists
- Steals: LONG 12, PRES 9, LONG ahead129Steals
- Blocks: LONG 0, PRES 3, PRES ahead03Blocks
- Points Conceded Off Turnovers: LONG 19, PRES 21, LONG ahead1921Points Conceded Off Turnovers
- Fast Break Points: LONG 13, PRES 131313Fast Break Points
- Points in Paint: LONG 34, PRES 36, PRES ahead3436Points in Paint
Discipline & turnovers
- Turnovers: LONG 15, PRES 16, LONG ahead1516Turnovers
- Team Turnovers: LONG 2, PRES 1, PRES ahead21Team Turnovers
- Technical Fouls: LONG 2, PRES 0, PRES ahead20Technical Fouls
- Total Technical Fouls: LONG 2, PRES 0, PRES ahead20Total Technical Fouls
- Flagrant Fouls: LONG 0, PRES 000Flagrant Fouls
- Fouls: LONG 19, PRES 24, LONG ahead1924Fouls
Game flow
- Largest Lead: LONG 15, PRES 4, LONG ahead154Largest Lead






